1 Hackney, Leyton , K= 0, Elo=1629, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Cargill, Josh 1179 400 0.92 1.0 1.0 4.0
2 B 6 Young, Colin 1351 278 0.83 0.0 1.0 3.0
3 W 2 Rose, Keith 1539 90 0.62 0.5 1.5 4.0
4 B 8 Noble, Ray 1299 330 0.88 1.0 2.5 2.5
5 W 16 Duff, Stuart 0 400 0.92 0.5 3.0 3.5
var = 0, PRtg=1146 1074 4.17 3.0 9.0

2 Rose, Keith , K= 0, Elo=1539, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Coleman, Daniel 1098 400 0.92 0.5 0.5 1.5
2 W 7 Seijas Otero, Ana Be 1302 237 0.80 1.0 1.5 2.0
3 B 1 Hackney, Leyton 1629 90 0.38 0.5 2.0 3.0
4 W 9 Smikle, Joshua 1210 329 0.88 1.0 3.0 2.0
5 B 17 Lee, Kevin 0 400 0.92 1.0 4.0 4.0
var = 0, PRtg=1288 1048 3.90 4.0 11.0

3 Mcevoy Gould, Kit , K= 0, Elo=1517, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 McMillan, Malcolm 1085 400 0.92 1.0 1.0 1.0
2 B 9 Smikle, Joshua 1210 307 0.86 1.0 2.0 2.0
3 W 16 Duff, Stuart 0 400 0.92 0.0 2.0 3.5
4 B 10 Cargill, Josh 1179 338 0.88 0.0 2.0 4.0
5 W 15 Bell-Watson, Connor 0 400 0.92 1.0 3.0 2.5
var = 0, PRtg= 767 695 4.50 3.0 10.0

4 Anderson, James , K= 0, Elo=1434, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Kenicer, Eve 873 400 0.92 1.0 1.0 2.0
2 W 17 Lee, Kevin 0 400 0.92 0.0 1.0 4.0
3 W 9 Smikle, Joshua 1210 224 0.78 0.0 1.0 2.0
4 B 15 Bell-Watson, Connor 0 400 0.92 0.0 1.0 2.5
5 W 8 Noble, Ray 1299 135 0.68 0.0 1.0 2.5
var = 0, PRtg= 436 676 4.22 1.0 5.0

5 Wardlaw, Tom , K= 0, Elo=1355, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Alijani, Afshin 0 400 0.92 1.0 1.0 0.0
2 B 16 Duff, Stuart 0 400 0.92 0.0 1.0 3.5
3 W 10 Cargill, Josh 1179 176 0.73 0.0 1.0 4.0
4 B 13 Kenicer, Eve 873 400 0.92 1.0 2.0 2.0
5 B 9 Smikle, Joshua 1210 145 0.69 1.0 3.0 2.0
var = 0, PRtg= 724 652 4.18 3.0 8.0

6 Young, Colin , K= 0, Elo=1351, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Bell-Watson, Connor 0 400 0.92 1.0 1.0 2.5
2 W 1 Hackney, Leyton 1629 278 0.17 1.0 2.0 3.0
3 B 17 Lee, Kevin 0 400 0.92 0.0 2.0 4.0
4 B 18 McCarthy, Russell 0 400 0.92 1.0 3.0 3.0
5 W 10 Cargill, Josh 1179 172 0.73 0.0 3.0 4.0
var = 0, PRtg= 634 562 3.66 3.0 11.0

7 Seijas Otero, Ana Be, K= 0, Elo=1302, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Duff, Stuart 0 400 0.92 0.0 0.0 3.5
2 B 2 Rose, Keith 1539 237 0.20 0.0 0.0 4.0
3 W 12 McMillan, Malcolm 1085 217 0.78 1.0 1.0 1.0
4 B 11 Coleman, Daniel 1098 204 0.76 1.0 2.0 1.5
5 W 18 McCarthy, Russell 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 672 744 3.58 2.0 5.0

8 Noble, Ray , K= 0, Elo=1299, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Lee, Kevin 0 400 0.92 0.0 0.0 4.0
2 W 11 Coleman, Daniel 1098 201 0.76 1.0 1.0 1.5
3 B 15 Bell-Watson, Connor 0 400 0.92 0.5 1.5 2.5
4 W 1 Hackney, Leyton 1629 330 0.12 0.0 1.5 3.0
5 B 4 Anderson, James 1434 135 0.32 1.0 2.5 1.0
var = 0, PRtg= 832 832 3.04 2.5 6.5

9 Smikle, Joshua , K= 0, Elo=1210, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 McCarthy, Russell 0 400 0.92 1.0 1.0 3.0
2 W 3 Mcevoy Gould, Kit 1517 307 0.14 0.0 1.0 3.0
3 B 4 Anderson, James 1434 224 0.22 1.0 2.0 1.0
4 B 2 Rose, Keith 1539 329 0.12 0.0 2.0 4.0
5 W 5 Wardlaw, Tom 1355 145 0.31 0.0 2.0 3.0
var = 0, PRtg=1097 1169 1.71 2.0 8.0

10 Cargill, Josh , K= 0, Elo=1179, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Hackney, Leyton 1629 400 0.08 0.0 0.0 3.0
2 W 14 Alijani, Afshin 0 400 0.92 1.0 1.0 0.0
3 B 5 Wardlaw, Tom 1355 176 0.27 1.0 2.0 3.0
4 W 3 Mcevoy Gould, Kit 1517 338 0.12 1.0 3.0 3.0
5 B 6 Young, Colin 1351 172 0.27 1.0 4.0 3.0
var = 0, PRtg=1410 1170 1.66 4.0 10.0

11 Coleman, Daniel , K= 0, Elo=1098, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Rose, Keith 1539 400 0.08 0.5 0.5 4.0
2 B 8 Noble, Ray 1299 201 0.24 0.0 0.5 2.5
3 W 18 McCarthy, Russell 0 400 0.92 0.0 0.5 3.0
4 W 7 Seijas Otero, Ana Be 1302 204 0.24 0.0 0.5 2.0
5 -- 0 not played 0 -- -- 1.0 1.5 0.0
var = 0, PRtg= 713 1035 1.48 1.5 3.5

12 McMillan, Malcolm , K= 0, Elo=1085, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Mcevoy Gould, Kit 1517 400 0.08 0.0 0.0 3.0
2 W 15 Bell-Watson, Connor 0 400 0.92 0.0 0.0 2.5
3 B 7 Seijas Otero, Ana Be 1302 217 0.22 0.0 0.0 2.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 13 Kenicer, Eve 873 212 0.77 0.0 1.0 2.0
var = 0, PRtg= 123 923 1.99 1.0 2.0

13 Kenicer, Eve , K= 0, Elo= 873, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Anderson, James 1434 400 0.08 0.0 0.0 1.0
2 B 18 McCarthy, Russell 0 400 0.92 0.0 0.0 3.0
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 5 Wardlaw, Tom 1355 400 0.08 0.0 1.0 3.0
5 B 12 McMillan, Malcolm 1085 212 0.23 1.0 2.0 1.0
var = 0, PRtg= 776 969 1.31 2.0 4.0

14 Alijani, Afshin , K= 0, Elo= 0, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Wardlaw, Tom 1355 400 0.08 0.0 0.0 3.0
2 B 10 Cargill, Josh 1179 400 0.08 0.0 0.0 4.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 467 1267 0.16 0.0 0.0

15 Bell-Watson, Connor , K= 0, Elo= 0, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Young, Colin 1351 400 0.08 0.0 0.0 3.0
2 B 12 McMillan, Malcolm 1085 400 0.08 1.0 1.0 1.0
3 W 8 Noble, Ray 1299 400 0.08 0.5 1.5 2.5
4 W 4 Anderson, James 1434 400 0.08 1.0 2.5 1.0
5 B 3 Mcevoy Gould, Kit 1517 400 0.08 0.0 2.5 3.0
var = 0, PRtg=1337 1337 0.40 2.5 7.5

16 Duff, Stuart , K= 0, Elo= 0, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Seijas Otero, Ana Be 1302 400 0.08 1.0 1.0 2.0
2 W 5 Wardlaw, Tom 1355 400 0.08 1.0 2.0 3.0
3 B 3 Mcevoy Gould, Kit 1517 400 0.08 1.0 3.0 3.0
4 W 17 Lee, Kevin 0 0 0.50 0.0 3.0 4.0
5 B 1 Hackney, Leyton 1629 400 0.08 0.5 3.5 3.0
var = 0, PRtg=1310 1161 0.82 3.5 12.5

17 Lee, Kevin , K= 0, Elo= 0, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Noble, Ray 1299 400 0.08 1.0 1.0 2.5
2 B 4 Anderson, James 1434 400 0.08 1.0 2.0 1.0
3 W 6 Young, Colin 1351 400 0.08 1.0 3.0 3.0
4 B 16 Duff, Stuart 0 0 0.50 1.0 4.0 3.5
5 W 2 Rose, Keith 1539 400 0.08 0.0 4.0 4.0
var = 0, PRtg=1365 1125 0.82 4.0 14.0

18 McCarthy, Russell , K= 0, Elo= 0, ID=0
Dundee Allegro Intermediate, Dundee, 05/03/2023, 05/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Smikle, Joshua 1210 400 0.08 0.0 0.0 2.0
2 W 13 Kenicer, Eve 873 400 0.08 1.0 1.0 2.0
3 B 11 Coleman, Daniel 1098 400 0.08 1.0 2.0 1.5
4 W 6 Young, Colin 1351 400 0.08 0.0 2.0 3.0
5 B 7 Seijas Otero, Ana Be 1302 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1239 1167 0.40 3.0 8.0