Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 2 | | Rose, Keith | 1539 | 1288 | SCO | 4.0 | 0.0 |
2 | 10 | | Cargill, Josh | 1179 | 1410 | SCO | 4.0 | 0.0 |
3 | 17 | | Lee, Kevin | 0 | 1365 | USA | 4.0 | 0.0 |
4 | 16 | | Duff, Stuart | 0 | 1310 | SCO | 3.5 | 0.0 |
5 | 1 | | Hackney, Leyton | 1629 | 1146 | NZL | 3.0 | 0.0 |
6 | 3 | | Mcevoy Gould, Kit | 1517 | 767 | SCO | 3.0 | 0.0 |
7 | 5 | | Wardlaw, Tom | 1355 | 724 | SCO | 3.0 | 0.0 |
8 | 6 | | Young, Colin | 1351 | 634 | SCO | 3.0 | 0.0 |
9 | 18 | | McCarthy, Russell | 0 | 1239 | SCO | 3.0 | 0.0 |
10 | 8 | | Noble, Ray | 1299 | 832 | SCO | 2.5 | 0.5 |
11 | 15 | | Bell-Watson, Connor | 0 | 1337 | SCO | 2.5 | 0.5 |
12 | 7 | | Seijas Otero, Ana Belen | 1302 | 672 | ESP | 2.0 | 0.0 |
13 | 9 | | Smikle, Joshua | 1210 | 1097 | JAM | 2.0 | 0.0 |
14 | 13 | | Kenicer, Eve | 873 | 776 | SCO | 2.0 | 0.0 |
15 | 11 | | Coleman, Daniel | 1098 | 713 | SCO | 1.5 | 0.0 |
16 | 4 | | Anderson, James | 1434 | 436 | SCO | 1.0 | 0.0 |
17 | 12 | | McMillan, Malcolm | 1085 | 123 | SCO | 1.0 | 0.0 |
18 | 14 | | Alijani, Afshin (W) | 0 | 467 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |