Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Marusic, Berislav | (3.5) | 3 | 0 - 1 | 7 | (3.5) | McKay, Ruairidh | SCO |
2 | GER | Lohmann, Rene | (3.5) | 15 | ½ - ½ | 5 | (3.5) | Railwani, Tavish | SCO |
3 | SCO | Mittal, Advik | (3) | 1 | 1 - 0 | 34 | (3) | Gilmovitch, Joe | SCO |
4 | SCO | Mitraka, Chrysa | (3) | 20 | 0 - 1 | 4 | (3) | Del Mar, Tristan Isaac | SCO |
5 | SCO | Al Dakl Alla, Humam | (3) | 9 | 1 - 0 | 12 | (3) | Thompson, Connor | SCO |
6 | SCO | Rath, Srinivas | (2.5) | 13 | 1 - 0 | 10 | (2) | Wilson, Graham | SCO |
7 | SCO | Sharma, Devesh | (2) | 24 | 1 - 0 | 35 | (2.5) | Lindved, William | SCO |
8 | SCO | Skornyakov, Anton | (2) | 27 | 1 - 0 | 2 | (2) | Hope, Iain | SCO |
9 | SCO | Woolven, Peter | (2) | 23 | 0 - 1 | 6 | (2) | McKinnon, Scott | SCO |
10 | SCO | Pantony, Lewis | (2) | 36 | 0 - 1 | 8 | (2) | Sundar, Nitish | IND |
11 | SCO | Vishwanath, Aniruddha | (2) | 17 | ½ - ½ | 30 | (2) | Ausel, Charlotte | SCO |
12 | SCO | King, Alex | (2) | 26 | ½ - ½ | 33 | (2) | Fraser, Stuart | SCO |
13 | SCO | Smyth, Ethan | (1) | 21 | 1 - 0 | 31 | (2) | Callaghan, Adam | SCO |
14 | SCO | Watson, David | (1) | 22 | 0 - 1 | 14 | (1) | Vikram, Vedanth | SCO |
15 | SCO | Huang, Yushu | (1) | 28 | 0 - 1 | 16 | (1) | Clark, Andrew | SCO |
16 | POR | Reis, Joao | (1) | 18 | 1 - 0 | 29 | (0.5) | Ling, Adam | SCO |
17 | SCO | Wilson, Joe | (0.5) | 19 | 1 - 0 | 25 | (0) | Chandrasekaran Arunkumar, Ashok | SCO |
18 | SCO | Smith, Mark J | (1) | 11 | 0 | 0 | (0) | ( not paired ) | |
<19> | SCO | Dolan, Zya | (1) | 32 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards