Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 7 | McKay, Ruairidh | 1467 | 1399 | SCO | 4.5 | 0.0 | |
2 | 1 | Mittal, Advik | 1578 | 943 | SCO | 4.0 | 0.0 | |
3 | 4 | Del Mar, Tristan Isaac | 1550 | 1372 | SCO | 4.0 | 0.0 | |
4 | 5 | Railwani, Tavish | 1546 | 1507 | SCO | 4.0 | 0.0 | |
5 | 9 | Al Dakl Alla, Humam | 1452 | 840 | SCO | 4.0 | 0.0 | |
6 | 15 | Lohmann, Rene | 1248 | 1408 | GER | 4.0 | 0.0 | |
7 | 3 | Marusic, Berislav | 1553 | 1508 | SCO | 3.5 | 0.0 | |
8 | 13 | Rath, Srinivas | 1285 | 1001 | SCO | 3.5 | 0.0 | |
9 | 6 | McKinnon, Scott | 1501 | 860 | SCO | 3.0 | 0.0 | |
10 | 8 | Sundar, Nitish | 1460 | 717 | IND | 3.0 | 0.0 | |
11 | 12 | Thompson, Connor | 1367 | 868 | SCO | 3.0 | 0.0 | |
12 | 20 | Mitraka, Chrysa | 1107 | 1591 | SCO | 3.0 | 0.0 | |
13 | 24 | Sharma, Devesh | 981 | 1210 | SCO | 3.0 | 0.0 | |
14 | 27 | Skornyakov, Anton | 650 | 1493 | SCO | 3.0 | 0.0 | |
15 | 34 | Gilmovitch, Joe | 0 | 1492 | SCO | 3.0 | 0.0 | |
16 | 17 | Vishwanath, Aniruddha | 1181 | 619 | SCO | 2.5 | 0.0 | |
17 | 26 | King, Alex | 916 | 1134 | SCO | 2.5 | 0.0 | |
18 | 30 | Ausel, Charlotte | 0 | 1169 | SCO | 2.5 | 0.0 | |
19 | 33 | Fraser, Stuart | 0 | 1121 | SCO | 2.5 | 0.0 | |
20 | 35 | Lindved, William | 0 | 1111 | SCO | 2.5 | 0.0 | |
21 | 2 | Hope, Iain | 1569 | 974 | SCO | 2.0 | 0.0 | |
22 | 10 | Wilson, Graham | 1433 | 982 | SCO | 2.0 | 0.0 | |
23 | 14 | Vikram, Vedanth | 1278 | 830 | SCO | 2.0 | 0.0 | |
24 | 16 | Clark, Andrew | 1234 | 85 | SCO | 2.0 | 0.0 | |
25 | 18 | Reis, Joao | 1122 | 133 | POR | 2.0 | 0.0 | |
26 | 21 | Smyth, Ethan | 1071 | 862 | SCO | 2.0 | 0.0 | |
27 | 23 | Woolven, Peter | 984 | 793 | SCO | 2.0 | 0.0 | |
28 | 31 | Callaghan, Adam | 0 | 1186 | SCO | 2.0 | 0.0 | |
29 | 36 | Pantony, Lewis | 0 | 1201 | SCO | 2.0 | 0.0 | |
30 | 19 | Wilson, Joe | 1121 | 428 | SCO | 1.5 | 0.0 | |
31 | 11 | Smith, Mark J (W) | 1369 | 327 | SCO | 1.0 | 0.0 | |
32 | 22 | Watson, David | 1055 | 400 | SCO | 1.0 | 0.0 | |
33 | 28 | Huang, Yushu | 411 | 1072 | SCO | 1.0 | 0.0 | |
34 | 32 | Dolan, Zya (W) | 0 | 311 | SCO | 1.0 | 0.0 | |
35 | 29 | Ling, Adam | 374 | 814 | SCO | 0.5 | 0.0 | |
36 | 25 | Chandrasekaran Arunkumar, Ashok | 934 | 114 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |