Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
17 McKay, Ruairidh 14671399SCO 4.5 0.0
21 Mittal, Advik 1578943SCO 4.0 0.0
34 Del Mar, Tristan Isaac 15501372SCO 4.0 0.0
45 Railwani, Tavish 15461507SCO 4.0 0.0
59 Al Dakl Alla, Humam 1452840SCO 4.0 0.0
615 Lohmann, Rene 12481408GER 4.0 0.0
73 Marusic, Berislav 15531508SCO 3.5 0.0
813 Rath, Srinivas 12851001SCO 3.5 0.0
96 McKinnon, Scott 1501860SCO 3.0 0.0
108 Sundar, Nitish 1460717IND 3.0 0.0
1112 Thompson, Connor 1367868SCO 3.0 0.0
1220 Mitraka, Chrysa 11071591SCO 3.0 0.0
1324 Sharma, Devesh 9811210SCO 3.0 0.0
1427 Skornyakov, Anton 6501493SCO 3.0 0.0
1534 Gilmovitch, Joe 01492SCO 3.0 0.0
1617 Vishwanath, Aniruddha 1181619SCO 2.5 0.0
1726 King, Alex 9161134SCO 2.5 0.0
1830 Ausel, Charlotte 01169SCO 2.5 0.0
1933 Fraser, Stuart 01121SCO 2.5 0.0
2035 Lindved, William 01111SCO 2.5 0.0
212 Hope, Iain 1569974SCO 2.0 0.0
2210 Wilson, Graham 1433982SCO 2.0 0.0
2314 Vikram, Vedanth 1278830SCO 2.0 0.0
2416 Clark, Andrew 123485SCO 2.0 0.0
2518 Reis, Joao 1122133POR 2.0 0.0
2621 Smyth, Ethan 1071862SCO 2.0 0.0
2723 Woolven, Peter 984793SCO 2.0 0.0
2831 Callaghan, Adam 01186SCO 2.0 0.0
2936 Pantony, Lewis 01201SCO 2.0 0.0
3019 Wilson, Joe 1121428SCO 1.5 0.0
3111 Smith, Mark J (W) 1369327SCO 1.0 0.0
3222 Watson, David 1055400SCO 1.0 0.0
3328 Huang, Yushu 4111072SCO 1.0 0.0
3432 Dolan, Zya (W) 0311SCO 1.0 0.0
3529 Ling, Adam 374814SCO 0.5 0.0
3625 Chandrasekaran Arunkumar, Ashok 934114SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)