1 FM Ruxton, Keith , K= 0, Elo=2302, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Blackford, Ross 1612 400 0.92 1.0 1.0 2.0
2 B 13 McCormack, Derek 1681 400 0.92 1.0 2.0 3.0
3 W 24 Boggarapu, Kritan 1554 400 0.92 0.5 2.5 4.5
4 B 25 Bhatia, Kanishka 1553 400 0.92 1.0 3.5 2.5
5 W 26 Munshi, Aryan 1510 400 0.92 0.5 4.0 4.0
var = 0, PRtg=1822 1582 4.60 4.0 13.0

2 Waldhausen Gordon, F, K= 0, Elo=2070, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Kitaev, Daniel 1587 400 0.92 0.5 0.5 3.5
2 W 32 Blackwell, Henry 0 400 0.92 1.0 1.5 2.0
3 B 26 Munshi, Aryan 1510 400 0.92 0.5 2.0 4.0
4 W 30 Al Dakl Alla, Muhamm 1329 400 0.92 1.0 3.0 2.0
5 B 6 Bhopal, Raj 1858 212 0.77 1.0 4.0 3.0
var = 0, PRtg=1497 1257 4.45 4.0 11.0

3 Burnett, Walter , K= 0, Elo=1948, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 McDiarmid, Euan 1584 364 0.90 1.0 1.0 2.5
2 B 25 Bhatia, Kanishka 1553 395 0.92 0.0 1.0 2.5
3 W 10 McKay, Jonathan 1765 183 0.74 1.0 2.0 2.0
4 B 23 Ballantyne, Stuart 1555 393 0.92 0.5 2.5 3.5
5 W 12 Aitchison, A Keith 1697 251 0.81 1.0 3.5 2.5
var = 0, PRtg=1780 1631 4.29 3.5 10.0

4 Gera, Marvin , K= 0, Elo=1882, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Liu, Zizheng 1579 303 0.86 1.0 1.0 0.5
2 W 15 Prateek Wadhwa 1619 263 0.82 0.0 1.0 2.5
3 B 30 Al Dakl Alla, Muhamm 1329 400 0.92 0.5 1.5 2.0
4 W 19 McDiarmid, Euan 1584 298 0.85 1.0 2.5 2.5
5 B 27 Babu, Anoop 1416 400 0.92 0.0 2.5 3.5
var = 0, PRtg=1505 1505 4.37 2.5 8.5

5 Leah, Tom , K= 0, Elo=1881, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 24 Boggarapu, Kritan 1554 327 0.87 0.0 1.0 4.5
3 B 17 Blackford, Ross 1612 269 0.83 1.0 2.0 2.0
4 W 18 Kitaev, Daniel 1587 294 0.85 0.0 2.0 3.5
5 B 30 Al Dakl Alla, Muhamm 1329 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1521 1521 3.47 3.0 9.0

6 Bhopal, Raj , K= 0, Elo=1858, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Kings, Alexandre 1558 300 0.85 1.0 1.0 2.0
2 W 26 Munshi, Aryan 1510 348 0.89 0.0 1.0 4.0
3 W 13 McCormack, Derek 1681 177 0.73 1.0 2.0 3.0
4 B 8 Webb, Hunter 1801 57 0.58 1.0 3.0 1.5
5 W 2 Waldhausen Gordon, F 2070 212 0.23 0.0 3.0 4.0
var = 0, PRtg=1796 1724 3.28 3.0 10.0

7 Chisholm, Mike , K= 0, Elo=1840, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Ballantyne, Stuart 1555 285 0.84 1.0 1.0 3.5
2 B 27 Babu, Anoop 1416 400 0.92 0.5 1.5 3.5
3 W 12 Aitchison, A Keith 1697 143 0.69 1.0 2.5 2.5
4 B 24 Boggarapu, Kritan 1554 286 0.84 0.0 2.5 4.5
5 W 25 Bhatia, Kanishka 1553 287 0.84 1.0 3.5 2.5
var = 0, PRtg=1704 1555 4.13 3.5 11.0

8 Webb, Hunter , K= 0, Elo=1801, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Boggarapu, Kritan 1554 247 0.81 0.0 0.0 4.5
2 W 20 Liu, Zizheng 1579 222 0.78 1.0 1.0 0.5
3 B 22 Kings, Alexandre 1558 243 0.80 0.5 1.5 2.0
4 W 6 Bhopal, Raj 1858 57 0.42 0.0 1.5 3.0
5 B 19 McDiarmid, Euan 1584 217 0.78 0.0 1.5 2.5
var = 0, PRtg=1478 1627 3.59 1.5 5.5

9 Kane, Robert , K= 0, Elo=1795, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Bhatia, Kanishka 1553 242 0.80 0.0 0.0 2.5
2 B 23 Ballantyne, Stuart 1555 240 0.80 0.0 0.0 3.5
3 W 29 Nield, Christopher 1355 400 0.92 1.0 1.0 0.5
4 B 21 Willder, Matthew 1569 226 0.79 0.0 1.0 2.0
5 W 31 McDiarmid, Allan 1256 400 0.92 0.5 1.5 1.5
var = 0, PRtg=1309 1458 4.23 1.5 3.5

10 McKay, Jonathan , K= 0, Elo=1765, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 26 Munshi, Aryan 1510 255 0.81 0.0 0.0 4.0
2 W 21 Willder, Matthew 1569 196 0.75 1.0 1.0 2.0
3 B 3 Burnett, Walter 1948 183 0.26 0.0 1.0 3.5
4 W 17 Blackford, Ross 1612 153 0.70 0.0 1.0 2.0
5 B 28 Hartman, James 1394 371 0.90 1.0 2.0 1.5
var = 0, PRtg=1535 1607 3.42 2.0 5.0

11 McKinney, Stuart , K= 0, Elo=1709, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 27 Babu, Anoop 1416 293 0.85 0.0 0.0 3.5
2 B 29 Nield, Christopher 1355 354 0.89 0.5 0.5 0.5
3 W 23 Ballantyne, Stuart 1555 154 0.71 0.0 0.5 3.5
4 B 32 Blackwell, Henry 0 400 0.92 0.0 0.5 2.0
5 W 20 Liu, Zizheng 1579 130 0.68 0.5 1.0 0.5
var = 0, PRtg= 941 1181 4.05 1.0 2.5

12 Aitchison, A Keith , K= 0, Elo=1697, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 28 Hartman, James 1394 303 0.86 1.0 1.0 1.5
2 W 30 Al Dakl Alla, Muhamm 1329 368 0.90 0.5 1.5 2.0
3 B 7 Chisholm, Mike 1840 143 0.31 0.0 1.5 3.5
4 W 22 Kings, Alexandre 1558 139 0.69 1.0 2.5 2.0
5 B 3 Burnett, Walter 1948 251 0.19 0.0 2.5 3.5
var = 0, PRtg=1614 1614 2.95 2.5 9.0

13 McCormack, Derek , K= 0, Elo=1681, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 29 Nield, Christopher 1355 326 0.87 1.0 1.0 0.5
2 W 1 FM Ruxton, Keith 2302 400 0.08 0.0 1.0 4.0
3 B 6 Bhopal, Raj 1858 177 0.27 0.0 1.0 3.0
4 B 31 McDiarmid, Allan 1256 400 0.92 1.0 2.0 1.5
5 W 21 Willder, Matthew 1569 112 0.65 1.0 3.0 2.0
var = 0, PRtg=1740 1668 2.79 3.0 8.0

14 McGillivray, Calum , K= 0, Elo=1633, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 30 Al Dakl Alla, Muhamm 1329 304 0.86 0.0 0.0 2.0
2 W 22 Kings, Alexandre 1558 75 0.60 0.0 0.0 2.0
3 B 21 Willder, Matthew 1569 64 0.59 0.0 0.0 2.0
4 B 20 Liu, Zizheng 1579 54 0.58 1.0 1.0 0.5
5 W 29 Nield, Christopher 1355 278 0.83 1.0 2.0 0.5
var = 0, PRtg=1406 1478 3.46 2.0 3.0

15 Prateek Wadhwa , K= 0, Elo=1619, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 31 McDiarmid, Allan 1256 363 0.90 1.0 1.0 1.5
2 B 4 Gera, Marvin 1882 263 0.18 1.0 2.0 2.5
3 W 25 Bhatia, Kanishka 1553 66 0.59 0.5 2.5 2.5
4 B 26 Munshi, Aryan 1510 109 0.65 0.0 2.5 4.0
5 W 23 Ballantyne, Stuart 1555 64 0.59 0.0 2.5 3.5
var = 0, PRtg=1551 1551 2.91 2.5 10.5

16 Kumar, Ishan , K= 0, Elo=1613, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Blackwell, Henry 0 400 0.92 0.5 0.5 2.0
2 W 18 Kitaev, Daniel 1587 26 0.54 0.0 0.5 3.5
3 B 28 Hartman, James 1394 219 0.78 1.0 1.5 1.5
4 W 27 Babu, Anoop 1416 197 0.75 0.0 1.5 3.5
5 B 17 Blackford, Ross 1612 1 0.50 1.0 2.5 2.0
var = 0, PRtg=1202 1202 3.49 2.5 6.5

17 Blackford, Ross , K= 0, Elo=1612, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Ruxton, Keith 2302 400 0.08 0.0 0.0 4.0
2 W 31 McDiarmid, Allan 1256 356 0.89 1.0 1.0 1.5
3 W 5 Leah, Tom 1881 269 0.17 0.0 1.0 3.0
4 B 10 McKay, Jonathan 1765 153 0.30 1.0 2.0 2.0
5 W 16 Kumar, Ishan 1613 1 0.50 0.0 2.0 2.5
var = 0, PRtg=1691 1763 1.94 2.0 6.0

18 Kitaev, Daniel , K= 0, Elo=1587, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Waldhausen Gordon, F 2070 400 0.08 0.5 0.5 4.0
2 B 16 Kumar, Ishan 1613 26 0.46 1.0 1.5 2.5
3 W 27 Babu, Anoop 1416 171 0.73 1.0 2.5 3.5
4 B 5 Leah, Tom 1881 294 0.15 1.0 3.5 3.0
5 W 24 Boggarapu, Kritan 1554 33 0.55 0.0 3.5 4.5
var = 0, PRtg=1856 1707 1.97 3.5 11.5

19 McDiarmid, Euan , K= 0, Elo=1584, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Burnett, Walter 1948 364 0.10 0.0 0.0 3.5
2 W 28 Hartman, James 1394 190 0.75 0.5 0.5 1.5
3 B 32 Blackwell, Henry 0 400 0.92 1.0 1.5 2.0
4 B 4 Gera, Marvin 1882 298 0.15 0.0 1.5 2.5
5 W 8 Webb, Hunter 1801 217 0.22 1.0 2.5 1.5
var = 0, PRtg=1405 1405 2.14 2.5 6.0

20 Liu, Zizheng , K= 0, Elo=1579, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Gera, Marvin 1882 303 0.14 0.0 0.0 2.5
2 B 8 Webb, Hunter 1801 222 0.22 0.0 0.0 1.5
3 B 31 McDiarmid, Allan 1256 323 0.87 0.0 0.0 1.5
4 W 14 McGillivray, Calum 1633 54 0.42 0.0 0.0 2.0
5 B 11 McKinney, Stuart 1709 130 0.32 0.5 0.5 1.0
var = 0, PRtg=1290 1656 1.97 0.5 0.5

21 Willder, Matthew , K= 0, Elo=1569, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 B 10 McKay, Jonathan 1765 196 0.25 0.0 0.0 2.0
3 W 14 McGillivray, Calum 1633 64 0.41 1.0 1.0 2.0
4 W 9 Kane, Robert 1795 226 0.21 1.0 2.0 1.5
5 B 13 McCormack, Derek 1681 112 0.35 0.0 2.0 3.0
var = 0, PRtg=1719 1719 1.22 2.0 5.0

22 Kings, Alexandre , K= 0, Elo=1558, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bhopal, Raj 1858 300 0.15 0.0 0.0 3.0
2 B 14 McGillivray, Calum 1633 75 0.40 1.0 1.0 2.0
3 W 8 Webb, Hunter 1801 243 0.20 0.5 1.5 1.5
4 B 12 Aitchison, A Keith 1697 139 0.31 0.0 1.5 2.5
5 W 32 Blackwell, Henry 0 400 0.92 0.5 2.0 2.0
var = 0, PRtg=1326 1398 1.98 2.0 6.0

23 Ballantyne, Stuart , K= 0, Elo=1555, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Chisholm, Mike 1840 285 0.16 0.0 0.0 3.5
2 W 9 Kane, Robert 1795 240 0.20 1.0 1.0 1.5
3 B 11 McKinney, Stuart 1709 154 0.29 1.0 2.0 1.0
4 W 3 Burnett, Walter 1948 393 0.08 0.5 2.5 3.5
5 B 15 Prateek Wadhwa 1619 64 0.41 1.0 3.5 2.5
var = 0, PRtg=1931 1782 1.14 3.5 9.0

24 Boggarapu, Kritan , K= 0, Elo=1554, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Webb, Hunter 1801 247 0.19 1.0 1.0 1.5
2 B 5 Leah, Tom 1881 327 0.13 1.0 2.0 3.0
3 B 1 FM Ruxton, Keith 2302 400 0.08 0.5 2.5 4.0
4 W 7 Chisholm, Mike 1840 286 0.16 1.0 3.5 3.5
5 B 18 Kitaev, Daniel 1587 33 0.45 1.0 4.5 3.5
var = 0, PRtg=2248 1882 1.01 4.5 13.5

25 Bhatia, Kanishka , K= 0, Elo=1553, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Kane, Robert 1795 242 0.20 1.0 1.0 1.5
2 W 3 Burnett, Walter 1948 395 0.08 1.0 2.0 3.5
3 B 15 Prateek Wadhwa 1619 66 0.41 0.5 2.5 2.5
4 W 1 FM Ruxton, Keith 2302 400 0.08 0.0 2.5 4.0
5 B 7 Chisholm, Mike 1840 287 0.16 0.0 2.5 3.5
var = 0, PRtg=1901 1901 0.93 2.5 10.5

26 Munshi, Aryan , K= 0, Elo=1510, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 McKay, Jonathan 1765 255 0.19 1.0 1.0 2.0
2 B 6 Bhopal, Raj 1858 348 0.11 1.0 2.0 3.0
3 W 2 Waldhausen Gordon, F 2070 400 0.08 0.5 2.5 4.0
4 W 15 Prateek Wadhwa 1619 109 0.35 1.0 3.5 2.5
5 B 1 FM Ruxton, Keith 2302 400 0.08 0.5 4.0 4.0
var = 0, PRtg=2163 1923 0.81 4.0 13.0

27 Babu, Anoop , K= 0, Elo=1416, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 McKinney, Stuart 1709 293 0.15 1.0 1.0 1.0
2 W 7 Chisholm, Mike 1840 400 0.08 0.5 1.5 3.5
3 B 18 Kitaev, Daniel 1587 171 0.27 0.0 1.5 3.5
4 B 16 Kumar, Ishan 1613 197 0.25 1.0 2.5 2.5
5 W 4 Gera, Marvin 1882 400 0.08 1.0 3.5 2.5
var = 0, PRtg=1875 1726 0.83 3.5 10.0

28 Hartman, James , K= 0, Elo=1394, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Aitchison, A Keith 1697 303 0.14 0.0 0.0 2.5
2 B 19 McDiarmid, Euan 1584 190 0.25 0.5 0.5 2.5
3 W 16 Kumar, Ishan 1613 219 0.22 0.0 0.5 2.5
4 B 29 Nield, Christopher 1355 39 0.55 1.0 1.5 0.5
5 W 10 McKay, Jonathan 1765 371 0.10 0.0 1.5 2.0
var = 0, PRtg=1454 1603 1.26 1.5 4.0

29 Nield, Christopher , K= 0, Elo=1355, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 McCormack, Derek 1681 326 0.13 0.0 0.0 3.0
2 W 11 McKinney, Stuart 1709 354 0.11 0.5 0.5 1.0
3 B 9 Kane, Robert 1795 400 0.08 0.0 0.5 1.5
4 W 28 Hartman, James 1394 39 0.45 0.0 0.5 1.5
5 B 14 McGillivray, Calum 1633 278 0.17 0.0 0.5 2.0
var = 0, PRtg=1276 1642 0.94 0.5 2.0

30 Al Dakl Alla, Muhamm, K= 0, Elo=1329, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 McGillivray, Calum 1633 304 0.14 1.0 1.0 2.0
2 B 12 Aitchison, A Keith 1697 368 0.10 0.5 1.5 2.5
3 W 4 Gera, Marvin 1882 400 0.08 0.5 2.0 2.5
4 B 2 Waldhausen Gordon, F 2070 400 0.08 0.0 2.0 4.0
5 W 5 Leah, Tom 1881 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1761 1833 0.48 2.0 8.5

31 McDiarmid, Allan , K= 0, Elo=1256, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Prateek Wadhwa 1619 363 0.10 0.0 0.0 2.5
2 B 17 Blackford, Ross 1612 356 0.11 0.0 0.0 2.0
3 W 20 Liu, Zizheng 1579 323 0.13 1.0 1.0 0.5
4 W 13 McCormack, Derek 1681 400 0.08 0.0 1.0 3.0
5 B 9 Kane, Robert 1795 400 0.08 0.5 1.5 1.5
var = 0, PRtg=1508 1657 0.50 1.5 3.5

32 Blackwell, Henry , K= 0, Elo= 0, ID=0
Edinburgh Dean Open Allegro June, The Dean, Edinburgh, 03/06/2023, 03/06/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Kumar, Ishan 1613 400 0.08 0.5 0.5 2.5
2 B 2 Waldhausen Gordon, F 2070 400 0.08 0.0 0.5 4.0
3 W 19 McDiarmid, Euan 1584 400 0.08 0.0 0.5 2.5
4 W 11 McKinney, Stuart 1709 400 0.08 1.0 1.5 1.0
5 B 22 Kings, Alexandre 1558 400 0.08 0.5 2.0 2.0
var = 0, PRtg=1635 1707 0.40 2.0 5.0