Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 24 | Boggarapu, Kritan | 1554 | 2248 | SCO | 4.5 | 0.0 | |
2 | 1 | FM | Ruxton, Keith | 2302 | 1822 | SCO | 4.0 | 0.0 |
3 | 2 | Waldhausen Gordon, Frederick | 2070 | 1497 | SCO | 4.0 | 0.0 | |
4 | 26 | Munshi, Aryan | 1510 | 2163 | SCO | 4.0 | 0.0 | |
5 | 3 | Burnett, Walter | 1948 | 1780 | SCO | 3.5 | 0.0 | |
6 | 7 | Chisholm, Mike | 1840 | 1704 | SCO | 3.5 | 0.0 | |
7 | 18 | Kitaev, Daniel | 1587 | 1856 | SCO | 3.5 | 0.0 | |
8 | 23 | Ballantyne, Stuart | 1555 | 1931 | SCO | 3.5 | 0.0 | |
9 | 27 | Babu, Anoop | 1416 | 1875 | SCO | 3.5 | 0.0 | |
10 | 5 | Leah, Tom | 1881 | 1521 | ENG | 3.0 | 0.0 | |
11 | 6 | Bhopal, Raj | 1858 | 1796 | SCO | 3.0 | 0.0 | |
12 | 13 | McCormack, Derek | 1681 | 1740 | SCO | 3.0 | 0.0 | |
13 | 4 | Gera, Marvin | 1882 | 1505 | SCO | 2.5 | 0.0 | |
14 | 12 | Aitchison, A Keith | 1697 | 1614 | SCO | 2.5 | 0.0 | |
15 | 15 | Prateek Wadhwa | 1619 | 1551 | IND | 2.5 | 0.0 | |
16 | 16 | Kumar, Ishan | 1613 | 1202 | SCO | 2.5 | 0.0 | |
17 | 19 | McDiarmid, Euan | 1584 | 1405 | SCO | 2.5 | 0.0 | |
18 | 25 | Bhatia, Kanishka | 1553 | 1901 | SCO | 2.5 | 0.0 | |
19 | 10 | McKay, Jonathan | 1765 | 1535 | SCO | 2.0 | 0.0 | |
20 | 14 | McGillivray, Calum | 1633 | 1406 | SCO | 2.0 | 0.0 | |
21 | 17 | Blackford, Ross | 1612 | 1691 | SCO | 2.0 | 0.0 | |
22 | 21 | Willder, Matthew | 1569 | 1719 | SCO | 2.0 | 0.0 | |
23 | 22 | Kings, Alexandre | 1558 | 1326 | SCO | 2.0 | 0.0 | |
24 | 30 | Al Dakl Alla, Muhammad | 1329 | 1761 | SCO | 2.0 | 0.0 | |
25 | 32 | Blackwell, Henry | 0 | 1635 | ENG | 2.0 | 0.0 | |
26 | 8 | Webb, Hunter | 1801 | 1478 | SCO | 1.5 | 0.0 | |
27 | 9 | Kane, Robert | 1795 | 1309 | ENG | 1.5 | 0.0 | |
28 | 28 | Hartman, James | 1394 | 1454 | SCO | 1.5 | 0.0 | |
29 | 31 | McDiarmid, Allan | 1256 | 1508 | SCO | 1.5 | 0.0 | |
30 | 11 | McKinney, Stuart | 1709 | 941 | SCO | 1.0 | 0.0 | |
31 | 20 | Liu, Zizheng | 1579 | 1290 | ENG | 0.5 | 0.0 | |
32 | 29 | Nield, Christopher | 1355 | 1276 | SCO | 0.5 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |