Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 206 | 0.76 | 0 | 0 | |
3 | B | 19 | Logue David | 2406411 | SCO | 1508 | 400 | 0.92 | 0 | 0 | |
4 | B | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 400 | 0.92 | 0 | 0 | |
5 | W | 24 | Egan Chris | 2409283 | SCO | 1340 | 400 | 0.92 | 1 | 1 | |
6 | B | 22 | Wilson Florence | 2406845 | SCO | 1398 | 400 | 0.92 | 1 | 2 | |
7 | W | 12 | Kane Robert | 420468 | ENG | 1728 | 295 | 0.85 | 1 | 3 | |
8 | B | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 198 | 0.76 | 1 | 4 | |
9 | W | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 275 | 0.83 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1607 , PRtg = 1702, We = 6.88, W-We= -1.88 , var=-38 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 400 | 0.92 | 1 | 1 | |
2 | B | 12 | Kane Robert | 420468 | ENG | 1728 | 271 | 0.83 | 1 | 2 | |
3 | W | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 108 | 0.65 | 1 | 3 | |
4 | B | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 89 | 0.62 | 0 | 3 | |
5 | W | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 319 | 0.87 | 0 | 3 | |
6 | B | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 251 | 0.81 | 1 | 4 | |
7 | B | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 400 | 0.92 | 0 | 4 | |
8 | W | 7 | Henderson de La Fuente Andrea | 32096577 | ESP | 1865 | 134 | 0.68 | 0 | 4 | |
9 | B | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 400 | 0.92 | 1 | 5 | |
Games = 9, Score = 5 , ARO = 1687 , PRtg = 1730, We = 7.22, W-We= -2.22 , var=-44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 400 | 0.92 | 1 | 1 | |
2 | B | 16 | Egan Jack | 2409135 | SCO | 1583 | 353 | 0.89 | 1 | 2 | |
3 | W | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 111 | 0.65 | 1 | 3 | |
4 | B | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 121 | 0.66 | 1 | 4 | |
5 | W | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 26 | 0.54 | 0 | 4 | |
6 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 119 | 0.66 | 0.5 | 4.5 | |
7 | W | 5 | Rutherford William | 2401045 | SCO | 1893 | 43 | 0.56 | 1 | 5.5 | |
8 | B | 19 | Logue David | 2406411 | SCO | 1508 | 400 | 0.92 | 1 | 6.5 | |
9 | W | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 256 | 0.81 | 0 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1724 , PRtg = 1890, We = 6.61, W-We= -0.11 , var=-2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 400 | 0.92 | 1 | 1 | |
2 | W | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 162 | 0.71 | 1 | 2 | |
3 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 93 | 0.63 | 1 | 3 | |
4 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 89 | 0.38 | 1 | 4 | |
5 | B | 3 | Ridge Michael | 2401894 | SCO | 1936 | 26 | 0.46 | 1 | 5 | |
6 | W | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 230 | 0.79 | 1 | 6 | |
7 | B | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 19 | 0.53 | 1 | 7 | |
8 | W | 17 | MacDonald Alex | 2408880 | SCO | 1579 | 331 | 0.88 | 1 | 8 | |
9 | B | 7 | Henderson de La Fuente Andrea | 32096577 | ESP | 1865 | 45 | 0.56 | 1 | 9 | |
Games = 9, Score = 9 , ARO = 1771 , PRtg = 2571, We = 5.86, W-We= 3.14 , var=63 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Wilson Florence | 2406845 | SCO | 1398 | 400 | 0.92 | 1 | 1 | |
2 | B | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 400 | 0.92 | 1 | 2 | |
3 | W | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 78 | 0.61 | 0 | 2 | |
4 | B | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 213 | 0.77 | 0 | 2 | |
5 | W | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 324 | 0.87 | 1 | 3 | |
6 | B | 12 | Kane Robert | 420468 | ENG | 1728 | 165 | 0.72 | 1 | 4 | |
7 | B | 3 | Ridge Michael | 2401894 | SCO | 1936 | 43 | 0.44 | 0 | 4 | |
9 | B | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 400 | 0.92 | 1 | 5 | |
Games = 8, Score = 5 , ARO = 1605 , PRtg = 1700, We = 6.17, W-We= -1.17 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 400 | 0.92 | 1 | 1 | |
2 | W | 13 | McGillivray Calum | 2405407 | SCO | 1683 | 208 | 0.77 | 1 | 2 | |
3 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 108 | 0.35 | 0 | 2 | |
4 | W | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 286 | 0.84 | 1 | 3 | |
5 | B | 17 | MacDonald Alex | 2408880 | SCO | 1579 | 312 | 0.86 | 1 | 4 | |
6 | W | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 400 | 0.92 | 1 | 5 | |
7 | W | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 19 | 0.47 | 0 | 5 | |
8 | B | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 211 | 0.77 | 0 | 5 | |
9 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 74 | 0.6 | 1 | 6 | |
Games = 9, Score = 6 , ARO = 1674 , PRtg = 1799, We = 6.50, W-We= -0.50 , var=-20 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 185 | 0.74 | 0 | 0 | |
4 | B | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 400 | 0.92 | 1 | 1 | |
5 | W | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 377 | 0.91 | 1 | 2 | |
8 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 134 | 0.32 | 1 | 3 | |
9 | W | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 45 | 0.44 | 0 | 3 | |
Games = 5, Score = 3 , ARO = 1649 , PRtg = 1721, We = 3.33, W-We= -0.33 , var=-7 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 220 | 0.78 | 1 | 1 | |
3 | B | 3 | Ridge Michael | 2401894 | SCO | 1936 | 111 | 0.35 | 0 | 1 | |
4 | W | 17 | MacDonald Alex | 2408880 | SCO | 1579 | 246 | 0.81 | 0 | 1 | |
5 | B | 13 | McGillivray Calum | 2405407 | SCO | 1683 | 142 | 0.69 | 1 | 2 | |
6 | W | 19 | Logue David | 2406411 | SCO | 1508 | 317 | 0.87 | 0 | 2 | |
7 | B | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 400 | 0.92 | 1 | 3 | |
8 | W | 1 | Fathi Hassan | 854557 | SCO | 2023 | 198 | 0.24 | 0 | 3 | |
9 | B | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 10 | 0.51 | 1 | 4 | |
Games = 8, Score = 4 , ARO = 1690 , PRtg = 1690, We = 5.17, W-We= -1.17 , var=-23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 400 | 0.92 | 1 | 1 | |
2 | B | 1 | Fathi Hassan | 854557 | SCO | 2023 | 206 | 0.24 | 1 | 2 | |
3 | W | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 93 | 0.37 | 0 | 2 | |
4 | B | 19 | Logue David | 2406411 | SCO | 1508 | 309 | 0.86 | 1 | 3 | |
5 | W | 12 | Kane Robert | 420468 | ENG | 1728 | 89 | 0.62 | 1 | 4 | |
6 | W | 3 | Ridge Michael | 2401894 | SCO | 1936 | 119 | 0.34 | 0.5 | 4.5 | |
7 | B | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 137 | 0.68 | 1 | 5.5 | |
8 | W | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 397 | 0.92 | 1 | 6.5 | |
9 | B | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 74 | 0.4 | 0 | 6.5 | |
Games = 9, Score = 6.5 , ARO = 1696 , PRtg = 1862, We = 5.35, W-We= 1.15 , var=23 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Kumar Ishan | 2408554 | SCO | 1146 | 400 | 0.92 | 1 | 1 | |
2 | W | 17 | MacDonald Alex | 2408880 | SCO | 1579 | 236 | 0.8 | 1 | 2 | |
3 | B | 5 | Rutherford William | 2401045 | SCO | 1893 | 78 | 0.39 | 1 | 3 | |
4 | W | 3 | Ridge Michael | 2401894 | SCO | 1936 | 121 | 0.34 | 0 | 3 | |
5 | W | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 395 | 0.92 | 0 | 3 | |
7 | W | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 246 | 0.81 | 1 | 4 | |
9 | W | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 10 | 0.49 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1624 , PRtg = 1674, We = 4.67, W-We= -0.67 , var=-13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 162 | 0.29 | 0 | 0 | |
3 | W | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 260 | 0.82 | 1 | 1 | |
4 | B | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 328 | 0.87 | 0 | 1 | |
5 | W | 22 | Wilson Florence | 2406845 | SCO | 1398 | 350 | 0.89 | 1 | 2 | |
6 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 251 | 0.19 | 0 | 2 | |
9 | B | 1 | Fathi Hassan | 854557 | SCO | 2023 | 275 | 0.17 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1706 , PRtg = 1581, We = 3.23, W-We= -1.23 , var=-25 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 271 | 0.17 | 0 | 0 | |
5 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 89 | 0.38 | 0 | 0 | |
6 | W | 5 | Rutherford William | 2401045 | SCO | 1893 | 165 | 0.28 | 0 | 0 | |
7 | B | 1 | Fathi Hassan | 854557 | SCO | 2023 | 295 | 0.15 | 0 | 0 | |
8 | W | 28 | Kumar Ishan | 2408554 | SCO | 1146 | 400 | 0.92 | 1 | 1 | |
Games = 5, Score = 1 , ARO = 1776 , PRtg = 1536, We = 1.90, W-We= -0.90 , var=-18 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 208 | 0.23 | 0 | 0 | |
3 | W | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 388 | 0.91 | 1 | 1 | |
5 | W | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 142 | 0.31 | 0 | 1 | |
7 | W | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 78 | 0.61 | 0 | 1 | |
Games = 4, Score = 1 , ARO = 1654 , PRtg = 1461, We = 2.06, W-We= -1.06 , var=-21 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Logue David | 2406411 | SCO | 1508 | 172 | 0.73 | 1 | 1 | |
3 | B | 7 | Henderson de La Fuente Andrea | 32096577 | ESP | 1865 | 185 | 0.26 | 1 | 2 | |
4 | W | 5 | Rutherford William | 2401045 | SCO | 1893 | 213 | 0.23 | 1 | 3 | |
5 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 319 | 0.13 | 1 | 4 | |
6 | B | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 230 | 0.21 | 0 | 4 | |
7 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 137 | 0.32 | 0 | 4 | |
8 | W | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 211 | 0.23 | 1 | 5 | |
9 | B | 3 | Ridge Michael | 2401894 | SCO | 1936 | 256 | 0.19 | 1 | 6 | |
Games = 8, Score = 6 , ARO = 1852 , PRtg = 2045, We = 2.30, W-We= 3.70 , var=74 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 220 | 0.22 | 0 | 0 | |
3 | W | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 400 | 0.92 | 1 | 1 | |
4 | B | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 286 | 0.16 | 0 | 1 | |
6 | B | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 36 | 0.55 | 0 | 1 | |
7 | B | 13 | McGillivray Calum | 2405407 | SCO | 1683 | 78 | 0.39 | 1 | 2 | |
9 | W | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 117 | 0.66 | 1 | 3 | |
Games = 6, Score = 3 , ARO = 1604 , PRtg = 1604, We = 2.90, W-We= 0.10 , var=2 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 3 | Ridge Michael | 2401894 | SCO | 1936 | 353 | 0.11 | 0 | 0 | |
3 | B | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 163 | 0.72 | 0 | 0 | |
8 | B | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 400 | 0.92 | 1 | 1 | |
Games = 3, Score = 1 , ARO = 1508 , PRtg = 1383, We = 1.75, W-We= -0.75 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 236 | 0.2 | 0 | 0 | |
4 | B | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 246 | 0.19 | 1 | 1 | |
5 | W | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 312 | 0.14 | 0 | 1 | |
8 | B | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 331 | 0.12 | 0 | 1 | |
9 | W | 19 | Logue David | 2406411 | SCO | 1508 | 71 | 0.6 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1790 , PRtg = 1550, We = 1.25, W-We= -0.25 , var=-5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 400 | 0.08 | 0 | 0 | |
2 | W | 28 | Kumar Ishan | 2408554 | SCO | 1146 | 400 | 0.92 | 1 | 1 | |
5 | B | 5 | Rutherford William | 2401045 | SCO | 1893 | 324 | 0.13 | 0 | 1 | |
6 | W | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 36 | 0.45 | 1 | 2 | |
7 | B | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 246 | 0.19 | 0 | 2 | |
8 | W | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 198 | 0.76 | 0 | 2 | |
9 | B | 24 | Egan Chris | 2409283 | SCO | 1340 | 229 | 0.79 | 0 | 2 | |
Games = 7, Score = 2 , ARO = 1596 , PRtg = 1438, We = 3.32, W-We= -1.32 , var=-26 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Egan Chris | 2409283 | SCO | 1340 | 168 | 0.72 | 1 | 1 | |
2 | B | 14 | Linskaill Chris | 2407051 | SCO | 1680 | 172 | 0.27 | 0 | 1 | |
3 | W | 1 | Fathi Hassan | 854557 | SCO | 2023 | 400 | 0.08 | 1 | 2 | |
4 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 309 | 0.14 | 0 | 2 | |
6 | B | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 317 | 0.13 | 1 | 3 | |
8 | W | 3 | Ridge Michael | 2401894 | SCO | 1936 | 400 | 0.08 | 0 | 3 | |
9 | B | 17 | MacDonald Alex | 2408880 | SCO | 1579 | 71 | 0.4 | 1 | 4 | |
Games = 7, Score = 4 , ARO = 1743 , PRtg = 1793, We = 1.82, W-We= 2.18 , var=44 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 3 | Ridge Michael | 2401894 | SCO | 1936 | 400 | 0.08 | 0 | 0 | |
3 | B | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 260 | 0.18 | 0 | 0 | |
4 | W | 1 | Fathi Hassan | 854557 | SCO | 2023 | 400 | 0.08 | 1 | 1 | |
5 | B | 7 | Henderson de La Fuente Andrea | 32096577 | ESP | 1865 | 377 | 0.09 | 0 | 1 | |
7 | B | 22 | Wilson Florence | 2406845 | SCO | 1398 | 90 | 0.62 | 1 | 2 | |
9 | B | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 117 | 0.34 | 0 | 2 | |
Games = 6, Score = 2 , ARO = 1763 , PRtg = 1638, We = 1.39, W-We= 0.61 , var=12 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 4 | McQuillan Stephen G | 2406110 | SCO | 1910 | 400 | 0.08 | 0 | 0 | |
3 | W | 16 | Egan Jack | 2409135 | SCO | 1583 | 163 | 0.28 | 1 | 1 | |
4 | W | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 328 | 0.13 | 1 | 2 | |
5 | B | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 395 | 0.08 | 1 | 3 | |
6 | B | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 400 | 0.08 | 0 | 3 | |
7 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 400 | 0.08 | 1 | 4 | |
8 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 397 | 0.08 | 0 | 4 | |
9 | W | 5 | Rutherford William | 2401045 | SCO | 1893 | 400 | 0.08 | 0 | 4 | |
Games = 8, Score = 4 , ARO = 1832 , PRtg = 1832, We = 0.89, W-We= 3.11 , var=62 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 5 | Rutherford William | 2401045 | SCO | 1893 | 400 | 0.08 | 0 | 0 | |
3 | B | 24 | Egan Chris | 2409283 | SCO | 1340 | 58 | 0.58 | 1 | 1 | |
5 | B | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 350 | 0.11 | 0 | 1 | |
6 | W | 1 | Fathi Hassan | 854557 | SCO | 2023 | 400 | 0.08 | 0 | 1 | |
7 | W | 20 | Hapeshi Eleanor | 426679 | ENG | 1488 | 90 | 0.38 | 0 | 1 | |
9 | B | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 229 | 0.79 | 1 | 2 | |
Games = 6, Score = 2 , ARO = 1610 , PRtg = 1485, We = 2.02, W-We= -0.02 , var=0 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 6 | Macnaughton Alistair | 461059 | ENG | 1891 | 400 | 0.08 | 0 | 0 | |
4 | B | 24 | Egan Chris | 2409283 | SCO | 1340 | 31 | 0.54 | 1 | 1 | |
5 | W | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 202 | 0.76 | 1 | 2 | |
6 | B | 28 | Kumar Ishan | 2408554 | SCO | 1146 | 225 | 0.78 | 1 | 3 | |
7 | W | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 400 | 0.08 | 0 | 3 | |
8 | B | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 198 | 0.24 | 1 | 4 | |
9 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1999 | 400 | 0.08 | 0 | 4 | |
Games = 7, Score = 4 , ARO = 1563 , PRtg = 1613, We = 2.56, W-We= 1.44 , var=29 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Logue David | 2406411 | SCO | 1508 | 168 | 0.28 | 0 | 0 | |
2 | B | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 171 | 0.73 | 0 | 0 | |
3 | W | 22 | Wilson Florence | 2406845 | SCO | 1398 | 58 | 0.42 | 0 | 0 | |
4 | W | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 31 | 0.46 | 0 | 0 | |
5 | B | 1 | Fathi Hassan | 854557 | SCO | 2023 | 400 | 0.08 | 0 | 0 | |
8 | W | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 45 | 0.56 | 1 | 1 | |
9 | W | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 229 | 0.21 | 1 | 2 | |
Games = 7, Score = 2 , ARO = 1476 , PRtg = 1318, We = 2.74, W-We= -0.74 , var=-15 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 5 | Rutherford William | 2401045 | SCO | 1893 | 400 | 0.08 | 0 | 0 | |
3 | B | 13 | McGillivray Calum | 2405407 | SCO | 1683 | 388 | 0.09 | 0 | 0 | |
5 | W | 28 | Kumar Ishan | 2408554 | SCO | 1146 | 149 | 0.7 | 0 | 0 | |
7 | W | 27 | Shrestha Unnabh | 2409321 | SCO | 1169 | 126 | 0.67 | 0 | 0 | |
8 | B | 24 | Egan Chris | 2409283 | SCO | 1340 | 45 | 0.44 | 0 | 0 | |
Games = 5, Score = 0 , ARO = 1446 , PRtg = 646, We = 1.98, W-We= -1.98 , var=-40 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 8 | Chapman Nigel | 2401800 | SCO | 1825 | 400 | 0.08 | 0 | 0 | |
6 | B | 16 | Egan Jack | 2409135 | SCO | 1583 | 400 | 0.08 | 0 | 0 | |
7 | W | 24 | Egan Chris | 2409283 | SCO | 1340 | 400 | 0.08 | 1 | 1 | |
8 | W | 13 | McGillivray Calum | 2405407 | SCO | 1683 | 400 | 0.08 | 1 | 2 | |
Games = 4, Score = 2 , ARO = 1608 , PRtg = 1608, Rp = 1608 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1817 | 400 | 0.08 | 0 | 0 | |
2 | W | 24 | Egan Chris | 2409283 | SCO | 1340 | 171 | 0.27 | 1 | 1 | |
3 | B | 15 | Zamvar Vipin | 2403749 | SCO | 1605 | 400 | 0.08 | 0 | 1 | |
4 | W | 7 | Henderson de La Fuente Andrea | 32096577 | ESP | 1865 | 400 | 0.08 | 0 | 1 | |
5 | B | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 202 | 0.24 | 0 | 1 | |
7 | B | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 126 | 0.33 | 1 | 2 | |
8 | W | 16 | Egan Jack | 2409135 | SCO | 1583 | 400 | 0.08 | 0 | 2 | |
9 | W | 22 | Wilson Florence | 2406845 | SCO | 1398 | 229 | 0.21 | 0 | 2 | |
Games = 8, Score = 2 , ARO = 1534 , PRtg = 1341, We = 1.37, W-We= 0.63 , var=13 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 10 | Robinson Stephen | 2404184 | SCO | 1815 | 400 | 0.08 | 0 | 0 | |
2 | B | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 400 | 0.08 | 0 | 0 | |
5 | B | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 149 | 0.3 | 1 | 1 | |
6 | W | 23 | Whalley Andrew | 2408244 | SCO | 1371 | 225 | 0.22 | 0 | 1 | |
8 | B | 12 | Kane Robert | 420468 | ENG | 1728 | 400 | 0.08 | 0 | 1 | |
Games = 5, Score = 1 , ARO = 1556 , PRtg = 1316, We = 0.76, W-We= 0.24 , var=5 |
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 11 | Aitchison A Keith | 2403072 | SCO | 1748 | 400 | 0.08 | 0 | 0 | |
2 | W | 21 | Munshi Aryan | 2407752 | SCO | 1420 | 400 | 0.08 | 0 | 0 | |
4 | B | 18 | Whalley Oliver | 2407884 | SCO | 1569 | 400 | 0.08 | 0 | 0 | |
6 | W | 25 | Wilson Jennifer | 2406837 | SCO | 1295 | 400 | 0.08 | 1 | 1 | |
