Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | McQuillan Stephen G | 1910 | 2571 | SCO | Ham | 9.0 | 0.0 | 9 | 5 | |
2 | 9 | Borras Carbonell Adria | 1817 | 1862 | ESP | BoS | 6.5 | 1.5 | 6 | 4 | |
3 | 14 | Linskaill Chris | 1680 | 1813 | SCO | 6.5 | 1.0 | 6 | 5 | ||
4 | 3 | Ridge Michael | 1936 | 1890 | SCO | Edi | 6.5 | 0.5 | 6 | 4 | |
5 | 5 | Rutherford William | 1893 | 1552 | SCO | Edi | 6.0 | 0.0 | 6 | 5 | |
6 | 1 | Fathi Hassan | 2023 | 1702 | SCO | 6.0 | 0.0 | 6 | 4 | ||
7 | 6 | Macnaughton Alistair | 1891 | 1799 | ENG | Cor | 6.0 | 0.0 | 6 | 4 | |
8 | 19 | Logue David | 1508 | 1481 | SCO | EdW | 6.0 | 0.0 | 6 | 4 | |
9 | 7 | Henderson de La Fuente Andrea | 1865 | 1280 | ESP | EdR | 5.5 | 0.5 | 5 | 3 | |
10 | 32 | Browning Issac | 0 | 1219 | SCO | WDr | 5.5 | 0.5 | 4 | 5 | |
11 | 2 | Skettos Nicolas | 1999 | 1730 | CYP | Pho | 5.0 | 0.0 | 5 | 5 | |
12 | 8 | Chapman Nigel | 1825 | 1682 | SCO | BoS | 5.0 | 0.0 | 5 | 5 | |
13 | 12 | Kane Robert | 1728 | 1141 | ENG | Edi | 5.0 | 0.0 | 5 | 5 | |
14 | 16 | Egan Jack | 1583 | 782 | SCO | SMo | 5.0 | 0.0 | 5 | 4 | |
15 | 17 | MacDonald Alex | 1579 | 1037 | SCO | Gre | 5.0 | 0.0 | 5 | 4 | |
16 | 21 | Munshi Aryan | 1420 | 1728 | SCO | Pho | 5.0 | 0.0 | 5 | 4 | |
17 | 10 | Robinson Stephen | 1815 | 1263 | SCO | Ard | 4.5 | 0.0 | 4 | 4 | |
18 | 11 | Aitchison A Keith | 1748 | 1194 | SCO | 4.5 | 0.0 | 4 | 4 | ||
19 | 15 | Zamvar Vipin | 1605 | 1069 | SCO | Edi | 4.5 | 0.0 | 4 | 4 | |
20 | 34 | McDonald Keith | 0 | 1403 | SCO | Mus | 4.5 | 0.0 | 4 | 4 | |
21 | 35 | Muneer Ahmed Kashif | 0 | 1207 | SCO | Mus | 4.5 | 0.0 | 4 | 4 | |
22 | 31 | Bosela Jan | 0 | 1456 | SCO | EdR | 4.0 | 0.0 | 4 | 5 | |
23 | 22 | Wilson Florence | 1398 | 1183 | SCO | TCu | 4.0 | 0.0 | 4 | 4 | |
24 | 23 | Whalley Andrew | 1371 | 1172 | SCO | 4.0 | 0.0 | 4 | 4 | ||
25 | 29 | Tandon Ashley | 505 | 1223 | SCO | Len | 4.0 | 0.0 | 4 | 4 | |
26 | 26 | Shrestha Deepesh | 1234 | 833 | SCO | EKi | 4.0 | 0.0 | 4 | 3 | |
27 | 33 | Fraser Stuart | 0 | 981 | SCO | Bel | 3.5 | 0.5 | 3 | 5 | |
28 | 13 | McGillivray Calum | 1683 | 840 | SCO | Edi | 3.5 | 0.5 | 3 | 4 | |
29 | 18 | Whalley Oliver | 1569 | 1172 | SCO | 3.0 | 0.0 | 3 | 5 | ||
30 | 20 | Hapeshi Eleanor | 1488 | 1161 | ENG | GwU | 3.0 | 0.0 | 3 | 5 | |
31 | 24 | Egan Chris | 1340 | 1253 | SCO | 3.0 | 0.0 | 3 | 4 | ||
32 | 27 | Shrestha Unnabh | 1169 | 1294 | SCO | EKi | 3.0 | 0.0 | 3 | 4 | |
33 | 28 | Kumar Ishan | 1146 | 1024 | SCO | Len | 3.0 | 0.0 | 3 | 4 | |
34 | 30 | Lukhi Neev | 498 | 1033 | SCO | Len | 3.0 | 0.0 | 3 | 4 | |
35 | 25 | Wilson Jennifer | 1295 | 229 | SCO | EdiR | 1.0 | 0.0 | 1 | 5 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |