Name: Olson Hamish , Startingrank-Number = 2
Fide ID: 2404257, Rating: 2174, Title: FM, Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 400 | 0.92 | 1 | 1 |
2 | B | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 370 | 0.9 | 1 | 2 |
3 | W | 11 | Kane Robert | 420468 | ENG | 1796 | | 378 | 0.91 | 1 | 3 |
4 | B | 12 | McQuillan Stephen G | 2406110 | SCO | 1775 | | 399 | 0.92 | 1 | 4 |
5 | W | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 256 | 0.81 | 1 | 5 |
6 | B | 4 | Rutherford William | 2401045 | SCO | 1974 | | 200 | 0.76 | 0 | 5 |
Games = 6, Score = 5 ,
ARO = 1832 , PRtg = 2105, We = 5.22, W-We= -0.22 , var=-4 |
Name: Fathi Hassan , Startingrank-Number = 3
Fide ID: 854557, Rating: 2004, Title: , Fed: ITA, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.92 | 1 | 1 |
2 | W | 11 | Kane Robert | 420468 | ENG | 1796 | | 208 | 0.77 | 0 | 1 |
3 | B | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 113 | 0.65 | 0 | 1 |
4 | W | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 400 | 0.92 | 0 | 1 |
5 | B | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 400 | 0.92 | 1 | 2 |
6 | B | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 367 | 0.9 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1637 , PRtg = 1580, We = 5.08, W-We= -2.58 , var=-52 |
Name: Rutherford William , Startingrank-Number = 4
Fide ID: 2401045, Rating: 1974, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 138 | 0.69 | 0 | 0 |
3 | B | 15 | Scott Richard | 2404192 | SCO | 1673 | | 301 | 0.85 | 1 | 1 |
4 | B | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 83 | 0.61 | 1 | 2 |
5 | W | 12 | McQuillan Stephen G | 2406110 | SCO | 1775 | | 199 | 0.76 | 0 | 2 |
6 | W | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 200 | 0.24 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1870 , PRtg = 1942, We = 3.15, W-We= -0.15 , var=-3 |
Name: Chisholm Mike , Startingrank-Number = 5
Fide ID: 2402220, Rating: 1918, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Scott Richard | 2404192 | SCO | 1673 | | 245 | 0.8 | 1 | 1 |
2 | B | 12 | McQuillan Stephen G | 2406110 | SCO | 1775 | | 143 | 0.69 | 0 | 1 |
3 | W | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 114 | 0.66 | 1 | 2 |
4 | B | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 281 | 0.84 | 1 | 3 |
5 | B | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 256 | 0.19 | 0 | 3 |
6 | W | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 339 | 0.88 | 1 | 4 |
Games = 6, Score = 4 ,
ARO = 1774 , PRtg = 1899, We = 4.06, W-We= -0.06 , var=-1 |
Name: Ridge Michael , Startingrank-Number = 6
Fide ID: 2401894, Rating: 1912, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 333 | 0.88 | 0.5 | 0.5 |
2 | W | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 21 | 0.53 | 0.5 | 1 |
3 | B | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 400 | 0.92 | 1 | 2 |
4 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 76 | 0.6 | 0 | 2 |
5 | B | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 189 | 0.75 | 0 | 2 |
6 | W | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 400 | 0.92 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1629 , PRtg = 1629, We = 4.60, W-We= -1.60 , var=-32 |
Name: Linskaill Chris , Startingrank-Number = 7
Fide ID: 2407051, Rating: 1894, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 349 | 0.89 | 0.5 | 0.5 |
2 | B | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 315 | 0.86 | 1 | 1.5 |
3 | W | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 257 | 0.82 | 0.5 | 2 |
4 | B | 11 | Kane Robert | 420468 | ENG | 1796 | | 98 | 0.63 | 0 | 2 |
5 | W | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 400 | 0.92 | 0 | 2 |
6 | B | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 3 | 0.5 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1637 , PRtg = 1512, We = 4.62, W-We= -2.62 , var=-105 |
Name: Macnaughton Alistair , Startingrank-Number = 8
Fide ID: 461059, Rating: 1891, Title: , Fed: ENG, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 254 | 0.81 | 0.5 | 0.5 |
2 | B | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 21 | 0.47 | 0.5 | 1 |
3 | W | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 113 | 0.35 | 1 | 2 |
4 | W | 4 | Rutherford William | 2401045 | SCO | 1974 | | 83 | 0.39 | 0 | 2 |
5 | B | 15 | Scott Richard | 2404192 | SCO | 1673 | | 218 | 0.78 | 0 | 2 |
6 | W | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 3 | 0.5 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1849 , PRtg = 1849, We = 3.30, W-We= -0.30 , var=-12 |
Name: Borras Carbonell Adria , Startingrank-Number = 9
Fide ID: 22219595, Rating: 1836, Title: , Fed: ESP, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 216 | 0.78 | 1 | 1 |
2 | B | 4 | Rutherford William | 2401045 | SCO | 1974 | | 138 | 0.31 | 1 | 2 |
3 | W | 12 | McQuillan Stephen G | 2406110 | SCO | 1775 | | 61 | 0.58 | 0 | 2 |
4 | B | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 76 | 0.4 | 1 | 3 |
5 | W | 11 | Kane Robert | 420468 | ENG | 1796 | | 40 | 0.56 | 0 | 3 |
6 | B | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 400 | 0.92 | 0.5 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1742 , PRtg = 1799, We = 3.55, W-We= -0.05 , var=-1 |
Name: Robinson Stephen , Startingrank-Number = 10
Fide ID: 2404184, Rating: 1804, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 370 | 0.1 | 0 | 0 |
3 | B | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 114 | 0.34 | 0 | 0 |
4 | W | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 259 | 0.82 | 1 | 1 |
5 | B | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 225 | 0.78 | 0 | 1 |
6 | W | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 184 | 0.74 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1767 , PRtg = 1695, We = 2.78, W-We= -0.78 , var=-16 |
Name: Kane Robert , Startingrank-Number = 11
Fide ID: 420468, Rating: 1796, Title: , Fed: ENG, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 400 | 0.92 | 1 | 1 |
2 | B | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 208 | 0.23 | 1 | 2 |
3 | B | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 378 | 0.09 | 0 | 2 |
4 | W | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 98 | 0.37 | 1 | 3 |
5 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 40 | 0.44 | 1 | 4 |
6 | W | 12 | McQuillan Stephen G | 2406110 | SCO | 1775 | | 21 | 0.53 | 1 | 5 |
Games = 6, Score = 5 ,
ARO = 1843 , PRtg = 2116, We = 2.58, W-We= 2.42 , var=48 |
Name: McQuillan Stephen G , Startingrank-Number = 12
Fide ID: 2406110, Rating: 1775, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 143 | 0.31 | 1 | 1 |
3 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 61 | 0.42 | 1 | 2 |
4 | W | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 399 | 0.08 | 0 | 2 |
5 | B | 4 | Rutherford William | 2401045 | SCO | 1974 | | 199 | 0.24 | 1 | 3 |
6 | B | 11 | Kane Robert | 420468 | ENG | 1796 | | 21 | 0.47 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1940 , PRtg = 2012, We = 1.52, W-We= 1.48 , var=30 |
Name: Fleming Neil , Startingrank-Number = 13
Fide ID: 2408368, Rating: 1723, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Olson Hamish | 2404257 | SCO | 2174 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 349 | 0.89 | 0 | 0 |
4 | W | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 351 | 0.89 | 1 | 1 |
5 | W | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 189 | 0.25 | 1 | 2 |
6 | B | 15 | Scott Richard | 2404192 | SCO | 1673 | | 50 | 0.57 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1701 , PRtg = 1773, We = 2.68, W-We= 0.32 , var=13 |
Name: Scott Richard , Startingrank-Number = 15
Fide ID: 2404192, Rating: 1673, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 245 | 0.2 | 0 | 0 |
3 | W | 4 | Rutherford William | 2401045 | SCO | 1974 | | 301 | 0.15 | 0 | 0 |
4 | B | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 53 | 0.57 | 1 | 1 |
5 | W | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 218 | 0.22 | 1 | 2 |
6 | W | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 50 | 0.43 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1825 , PRtg = 1753, We = 1.57, W-We= 0.43 , var=9 |
Name: McGillivray Calum , Startingrank-Number = 16
Fide ID: 2405407, Rating: 1637, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Macnaughton Alistair | 461059 | ENG | 1891 | | 254 | 0.19 | 0.5 | 0.5 |
2 | B | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 92 | 0.63 | 1 | 1.5 |
3 | B | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 257 | 0.18 | 0.5 | 2 |
4 | W | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 281 | 0.16 | 0 | 2 |
5 | B | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 265 | 0.82 | 0 | 2 |
6 | W | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 367 | 0.1 | 0.5 | 2.5 |
Games = 6, Score = 2.5 ,
ARO = 1771 , PRtg = 1714, We = 2.08, W-We= 0.42 , var=8 |
Name: Zamvar Vipin , Startingrank-Number = 17
Fide ID: 2403749, Rating: 1620, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 216 | 0.22 | 0 | 0 |
2 | W | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 248 | 0.81 | 0.5 | 0.5 |
3 | B | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 75 | 0.6 | 0.5 | 1 |
4 | W | 15 | Scott Richard | 2404192 | SCO | 1673 | | 53 | 0.43 | 0 | 1 |
6 | B | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 184 | 0.26 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1646 , PRtg = 1406, We = 2.32, W-We= -1.32 , var=-26 |
Name: MacDonald Alex , Startingrank-Number = 18
Fide ID: 2408880, Rating: 1579, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 333 | 0.12 | 0.5 | 0.5 |
2 | W | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 315 | 0.14 | 0 | 0.5 |
3 | B | 22 | Madhavan Sanjith | 2408562 | SCO | 1372 | | 207 | 0.77 | 0.5 | 1 |
4 | B | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 400 | 0.08 | 1 | 2 |
5 | W | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 225 | 0.22 | 1 | 3 |
6 | B | 5 | Chisholm Mike | 2402220 | SCO | 1918 | | 339 | 0.12 | 0 | 3 |
Games = 6, Score = 3 ,
ARO = 1817 , PRtg = 1817, We = 1.45, W-We= 1.55 , var=31 |
Name: Lindsay Norman Y , Startingrank-Number = 19
Fide ID: 2406926, Rating: 1545, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 349 | 0.11 | 0.5 | 0.5 |
2 | W | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 92 | 0.37 | 0 | 0.5 |
3 | W | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 75 | 0.4 | 0.5 | 1 |
4 | B | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 259 | 0.18 | 0 | 1 |
5 | W | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1792 , PRtg = 1552, We = 1.14, W-We= -0.14 , var=-6 |
Name: Browning Issac , Startingrank-Number = 20
Fide ID: 2409020, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Robinson Stephen | 2404184 | SCO | 1804 | | 400 | 0.08 | 0 | 0 |
2 | B | 15 | Scott Richard | 2404192 | SCO | 1673 | | 400 | 0.08 | 0 | 0 |
3 | W | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 400 | 0.08 | 0 | 0 |
4 | B | 21 | Gordon Frederick | 2409143 | SCO | 1374 | | 400 | 0.08 | 0 | 0 |
5 | W | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 400 | 0.08 | 0.5 | 0.5 |
6 | W | 19 | Lindsay Norman Y | 2406926 | SCO | 1545 | | 400 | 0.08 | 0 | 0.5 |
Games = 6, Score = 0.5 ,
ARO = 1623 , PRtg = 1222, Rp = 1222 |
Name: Gordon Frederick , Startingrank-Number = 21
Fide ID: 2409143, Rating: 1374, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Kane Robert | 420468 | ENG | 1796 | | 400 | 0.08 | 0 | 0 |
2 | B | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 349 | 0.11 | 1 | 1 |
3 | W | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 400 | 0.08 | 0 | 1 |
5 | B | 7 | Linskaill Chris | 2407051 | SCO | 1894 | | 400 | 0.08 | 1 | 2 |
6 | W | 9 | Borras Carbonell Adria | 22219595 | ESP | 1836 | | 400 | 0.08 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1832 , PRtg = 1832, We = 0.43, W-We= 2.07 , var=41 |
Name: Madhavan Sanjith , Startingrank-Number = 22
Fide ID: 2408562, Rating: 1372, Title: , Fed: SCO, Sex: m
Event: Edinburgh FIDE Rapidplay Open, Place: Edinburgh (SCO), Start:09/11/2019, Finish: 09/11/2019
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Fathi Hassan | 854557 | ITA | 2004 | | 400 | 0.08 | 0 | 0 |
2 | B | 17 | Zamvar Vipin | 2403749 | SCO | 1620 | | 248 | 0.19 | 0.5 | 0.5 |
3 | W | 18 | MacDonald Alex | 2408880 | SCO | 1579 | | 207 | 0.23 | 0.5 | 1 |
4 | B | 13 | Fleming Neil | 2408368 | SCO | 1723 | | 351 | 0.11 | 0 | 1 |
5 | W | 16 | McGillivray Calum | 2405407 | SCO | 1637 | | 265 | 0.18 | 1 | 2 |
6 | B | 6 | Ridge Michael | 2401894 | SCO | 1912 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1746 , PRtg = 1621, We = 0.87, W-We= 1.13 , var=23 |