Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Olson Hamish | 2174 | 2105 | SCO | BAc | 5.0 | 1.0 | 5 | 3 |
2 | 11 | Kane Robert | 1796 | 2116 | ENG | Edi | 5.0 | 0.0 | 5 | 3 | |
3 | 5 | Chisholm Mike | 1918 | 1899 | SCO | BoS | 4.0 | 0.0 | 4 | 3 | |
4 | 12 | McQuillan Stephen G | 1775 | 2012 | SCO | Ham | 4.0 | 0.0 | 4 | 3 | |
5 | 13 | Fleming Neil | 1723 | 1778 | SCO | WDr | 4.0 | 0.0 | 4 | 3 | |
6 | 4 | Rutherford William | 1974 | 1942 | SCO | Edi | 4.0 | 0.0 | 4 | 2 | |
7 | 9 | Borras Carbonell Adria | 1836 | 1799 | ESP | BoS | 3.5 | 0.5 | 3 | 3 | |
8 | 21 | Gordon Frederick | 1374 | 1819 | SCO | ECA | 3.5 | 0.5 | 3 | 3 | |
9 | 10 | Robinson Stephen | 1804 | 1708 | SCO | Ard | 3.0 | 0.0 | 3 | 3 | |
10 | 15 | Scott Richard | 1673 | 1756 | SCO | ECS | 3.0 | 0.0 | 3 | 2 | |
11 | 6 | Ridge Michael | 1912 | 1629 | SCO | Edi | 3.0 | 0.0 | 2 | 3 | |
12 | 8 | Macnaughton Alistair | 1891 | 1849 | ENG | Cor | 3.0 | 0.0 | 2 | 3 | |
13 | 18 | MacDonald Alex | 1579 | 1817 | SCO | Gre | 3.0 | 0.0 | 2 | 3 | |
14 | 3 | Fathi Hassan | 2004 | 1580 | ITA | SaB | 2.5 | 0.5 | 2 | 4 | |
15 | 16 | McGillivray Calum | 1637 | 1714 | SCO | Edi | 2.5 | 0.5 | 1 | 3 | |
16 | 7 | Linskaill Chris | 1894 | 1512 | SCO | Edi | 2.0 | 0.0 | 1 | 3 | |
17 | 19 | Lindsay Norman Y | 1545 | 1604 | SCO | GwM | 2.0 | 0.0 | 1 | 3 | |
18 | 22 | Madhavan Sanjith | 1372 | 1621 | SCO | Len | 2.0 | 0.0 | 1 | 3 | |
19 | 17 | Zamvar Vipin | 1620 | 1414 | SCO | Edi | 1.5 | 0.0 | 0 | 4 | |
20 | 20 | Browning Issac | 1412 | 1222 | SCO | WDr | 0.5 | 0.0 | 0 | 2 | |
21 | 1 | FM | Tate Alan (W) | 2268 | 0 | SCO | WDr | 0.5 | 0.0 | 0 | 0 |
22 | 14 | Henderson de La Fuente Andrea (W) | 1722 | 0 | ESP | EdR | 0.5 | 0.0 | 0 | 0 | |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |