Name: Browning, Isaac , Startingrank-Number = 1
Fide ID: 2409020, Rating: 1984, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 27 | Sriraam Raja Kumar | 25996053 | IND | 1356 | | 400 | 0.92 | 1 | 1 |
3 | B | 12 | Vijayakumar, Rishi | 2408953 | SCO | 1726 | | 258 | 0.82 | 0.5 | 1.5 |
4 | W | 21 | Cheng, Louis | 2410389 | SCO | 1524 | | 400 | 0.92 | 1 | 2.5 |
5 | B | 4 | Leah, Tom | 450960 | ENG | 1896 | | 88 | 0.62 | 0.5 | 3 |
Games = 4, Score = 3 ,
ARO = 1626 , PRtg = 1819, We = 3.28, W-We= -0.28 , var=-6 |
Name: Burnett, Walter , Startingrank-Number = 2
Fide ID: 2401134, Rating: 1970, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Vadalia, Jainill | 2409399 | SCO | 1557 | | 400 | 0.92 | 0 | 0 |
2 | B | 20 | Kitaev, Daniel | 2409887 | SCO | 1530 | | 400 | 0.92 | 1 | 1 |
3 | W | 22 | Anderson, Dani | 2411083 | SCO | 1519 | | 400 | 0.92 | 1 | 2 |
4 | B | 5 | Skettos, Nicolas | 5900670 | CYP | 1895 | | 75 | 0.6 | 1 | 3 |
5 | W | 8 | Chisholm, Mike | 2402220 | SCO | 1835 | | 135 | 0.68 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1667 , PRtg = 1739, We = 4.04, W-We= -1.04 , var=-21 |
Name: Palaniswamy, Raja S. , Startingrank-Number = 3
Fide ID: 5020778, Rating: 1958, Title: , Fed: IND, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Lukhi, Neev | 2409275 | SCO | 1549 | | 400 | 0.92 | 1 | 1 |
2 | W | 23 | Bhatia, Kanishka | 2410095 | SCO | 1507 | | 400 | 0.92 | 0 | 1 |
3 | B | 24 | Ash, Michael | 2405105 | SCO | 1502 | | 400 | 0.92 | 1 | 2 |
5 | B | 12 | Vijayakumar, Rishi | 2408953 | SCO | 1726 | | 232 | 0.79 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1571 , PRtg = 1571, We = 3.55, W-We= -1.55 , var=-31 |
Name: Leah, Tom , Startingrank-Number = 4
Fide ID: 450960, Rating: 1896, Title: , Fed: ENG, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Kitaev, Daniel | 2409887 | SCO | 1530 | | 366 | 0.9 | 1 | 1 |
2 | B | 15 | Dewar, Adam W | 2410125 | SCO | 1685 | | 211 | 0.77 | 1 | 2 |
3 | W | 13 | Deepak Ambattu, Rithvik | 2410060 | SCO | 1714 | | 182 | 0.74 | 0 | 2 |
4 | B | 23 | Bhatia, Kanishka | 2410095 | SCO | 1507 | | 389 | 0.91 | 1 | 3 |
5 | W | 1 | Browning, Isaac | 2409020 | SCO | 1984 | | 88 | 0.38 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1684 , PRtg = 1833, We = 3.70, W-We= -0.20 , var=-4 |
Name: Skettos, Nicolas , Startingrank-Number = 5
Fide ID: 5900670, Rating: 1895, Title: , Fed: CYP, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Cheng, Louis | 2410389 | SCO | 1524 | | 371 | 0.9 | 1 | 1 |
2 | W | 24 | Ash, Michael | 2405105 | SCO | 1502 | | 393 | 0.92 | 1 | 2 |
3 | B | 14 | McCormack, Derek | 2406306 | SCO | 1690 | | 205 | 0.76 | 0.5 | 2.5 |
4 | W | 2 | Burnett, Walter | 2401134 | SCO | 1970 | | 75 | 0.4 | 0 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1672 , PRtg = 1767, We = 2.98, W-We= -0.48 , var=-10 |
Name: Sykes, Chris , Startingrank-Number = 6
Fide ID: 2401649, Rating: 1870, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Bhatia, Kanishka | 2410095 | SCO | 1507 | | 363 | 0.9 | 0 | 0 |
2 | W | 21 | Cheng, Louis | 2410389 | SCO | 1524 | | 346 | 0.89 | 0 | 0 |
4 | W | 24 | Ash, Michael | 2405105 | SCO | 1502 | | 368 | 0.9 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1511 , PRtg = 1386, We = 2.69, W-We= -1.69 , var=-34 |
Name: Chisholm, Mike , Startingrank-Number = 8
Fide ID: 2402220, Rating: 1835, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 26 | Kumar, Ishan | 2408554 | SCO | 1435 | | 400 | 0.92 | 1 | 1 |
3 | B | 23 | Bhatia, Kanishka | 2410095 | SCO | 1507 | | 328 | 0.87 | 1 | 2 |
4 | W | 13 | Deepak Ambattu, Rithvik | 2410060 | SCO | 1714 | | 121 | 0.66 | 0 | 2 |
5 | B | 2 | Burnett, Walter | 2401134 | SCO | 1970 | | 135 | 0.32 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1657 , PRtg = 1850, We = 2.77, W-We= 0.23 , var=5 |
Name: MacNab, Crawford T , Startingrank-Number = 9
Fide ID: 2400502, Rating: 1877, Title: , Fed: SCO, Sex: f
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Anderson, Dani | 2411083 | SCO | 1519 | | 358 | 0.9 | 0.5 | 0.5 |
2 | B | 11 | Irving, Neil | 2402238 | SCO | 1794 | | 83 | 0.61 | 0 | 0.5 |
3 | W | 27 | Sriraam Raja Kumar | 25996053 | IND | 1356 | | 400 | 0.92 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1556 , PRtg = 1556, We = 2.43, W-We= -0.93 , var=-37 |
Name: Kane, Robert , Startingrank-Number = 10
Fide ID: 420468, Rating: 1818, Title: , Fed: ENG, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 26 | Kumar, Ishan | 2408554 | SCO | 1435 | | 383 | 0.91 | 0.5 | 0.5 |
4 | W | 18 | Vadalia, Jainill | 2409399 | SCO | 1557 | | 261 | 0.82 | 1 | 1.5 |
5 | B | 14 | McCormack, Derek | 2406306 | SCO | 1690 | | 128 | 0.67 | 1 | 2.5 |
Games = 3, Score = 2.5 ,
ARO = 1561 , PRtg = 1834, We = 2.40, W-We= 0.10 , var=2 |
Name: Irving, Neil , Startingrank-Number = 11
Fide ID: 2402238, Rating: 1794, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Sriraam Raja Kumar | 25996053 | IND | 1356 | | 400 | 0.92 | 0.5 | 0.5 |
2 | W | 9 | MacNab, Crawford T | 2400502 | SCO | 1877 | | 83 | 0.39 | 1 | 1.5 |
3 | B | 18 | Vadalia, Jainill | 2409399 | SCO | 1557 | | 237 | 0.8 | 1 | 2.5 |
4 | W | 14 | McCormack, Derek | 2406306 | SCO | 1690 | | 104 | 0.64 | 1 | 3.5 |
5 | B | 13 | Deepak Ambattu, Rithvik | 2410060 | SCO | 1714 | | 80 | 0.61 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1639 , PRtg = 1788, We = 3.36, W-We= 0.14 , var=3 |
Name: Vijayakumar, Rishi , Startingrank-Number = 12
Fide ID: 2408953, Rating: 1726, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 18 | Vadalia, Jainill | 2409399 | SCO | 1557 | | 169 | 0.72 | 0.5 | 0.5 |
3 | W | 1 | Browning, Isaac | 2409020 | SCO | 1984 | | 258 | 0.18 | 0.5 | 1 |
5 | W | 3 | Palaniswamy, Raja S. | 5020778 | IND | 1958 | | 232 | 0.21 | 1 | 2 |
Games = 3, Score = 2 ,
ARO = 1833 , PRtg = 1958, We = 1.11, W-We= 0.89 , var=36 |
Name: Deepak Ambattu, Rithvik , Startingrank-Number = 13
Fide ID: 2410060, Rating: 1714, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | B | 4 | Leah, Tom | 450960 | ENG | 1896 | | 182 | 0.26 | 1 | 1 |
4 | B | 8 | Chisholm, Mike | 2402220 | SCO | 1835 | | 121 | 0.34 | 1 | 2 |
5 | W | 11 | Irving, Neil | 2402238 | SCO | 1794 | | 80 | 0.39 | 1 | 3 |
Games = 3, Score = 3 ,
ARO = 1842 , PRtg = 2642, We = 0.99, W-We= 2.01 , var=80 |
Name: McCormack, Derek , Startingrank-Number = 14
Fide ID: 2406306, Rating: 1690, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 5 | Skettos, Nicolas | 5900670 | CYP | 1895 | | 205 | 0.24 | 0.5 | 0.5 |
4 | B | 11 | Irving, Neil | 2402238 | SCO | 1794 | | 104 | 0.36 | 0 | 0.5 |
5 | W | 10 | Kane, Robert | 420468 | ENG | 1818 | | 128 | 0.33 | 0 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1836 , PRtg = 1563, We = 0.93, W-We= -0.43 , var=-9 |
Name: Dewar, Adam W , Startingrank-Number = 15
Fide ID: 2410125, Rating: 1685, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Leah, Tom | 450960 | ENG | 1896 | | 211 | 0.23 | 0 | 0 |
5 | B | 27 | Sriraam Raja Kumar | 25996053 | IND | 1356 | | 329 | 0.88 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1626 , PRtg = 826, We = 1.11, W-We= -1.11 , var=-22 |
Name: McGillivray, Calum , Startingrank-Number = 16
Fide ID: 2405407, Rating: 1669, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
4 | B | 26 | Kumar, Ishan | 2408554 | SCO | 1435 | | 234 | 0.79 | 0 | 0 |
5 | W | 18 | Vadalia, Jainill | 2409399 | SCO | 1557 | | 112 | 0.65 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1496 , PRtg = 696, We = 1.44, W-We= -1.44 , var=-29 |
Name: Wilson, Stuart , Startingrank-Number = 17
Fide ID: 2412144, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Browning, Isaac | 2409020 | SCO | 1984 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 22 | Anderson, Dani | 2411083 | SCO | 1519 | | 400 | 0.08 | 0.5 | 1 |
4 | B | 3 | Palaniswamy, Raja S. | 5020778 | IND | 1958 | | 400 | 0.08 | 0 | 1 |
5 | W | 26 | Kumar, Ishan | 2408554 | SCO | 1435 | | 400 | 0.08 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1724 , PRtg = 1724, Rp = 1724 |
Name: Vadalia, Jainill , Startingrank-Number = 18
Fide ID: 2409399, Rating: 1557, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Burnett, Walter | 2401134 | SCO | 1970 | | 400 | 0.08 | 1 | 1 |
2 | W | 12 | Vijayakumar, Rishi | 2408953 | SCO | 1726 | | 169 | 0.28 | 0.5 | 1.5 |
3 | W | 11 | Irving, Neil | 2402238 | SCO | 1794 | | 237 | 0.2 | 0 | 1.5 |
4 | B | 10 | Kane, Robert | 420468 | ENG | 1818 | | 261 | 0.18 | 0 | 1.5 |
5 | B | 16 | McGillivray, Calum | 2405407 | SCO | 1669 | | 112 | 0.35 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1795 , PRtg = 1795, We = 1.09, W-We= 1.41 , var=56 |
Name: Lukhi, Neev , Startingrank-Number = 19
Fide ID: 2409275, Rating: 1549, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Palaniswamy, Raja S. | 5020778 | IND | 1958 | | 400 | 0.08 | 0 | 0 |
3 | W | 20 | Kitaev, Daniel | 2409887 | SCO | 1530 | | 19 | 0.53 | 0 | 0 |
4 | B | 27 | Sriraam Raja Kumar | 25996053 | IND | 1356 | | 193 | 0.75 | 0.5 | 0.5 |
Games = 3, Score = 0.5 ,
ARO = 1615 , PRtg = 1342, We = 1.36, W-We= -0.86 , var=-34 |
Name: Kitaev, Daniel , Startingrank-Number = 20
Fide ID: 2409887, Rating: 1530, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Leah, Tom | 450960 | ENG | 1896 | | 366 | 0.1 | 0 | 0 |
2 | W | 2 | Burnett, Walter | 2401134 | SCO | 1970 | | 400 | 0.08 | 0 | 0 |
3 | B | 19 | Lukhi, Neev | 2409275 | SCO | 1549 | | 19 | 0.47 | 1 | 1 |
Games = 3, Score = 1 ,
ARO = 1805 , PRtg = 1680, We = 0.65, W-We= 0.35 , var=14 |
Name: Cheng, Louis , Startingrank-Number = 21
Fide ID: 2410389, Rating: 1524, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Skettos, Nicolas | 5900670 | CYP | 1895 | | 371 | 0.1 | 0 | 0 |
2 | B | 6 | Sykes, Chris | 2401649 | SCO | 1870 | | 346 | 0.11 | 1 | 1 |
4 | B | 1 | Browning, Isaac | 2409020 | SCO | 1984 | | 400 | 0.08 | 0 | 1 |
5 | W | 23 | Bhatia, Kanishka | 2410095 | SCO | 1507 | | 17 | 0.52 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1814 , PRtg = 1814, We = 0.81, W-We= 1.19 , var=48 |
Name: Anderson, Dani , Startingrank-Number = 22
Fide ID: 2411083, Rating: 1519, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | MacNab, Crawford T | 2400502 | SCO | 1877 | | 358 | 0.1 | 0.5 | 0.5 |
3 | B | 2 | Burnett, Walter | 2401134 | SCO | 1970 | | 400 | 0.08 | 0 | 0.5 |
Games = 2, Score = 0.5 ,
ARO = 1924 , PRtg = 1731, We = 0.18, W-We= 0.32 , var=6 |
Name: Bhatia, Kanishka , Startingrank-Number = 23
Fide ID: 2410095, Rating: 1507, Title: , Fed: SCO, Sex: f
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Sykes, Chris | 2401649 | SCO | 1870 | | 363 | 0.1 | 1 | 1 |
2 | B | 3 | Palaniswamy, Raja S. | 5020778 | IND | 1958 | | 400 | 0.08 | 1 | 2 |
3 | W | 8 | Chisholm, Mike | 2402220 | SCO | 1835 | | 328 | 0.13 | 0 | 2 |
4 | W | 4 | Leah, Tom | 450960 | ENG | 1896 | | 389 | 0.09 | 0 | 2 |
5 | B | 21 | Cheng, Louis | 2410389 | SCO | 1524 | | 17 | 0.48 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1817 , PRtg = 1745, We = 0.88, W-We= 1.12 , var=45 |
Name: Ash, Michael , Startingrank-Number = 24
Fide ID: 2405105, Rating: 1502, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Skettos, Nicolas | 5900670 | CYP | 1895 | | 393 | 0.08 | 0 | 0 |
3 | W | 3 | Palaniswamy, Raja S. | 5020778 | IND | 1958 | | 400 | 0.08 | 0 | 0 |
4 | B | 6 | Sykes, Chris | 2401649 | SCO | 1870 | | 368 | 0.1 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1908 , PRtg = 1108, We = 0.26, W-We= -0.26 , var=-5 |
Name: Webb, Hunter , Startingrank-Number = 25
Fide ID: 2411415, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Chisholm, Mike | 2402220 | SCO | 1835 | | 400 | 0.08 | 0 | 0 |
3 | B | 16 | McGillivray, Calum | 2405407 | SCO | 1669 | | 400 | 0.08 | 0.5 | 0.5 |
4 | W | 9 | MacNab, Crawford T | 2400502 | SCO | 1877 | | 400 | 0.08 | 1 | 1.5 |
5 | B | 5 | Skettos, Nicolas | 5900670 | CYP | 1895 | | 400 | 0.08 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1819 , PRtg = 1732, Rp = 1732 |
Name: Kumar, Ishan , Startingrank-Number = 26
Fide ID: 2408554, Rating: 1435, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 8 | Chisholm, Mike | 2402220 | SCO | 1835 | | 400 | 0.08 | 0 | 0 |
3 | W | 10 | Kane, Robert | 420468 | ENG | 1818 | | 383 | 0.09 | 0.5 | 0.5 |
4 | W | 16 | McGillivray, Calum | 2405407 | SCO | 1669 | | 234 | 0.21 | 1 | 1.5 |
Games = 3, Score = 1.5 ,
ARO = 1774 , PRtg = 1774, We = 0.38, W-We= 1.12 , var=45 |
Name: Sriraam Raja Kumar , Startingrank-Number = 27
Fide ID: 25996053, Rating: 1356, Title: , Fed: IND, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Irving, Neil | 2402238 | SCO | 1794 | | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 1 | Browning, Isaac | 2409020 | SCO | 1984 | | 400 | 0.08 | 0 | 0.5 |
3 | B | 9 | MacNab, Crawford T | 2400502 | SCO | 1877 | | 400 | 0.08 | 0 | 0.5 |
4 | W | 19 | Lukhi, Neev | 2409275 | SCO | 1549 | | 193 | 0.25 | 0.5 | 1 |
5 | W | 15 | Dewar, Adam W | 2410125 | SCO | 1685 | | 329 | 0.12 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1778 , PRtg = 1706, We = 0.61, W-We= 1.39 , var=28 |
Name: McNaught, Jordan J , Startingrank-Number = 28
Fide ID: 2410656, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Vijayakumar, Rishi | 2408953 | SCO | 1726 | | 400 | 0.08 | 0 | 0 |
2 | W | 16 | McGillivray, Calum | 2405407 | SCO | 1669 | | 400 | 0.08 | 0 | 0 |
4 | B | 15 | Dewar, Adam W | 2410125 | SCO | 1685 | | 400 | 0.08 | 1 | 1 |
5 | W | 6 | Sykes, Chris | 2401649 | SCO | 1870 | | 400 | 0.08 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1738 , PRtg = 1651, Rp = 1651 |
Name: Clark, Andrew , Startingrank-Number = 29
Fide ID: 2412373, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 13 | Deepak Ambattu, Rithvik | 2410060 | SCO | 1714 | | 400 | 0.08 | 0 | 0 |
2 | B | 10 | Kane, Robert | 420468 | ENG | 1818 | | 400 | 0.08 | 0 | 0 |
3 | W | 6 | Sykes, Chris | 2401649 | SCO | 1870 | | 400 | 0.08 | 0 | 0 |
Games = 3, Score = 0 ,
ARO = 1801 , PRtg = 1001, Rp = 1001 |
Name: Lynn, Angelo , Startingrank-Number = 30
Fide ID: 2409429, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 14 | McCormack, Derek | 2406306 | SCO | 1690 | | 400 | 0.08 | 0 | 0 |
2 | W | 19 | Lukhi, Neev | 2409275 | SCO | 1549 | | 400 | 0.08 | 1 | 1 |
4 | B | 20 | Kitaev, Daniel | 2409887 | SCO | 1530 | | 400 | 0.08 | 0 | 1 |
5 | W | 22 | Anderson, Dani | 2411083 | SCO | 1519 | | 400 | 0.08 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1572 , PRtg = 1485, Rp = 1485 |
Name: Dinesh Kumar, Sanjay , Startingrank-Number = 31
Fide ID: 2411199, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Dewar, Adam W | 2410125 | SCO | 1685 | | 400 | 0.08 | 0 | 0 |
Games = 1, Score = 0 ,
ARO = 1685 , PRtg = 885, Rp = 885 |
Name: Deighan, Matthew , Startingrank-Number = 32
Fide ID: 2411881, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | McGillivray, Calum | 2405407 | SCO | 1669 | | 400 | 0.08 | 1 | 1 |
2 | W | 14 | McCormack, Derek | 2406306 | SCO | 1690 | | 400 | 0.08 | 0 | 1 |
3 | B | 21 | Cheng, Louis | 2410389 | SCO | 1524 | | 400 | 0.08 | 0 | 1 |
4 | B | 22 | Anderson, Dani | 2411083 | SCO | 1519 | | 400 | 0.08 | 1 | 2 |
5 | W | 20 | Kitaev, Daniel | 2409887 | SCO | 1530 | | 400 | 0.08 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1586 , PRtg = 1514, Rp = 1514 |
Name: Howorth, Aneurin , Startingrank-Number = 33
Fide ID: 10800069, Rating: 0, Title: , Fed: KEN, Sex: m
Event: Edinburgh Park Open Feb 2023, Place: Edinburgh (SCO), Start:04/02/2023, Finish: 04/02/2023
Rnd | Col | N opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 13 | Deepak Ambattu, Rithvik | 2410060 | SCO | 1714 | | 400 | 0.08 | 0 | 0 |
3 | W | 15 | Dewar, Adam W | 2410125 | SCO | 1685 | | 400 | 0.08 | 1 | 1 |
4 | W | 12 | Vijayakumar, Rishi | 2408953 | SCO | 1726 | | 400 | 0.08 | 0 | 1 |
5 | B | 9 | MacNab, Crawford T | 2400502 | SCO | 1877 | | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1751 , PRtg = 1558, Rp = 1558 |