Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Pts | DirE |
1 | 13 | | Deepak Ambattu, Rithvik | 1714 | 2169 | 5.0 | 0.0 |
2 | 8 | | Chisholm, Mike | 1835 | 1853 | 4.0 | 0.0 |
3 | 12 | | Vijayakumar, Rishi | 1726 | 1610 | 4.0 | 0.0 |
4 | 1 | | Browning, Isaac | 1984 | 1776 | 3.5 | 0.0 |
5 | 4 | | Leah, Tom | 1896 | 1833 | 3.5 | 0.0 |
6 | 5 | | Skettos, Nicolas | 1895 | 1774 | 3.5 | 0.0 |
7 | 10 | | Kane, Robert | 1818 | 1836 | 3.5 | 0.0 |
8 | 11 | | Irving, Neil | 1794 | 1788 | 3.5 | 0.0 |
9 | 2 | | Burnett, Walter | 1970 | 1739 | 3.0 | 0.0 |
10 | 3 | | Palaniswamy, Raja S. | 1958 | 1655 | 3.0 | 0.0 |
11 | 17 | | Wilson, Stuart | 1631 | 1661 | 3.0 | 0.0 |
12 | 20 | | Kitaev, Daniel | 1530 | 1365 | 3.0 | 0.0 |
13 | 21 | | Cheng, Louis | 1524 | 1523 | 3.0 | 0.0 |
14 | 6 | | Sykes, Chris | 1870 | 1440 | 2.5 | 0.0 |
15 | 9 | | MacNab, Crawford T | 1877 | 1222 | 2.5 | 0.0 |
16 | 14 | | McCormack, Derek | 1690 | 1312 | 2.5 | 0.0 |
17 | 18 | | Vadalia, Jainill | 1557 | 1795 | 2.5 | 0.0 |
18 | 25 | | Webb, Hunter | 1441 | 1732 | 2.5 | 0.0 |
19 | 26 | | Kumar, Ishan | 1435 | 1651 | 2.5 | 0.0 |
20 | 28 | | McNaught, Jordan J | 1350 | 1651 | 2.5 | 0.0 |
21 | 23 | | Bhatia, Kanishka | 1507 | 1745 | 2.0 | 0.0 |
22 | 24 | | Ash, Michael | 1502 | 1108 | 2.0 | 0.0 |
23 | 27 | | Sriraam Raja Kumar | 1356 | 1706 | 2.0 | 0.0 |
24 | 32 | | Deighan, Matthew | 0 | 1514 | 2.0 | 0.0 |
25 | 33 | | Howorth, Aneurin | 0 | 1558 | 2.0 | 0.0 |
26 | 16 | | McGillivray, Calum | 1669 | 1008 | 1.5 | 0.0 |
27 | 19 | | Lukhi, Neev | 1549 | 1152 | 1.5 | 0.0 |
28 | 22 | | Anderson, Dani | 1519 | 1157 | 1.5 | 0.0 |
29 | 30 | | Lynn, Angelo | 1051 | 1435 | 1.5 | 0.0 |
30 | 15 | | Dewar, Adam W | 1685 | 792 | 1.0 | 0.0 |
31 | 29 | | Clark, Andrew | 1318 | 1001 | 1.0 | 0.0 |
32 | 7 | | Linskaill, Chris (W) | 1840 | 0 | 0.0 | 0.0 |
33 | 31 | | Dinesh Kumar, Sanjay (W) | 559 | 885 | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |