Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgPts DirE
121 Fowley, Thomas 0 4.0 0.0
225 Kukreja, Sagar 0 3.5 0.0
322 Holstead, Greg 0 3.0 0.0
429 Topple, Daniella 0 3.0 0.0
526 Preston, Juniper 0 2.5 0.0
628 Sporring, Malthe 0 2.5 0.0
723 Jeffrey, Cassiopeia 0 2.0 0.0
820 Forrest, Gregory 0 1.5 0.0
924 Kenicer, Eve 0 1.5 0.0
1030 West, Charles 0 1.0 0.0
1127 Redenti, Michael 0 0.0 0.0