Rated Player Groups at round 5
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |
Group limits: 0 < rating <= 0
Pos | N | T | NAME | Rtg | Pts | DirE |
1 | 21 | | Fowley, Thomas | 0 | 4.0 | 0.0 |
2 | 25 | | Kukreja, Sagar | 0 | 3.5 | 0.0 |
3 | 22 | | Holstead, Greg | 0 | 3.0 | 0.0 |
4 | 29 | | Topple, Daniella | 0 | 3.0 | 0.0 |
5 | 26 | | Preston, Juniper | 0 | 2.5 | 0.0 |
6 | 28 | | Sporring, Malthe | 0 | 2.5 | 0.0 |
7 | 23 | | Jeffrey, Cassiopeia | 0 | 2.0 | 0.0 |
8 | 20 | | Forrest, Gregory | 0 | 1.5 | 0.0 |
9 | 24 | | Kenicer, Eve | 0 | 1.5 | 0.0 |
10 | 30 | | West, Charles | 0 | 1.0 | 0.0 |
11 | 27 | | Redenti, Michael | 0 | 0.0 | 0.0 |