Pos | N | T | NAME | Rtg | PRtg | Pts | DirE |
---|---|---|---|---|---|---|---|
1 | 7 | Vikram, Vedanth | 1278 | 1277 | 4.5 | 0.5 | |
2 | 9 | Cassidy, Bernard | 1210 | 1207 | 4.5 | 0.5 | |
3 | 17 | Benssassi, Sofia | 618 | 1333 | 4.0 | 0.0 | |
4 | 21 | Fowley, Thomas | 0 | 1186 | 4.0 | 0.0 | |
5 | 1 | McKinney, Stuart | 1502 | 1030 | 3.5 | 0.0 | |
6 | 12 | Railwani, Tavish | 1176 | 1266 | 3.5 | 0.0 | |
7 | 25 | Kukreja, Sagar | 0 | 687 | 3.5 | 0.0 | |
8 | 2 | Lohmann, Rene | 1488 | 999 | 3.0 | 0.0 | |
9 | 8 | Mittal, Advik | 1262 | 752 | 3.0 | 0.0 | |
10 | 10 | Karthik, Alagu Naachiappan | 1200 | 772 | 3.0 | 0.0 | |
11 | 15 | Mallick, Sai | 867 | 912 | 3.0 | 0.0 | |
12 | 22 | Holstead, Greg | 0 | 727 | 3.0 | 0.0 | |
13 | 29 | Topple, Daniella | 0 | 808 | 3.0 | 0.0 | |
14 | 5 | Kitaev, Nicholas | 1366 | 235 | 2.5 | 0.0 | |
15 | 26 | Preston, Juniper | 0 | 809 | 2.5 | 0.0 | |
16 | 28 | Sporring, Malthe | 0 | 845 | 2.5 | 0.0 | |
17 | 31 | Dinesh Kumar, Sanjay | 559 | 883 | 2.5 | 0.0 | |
18 | 3 | Reis, Joao | 1438 | 762 | 2.0 | 0.0 | |
19 | 6 | Wright, Andrew | 1345 | 417 | 2.0 | 0.0 | |
20 | 11 | Shields, Iain | 1187 | 310 | 2.0 | 0.0 | |
21 | 13 | Woollven, Peter | 960 | 197 | 2.0 | 0.0 | |
22 | 14 | Arun, Rishon | 906 | 184 | 2.0 | 0.0 | |
23 | 19 | Prabhu, Aadith | 530 | 499 | 2.0 | 0.0 | |
24 | 23 | Jeffrey, Cassiopeia | 0 | 1024 | 2.0 | 0.0 | |
25 | 16 | Arun, Alden | 766 | 501 | 1.5 | 0.0 | |
26 | 20 | Forrest, Gregory | 0 | 617 | 1.5 | 0.0 | |
27 | 24 | Kenicer, Eve | 0 | 487 | 1.5 | 0.0 | |
28 | 4 | Smith, Mark J (W) | 1369 | 547 | 1.0 | 0.0 | |
29 | 18 | Skornyakov, Anton | 584 | 285 | 1.0 | 0.0 | |
30 | 30 | West, Charles | 0 | 0 | 1.0 | 0.0 | |
31 | 27 | Redenti, Michael | 0 | 0 | 0.0 | 0.0 | |
Tie Break legend: | |||||||
DirE : Direct Encounter |