Standings at round 5 (last round)

Pos N T NAME Rtg PRtgPts DirE
17 Vikram, Vedanth 12781277 4.5 0.5
29 Cassidy, Bernard 12101207 4.5 0.5
317 Benssassi, Sofia 6181333 4.0 0.0
421 Fowley, Thomas 01186 4.0 0.0
51 McKinney, Stuart 15021030 3.5 0.0
612 Railwani, Tavish 11761266 3.5 0.0
725 Kukreja, Sagar 0687 3.5 0.0
82 Lohmann, Rene 1488999 3.0 0.0
98 Mittal, Advik 1262752 3.0 0.0
1010 Karthik, Alagu Naachiappan 1200772 3.0 0.0
1115 Mallick, Sai 867912 3.0 0.0
1222 Holstead, Greg 0727 3.0 0.0
1329 Topple, Daniella 0808 3.0 0.0
145 Kitaev, Nicholas 1366235 2.5 0.0
1526 Preston, Juniper 0809 2.5 0.0
1628 Sporring, Malthe 0845 2.5 0.0
1731 Dinesh Kumar, Sanjay 559883 2.5 0.0
183 Reis, Joao 1438762 2.0 0.0
196 Wright, Andrew 1345417 2.0 0.0
2011 Shields, Iain 1187310 2.0 0.0
2113 Woollven, Peter 960197 2.0 0.0
2214 Arun, Rishon 906184 2.0 0.0
2319 Prabhu, Aadith 530499 2.0 0.0
2423 Jeffrey, Cassiopeia 01024 2.0 0.0
2516 Arun, Alden 766501 1.5 0.0
2620 Forrest, Gregory 0617 1.5 0.0
2724 Kenicer, Eve 0487 1.5 0.0
284 Smith, Mark J (W) 1369547 1.0 0.0
2918 Skornyakov, Anton 584285 1.0 0.0
3030 West, Charles 00 1.0 0.0
3127 Redenti, Michael 00 0.0 0.0
Tie Break legend:
DirE : Direct Encounter