Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | CM Green Andrew D | (7) | 1 | 1 - 0 | 7 | (6) | Storey Sandy | SCO |
2 | SCO | Livingstone Jonathan | (6.5) | 8 | 0 - 1 | 2 | (6) | FM Giulian Philip M | SCO |
3 | SCO | Ridge Michael | (5.5) | 3 | 1 - 0 | 14 | (5.5) | Roth Michael J | SCO |
4 | SCO | Rutherford William | (5) | 4 | 0 - 1 | 29 | (5) | Kante Kaylan Sai Nandan | SCO |
5 | SCO | McGillivray Calum | (5) | 19 | 0 - 1 | 20 | (5) | Berera Siddharth | SCO |
6 | SCO | McHarg Steven | (4.5) | 13 | 0 - 1 | 12 | (4.5) | Chapman Nigel | SCO |
7 | ITA | Biancalana Fabio | (4) | 5 | 0 - 1 | 9 | (4.5) | McHarg Andrew | SCO |
8 | SCO | Aitchison A Keith | (4) | 16 | 0 - 1 | 6 | (4) | McDonald Ian | SCO |
9 | SCO | McQuillan Stephen G | (4) | 11 | 1 - 0 | 17 | (4) | Scott Richard | SCO |
10 | SCO | Duthie Brad | (4) | 21 | 0 - 1 | 24 | (4) | Ridge Benjamin | SCO |
11 | SCO | Lampard Stuart | (4) | 22 | 0 - 1 | 10 | (3.5) | Giulian Rosemary A | SCO |
12 | SCO | Skillen Fergus | (3.5) | 25 | 1 - 0 | 32 | (3) | Hunt Tomos | SCO |
13 | SCO | McLeod Connor | (3) | 30 | 1 - 0 | 34 | (3) | Chalmers Rocco | SCO |
14 | SCO | Parida Rakhel K | (3) | 15 | 1 - 0 | 27 | (2) | Sharan Kartike | SCO |
15 | SCO | Hunt Osian | (3) | 31 | 0 - 1 | 28 | (2) | Wilson Jennifer | SCO |
16 | SCO | Zhang Richard | (3) | 33 | 1 - 0 | 35 | (2) | Rana Abhimanyu | SCO |
17 | SCO | Wilson Florence | (3) | 26 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
18 Connolly Sams Lukah