Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | Green Andrew D | 2108 | 2213 | SCO | 8.0 | 0.0 | 8 | 4 |
2 | 2 | FM | Giulian Philip M | 2055 | 1967 | SCO | 7.0 | 0.0 | 6 | 5 |
3 | 8 | Livingstone Jonathan | 1889 | 1660 | SCO | 6.5 | 1.0 | 6 | 5 | |
4 | 3 | Ridge Michael | 1959 | 2048 | SCO | 6.5 | 0.0 | 6 | 4 | |
5 | 7 | Storey Sandy | 1894 | 1826 | SCO | 6.0 | 0.0 | 6 | 5 | |
6 | 20 | Berera Siddharth | 1705 | 1874 | SCO | 6.0 | 0.0 | 6 | 5 | |
7 | 29 | Kante Kaylan Sai Nandan | 749 | 1929 | SCO | 6.0 | 0.0 | 6 | 5 | |
8 | 9 | McHarg Andrew | 1874 | 1893 | SCO | 5.5 | 0.0 | 5 | 5 | |
9 | 12 | Chapman Nigel | 1800 | 1702 | SCO | 5.5 | 0.0 | 5 | 5 | |
10 | 14 | Roth Michael J | 1760 | 1837 | SCO | 5.5 | 0.0 | 5 | 5 | |
11 | 6 | McDonald Ian | 1926 | 1809 | SCO | 5.0 | 0.0 | 5 | 5 | |
12 | 24 | Ridge Benjamin | 1443 | 1243 | SCO | 5.0 | 0.0 | 5 | 5 | |
13 | 4 | Rutherford William | 1956 | 1683 | SCO | 5.0 | 0.0 | 5 | 4 | |
14 | 11 | McQuillan Stephen G | 1802 | 1570 | SCO | 5.0 | 0.0 | 5 | 4 | |
15 | 19 | McGillivray Calum | 1708 | 1271 | SCO | 5.0 | 0.0 | 5 | 4 | |
16 | 10 | Giulian Rosemary A | 1850 | 1586 | SCO | 4.5 | 0.0 | 4 | 5 | |
17 | 13 | McHarg Steven | 1789 | 1506 | SCO | 4.5 | 0.0 | 4 | 4 | |
18 | 25 | Skillen Fergus | 1367 | 1269 | SCO | 4.5 | 0.0 | 4 | 4 | |
19 | 17 | Scott Richard | 1716 | 1234 | SCO | 4.0 | 0.0 | 4 | 5 | |
20 | 5 | Biancalana Fabio | 1927 | 1366 | ITA | 4.0 | 0.0 | 4 | 4 | |
21 | 15 | Parida Rakhel K | 1743 | 1432 | SCO | 4.0 | 0.0 | 4 | 4 | |
22 | 16 | Aitchison A Keith | 1740 | 1502 | SCO | 4.0 | 0.0 | 4 | 4 | |
23 | 21 | Duthie Brad | 1696 | 1497 | SCO | 4.0 | 0.0 | 4 | 4 | |
24 | 22 | Lampard Stuart | 1651 | 1416 | SCO | 4.0 | 0.0 | 4 | 4 | |
25 | 26 | Wilson Florence | 1306 | 1330 | SCO | 4.0 | 0.0 | 3 | 4 | |
26 | 30 | McLeod Connor | 634 | 1015 | SCO | 4.0 | 0.0 | 3 | 4 | |
27 | 33 | Zhang Richard | 539 | 1143 | SCO | 4.0 | 0.0 | 3 | 4 | |
28 | 28 | Wilson Jennifer | 1283 | 976 | SCO | 3.0 | 0.0 | 2 | 4 | |
29 | 31 | Hunt Osian | 584 | 1157 | SCO | 3.0 | 0.0 | 2 | 4 | |
30 | 32 | Hunt Tomos | 544 | 1245 | SCO | 3.0 | 0.0 | 2 | 4 | |
31 | 34 | Chalmers Rocco | 407 | 1280 | SCO | 3.0 | 0.0 | 2 | 4 | |
32 | 27 | Sharan Kartike | 1288 | 690 | SCO | 2.0 | 1.0 | 1 | 4 | |
33 | 35 | Rana Abhimanyu | 0 | 850 | SCO | 2.0 | 0.0 | 1 | 4 | |
34 | 18 | Connolly Sams Lukah(W) | 1711 | 0 | SCO | 0.0 | 0.0 | 0 | 0 | |
35 | 23 | Connolly Sams Dietah(W) | 1513 | 0 | SCO | 0.0 | 0.0 | 0 | 0 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |