National History Cards

1 Hope, Iain , K= 0, Elo=1538, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 15 Mitraka, Chrysa 1294 0.0 4.5
3 B 26 Sladek, Jacob 1063 0.5 2.5
4 B 31 Uegaki, Haruo 866 1.0 2.0
5 W 16 Saunders, Benjamin 1280 1.0 1.5

2 Dowling, Richard , K= 0, Elo=1493, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 24 Reynolds, Josh 1121 0.0 1.0
2 W 34 Boyle, Mark 0 1.0 2.0
3 B 27 Woollven, Peter 1063 1.0 1.5
4 W 19 Clark, Andrew 1225 0.0 3.5
5 B 21 McCusker, Kirsty 1175 1.0 2.0

3 Karthick, Alagu , K= 0, Elo=1455, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 25 Palaniswamy, Drisith 1083 0.5 3.0
2 B 43 Werne, Lars 0 1.0 4.0
3 W 8 Cumming, Paul 1376 0.0 3.5
4 B 16 Saunders, Benjamin 1280 1.0 1.5
5 W 34 Boyle, Mark 0 1.0 2.0

4 Harkins, Wiliam , K= 0, Elo=1449, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 26 Sladek, Jacob 1063 0.0 2.5
2 W 36 Daniels, Misuzu 0 1.0 2.0
3 B 32 Robertson, Drew 501 1.0 1.5
4 W 35 Burns, Ciaran 0 1.0 2.0
5 B 7 O Hanlon, Patrick 1380 0.0 4.5

5 Ritchie, Tony , K= 0, Elo=1395, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 27 Woollven, Peter 1063 1.0 1.5
2 B 16 Saunders, Benjamin 1280 0.5 1.5
3 W 22 Shields, Iain 1150 1.0 2.5
4 B 14 Evans, Luke 1297 1.0 3.0
5 W 19 Clark, Andrew 1225 1.0 3.5

6 Sitkei, Jacint , K= 0, Elo=1391, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 28 Veerman, Ross 1005 0.5 1.5
2 W 44 Wigglesworth, David 0 1.0 1.5
3 B 15 Mitraka, Chrysa 1294 0.5 4.5
4 W 41 Olson, Leo 0 1.0 3.0
5 B 13 Seijas Otero, Ana Be 1310 0.0 4.0

7 O Hanlon, Patrick , K= 0, Elo=1380, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 29 Dholakia, Kanish 923 1.0 1.5
2 B 17 Cassidy, Bernard 1275 1.0 2.5
3 W 14 Evans, Luke 1297 0.5 3.0
4 B 20 Gilmour, Ben 1197 1.0 3.0
5 W 4 Harkins, Wiliam 1449 1.0 3.0

8 Cumming, Paul , K= 0, Elo=1376, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 30 Lopez Henderson, Kyl 867 1.0 2.0
2 W 19 Clark, Andrew 1225 0.5 3.5
3 B 3 Karthick, Alagu 1455 1.0 3.5
4 W 13 Seijas Otero, Ana Be 1310 1.0 4.0
5 B 15 Mitraka, Chrysa 1294 0.0 4.5

9 Smith, Mark J , K= 0, Elo=1369, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 31 Uegaki, Haruo 866 1.0 2.0
2 B 18 Reis, Joao Gomes 1237 0.0 3.0
3 W 33 Lopez Henderson, San 380 1.0 1.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

10 Lindved, William , K= 0, Elo=1342, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 32 Robertson, Drew 501 1.0 1.5
2 W 20 Gilmour, Ben 1197 0.0 3.0
3 B 40 McGrory, Harry 0 0.5 2.5
4 W 26 Sladek, Jacob 1063 1.0 2.5
5 B 43 Werne, Lars 0 0.0 4.0

11 Swan, Peter , K= 0, Elo=1335, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

12 Kitaev, Nicholas , K= 0, Elo=1332, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 34 Boyle, Mark 0 1.0 2.0
2 W 24 Reynolds, Josh 1121 1.0 1.0
3 B 20 Gilmour, Ben 1197 0.5 3.0
4 W 15 Mitraka, Chrysa 1294 0.0 4.5
5 B 22 Shields, Iain 1150 1.0 2.5

13 Seijas Otero, Ana Be, K= 0, Elo=1310, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 35 Burns, Ciaran 0 1.0 2.0
2 B 33 Lopez Henderson, San 380 1.0 1.0
3 W 18 Reis, Joao Gomes 1237 1.0 3.0
4 B 8 Cumming, Paul 1376 0.0 3.5
5 W 6 Sitkei, Jacint 1391 1.0 3.0

14 Evans, Luke , K= 0, Elo=1297, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 36 Daniels, Misuzu 0 1.0 2.0
2 W 26 Sladek, Jacob 1063 1.0 2.5
3 B 7 O Hanlon, Patrick 1380 0.5 4.5
4 W 5 Ritchie, Tony 1395 0.0 4.5
5 W 20 Gilmour, Ben 1197 0.5 3.0

15 Mitraka, Chrysa , K= 0, Elo=1294, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 37 Harrier, Liam 0 1.0 1.0
2 B 1 Hope, Iain 1538 1.0 3.5
3 W 6 Sitkei, Jacint 1391 0.5 3.0
4 B 12 Kitaev, Nicholas 1332 1.0 3.5
5 W 8 Cumming, Paul 1376 1.0 3.5

16 Saunders, Benjamin , K= 0, Elo=1280, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 38 King, Max 0 1.0 1.5
2 W 5 Ritchie, Tony 1395 0.5 4.5
3 B 19 Clark, Andrew 1225 0.0 3.5
4 W 3 Karthick, Alagu 1455 0.0 3.5
5 B 1 Hope, Iain 1538 0.0 3.5

17 Cassidy, Bernard , K= 0, Elo=1275, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 O Hanlon, Patrick 1380 0.0 4.5
3 B 41 Olson, Leo 0 0.0 3.0
4 W 36 Daniels, Misuzu 0 1.0 2.0
5 B 25 Palaniswamy, Drisith 1083 0.5 3.0

18 Reis, Joao Gomes , K= 0, Elo=1237, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 40 McGrory, Harry 0 1.0 2.5
2 W 9 Smith, Mark J 1369 1.0 2.0
3 B 13 Seijas Otero, Ana Be 1310 0.0 4.0
4 W 43 Werne, Lars 0 0.0 4.0
5 B 35 Burns, Ciaran 0 1.0 2.0

19 Clark, Andrew , K= 0, Elo=1225, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 41 Olson, Leo 0 1.0 3.0
2 B 8 Cumming, Paul 1376 0.5 3.5
3 W 16 Saunders, Benjamin 1280 1.0 1.5
4 B 2 Dowling, Richard 1493 1.0 3.0
5 B 5 Ritchie, Tony 1395 0.0 4.5

20 Gilmour, Ben , K= 0, Elo=1197, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 B 10 Lindved, William 1342 1.0 2.5
3 W 12 Kitaev, Nicholas 1332 0.5 3.5
4 W 7 O Hanlon, Patrick 1380 0.0 4.5
5 B 14 Evans, Luke 1297 0.5 3.0

21 McCusker, Kirsty , K= 0, Elo=1175, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 43 Werne, Lars 0 0.0 4.0
2 B 25 Palaniswamy, Drisith 1083 1.0 3.0
3 W 31 Uegaki, Haruo 866 0.0 2.0
4 B 33 Lopez Henderson, San 380 1.0 1.0
5 W 2 Dowling, Richard 1493 0.0 3.0

22 Shields, Iain , K= 0, Elo=1150, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 44 Wigglesworth, David 0 0.5 1.5
2 W 28 Veerman, Ross 1005 1.0 1.5
3 B 5 Ritchie, Tony 1395 0.0 4.5
4 W 24 Reynolds, Josh 1121 1.0 1.0
5 W 12 Kitaev, Nicholas 1332 0.0 3.5

23 Agirre, Joseba , K= 0, Elo=1144, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

24 Reynolds, Josh , K= 0, Elo=1121, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 2 Dowling, Richard 1493 1.0 3.0
2 B 12 Kitaev, Nicholas 1332 0.0 3.5
3 W 43 Werne, Lars 0 0.0 4.0
4 B 22 Shields, Iain 1150 0.0 2.5
5 -- 0 not played - 0.0 0.0

25 Palaniswamy, Drisith, K= 0, Elo=1083, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Karthick, Alagu 1455 0.5 3.5
2 W 21 McCusker, Kirsty 1175 0.0 2.0
3 B 44 Wigglesworth, David 0 1.0 1.5
4 W 40 McGrory, Harry 0 1.0 2.5
5 W 17 Cassidy, Bernard 1275 0.5 2.5

26 Sladek, Jacob , K= 0, Elo=1063, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Harkins, Wiliam 1449 1.0 3.0
2 B 14 Evans, Luke 1297 0.0 3.0
3 W 1 Hope, Iain 1538 0.5 3.5
4 B 10 Lindved, William 1342 0.0 2.5
5 W 38 King, Max 0 1.0 1.5

27 Woollven, Peter , K= 0, Elo=1063, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 5 Ritchie, Tony 1395 0.0 4.5
2 W 38 King, Max 0 1.0 1.5
3 W 2 Dowling, Richard 1493 0.0 3.0
4 B 34 Boyle, Mark 0 0.0 2.0
5 W 29 Dholakia, Kanish 923 0.5 1.5

28 Veerman, Ross , K= 0, Elo=1005, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Sitkei, Jacint 1391 0.5 3.0
2 B 22 Shields, Iain 1150 0.0 2.5
3 W 35 Burns, Ciaran 0 0.0 2.0
4 B 29 Dholakia, Kanish 923 0.0 1.5
5 W 33 Lopez Henderson, San 380 1.0 1.0

29 Dholakia, Kanish , K= 0, Elo= 923, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 O Hanlon, Patrick 1380 0.0 4.5
2 W 40 McGrory, Harry 0 0.0 2.5
3 B 36 Daniels, Misuzu 0 0.0 2.0
4 W 28 Veerman, Ross 1005 1.0 1.5
5 B 27 Woollven, Peter 1063 0.5 1.5

30 Lopez Henderson, Kyl, K= 0, Elo= 867, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Cumming, Paul 1376 0.0 3.5
2 B 35 Burns, Ciaran 0 0.0 2.0
3 W 37 Harrier, Liam 0 0.0 1.0
4 -- 0 not played - 1.0 0.0
5 B 44 Wigglesworth, David 0 1.0 1.5

31 Uegaki, Haruo , K= 0, Elo= 866, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 Smith, Mark J 1369 0.0 2.0
2 W 42 Stirling, Iain 0 1.0 0.0
3 B 21 McCusker, Kirsty 1175 1.0 2.0
4 W 1 Hope, Iain 1538 0.0 3.5
5 B 41 Olson, Leo 0 0.0 3.0

32 Robertson, Drew , K= 0, Elo= 501, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Lindved, William 1342 0.0 2.5
2 B 37 Harrier, Liam 0 1.0 1.0
3 W 4 Harkins, Wiliam 1449 0.0 3.0
4 B 38 King, Max 0 0.5 1.5
5 W 40 McGrory, Harry 0 0.0 2.5

33 Lopez Henderson, San, K= 0, Elo= 380, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 13 Seijas Otero, Ana Be 1310 0.0 4.0
3 B 9 Smith, Mark J 1369 0.0 2.0
4 W 21 McCusker, Kirsty 1175 0.0 2.0
5 B 28 Veerman, Ross 1005 0.0 1.5

34 Boyle, Mark , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Kitaev, Nicholas 1332 0.0 3.5
2 B 2 Dowling, Richard 1493 0.0 3.0
3 B 42 Stirling, Iain 0 1.0 0.0
4 W 27 Woollven, Peter 1063 1.0 1.5
5 B 3 Karthick, Alagu 1455 0.0 3.5

35 Burns, Ciaran , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Seijas Otero, Ana Be 1310 0.0 4.0
2 W 30 Lopez Henderson, Kyl 867 1.0 2.0
3 B 28 Veerman, Ross 1005 1.0 1.5
4 B 4 Harkins, Wiliam 1449 0.0 3.0
5 W 18 Reis, Joao Gomes 1237 0.0 3.0

36 Daniels, Misuzu , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 14 Evans, Luke 1297 0.0 3.0
2 B 4 Harkins, Wiliam 1449 0.0 3.0
3 W 29 Dholakia, Kanish 923 1.0 1.5
4 B 17 Cassidy, Bernard 1275 0.0 2.5
5 W 37 Harrier, Liam 0 1.0 1.0

37 Harrier, Liam , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Mitraka, Chrysa 1294 0.0 4.5
2 W 32 Robertson, Drew 501 0.0 1.5
3 B 30 Lopez Henderson, Kyl 867 1.0 2.0
4 W 44 Wigglesworth, David 0 0.0 1.5
5 B 36 Daniels, Misuzu 0 0.0 2.0

38 King, Max , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Saunders, Benjamin 1280 0.0 1.5
2 B 27 Woollven, Peter 1063 0.0 1.5
3 -- 0 not played - 1.0 0.0
4 W 32 Robertson, Drew 501 0.5 1.5
5 B 26 Sladek, Jacob 1063 0.0 2.5

39 Liane, Eirik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

40 McGrory, Harry , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Reis, Joao Gomes 1237 0.0 3.0
2 B 29 Dholakia, Kanish 923 1.0 1.5
3 W 10 Lindved, William 1342 0.5 2.5
4 B 25 Palaniswamy, Drisith 1083 0.0 3.0
5 B 32 Robertson, Drew 501 1.0 1.5

41 Olson, Leo , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Clark, Andrew 1225 0.0 3.5
2 -- 0 not played - 1.0 0.0
3 W 17 Cassidy, Bernard 1275 1.0 2.5
4 B 6 Sitkei, Jacint 1391 0.0 3.0
5 W 31 Uegaki, Haruo 866 1.0 2.0

42 Stirling, Iain , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 31 Uegaki, Haruo 866 0.0 2.0
3 W 34 Boyle, Mark 0 0.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0

43 Werne, Lars , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 McCusker, Kirsty 1175 1.0 2.0
2 W 3 Karthick, Alagu 1455 0.0 3.5
3 B 24 Reynolds, Josh 1121 1.0 1.0
4 B 18 Reis, Joao Gomes 1237 1.0 3.0
5 W 10 Lindved, William 1342 1.0 2.5

44 Wigglesworth, David , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Shields, Iain 1150 0.5 2.5
2 B 6 Sitkei, Jacint 1391 0.0 3.0
3 W 25 Palaniswamy, Drisith 1083 0.0 3.0
4 B 37 Harrier, Liam 0 1.0 1.0
5 W 30 Lopez Henderson, Kyl 867 0.0 2.0

45 f , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0