Standings at round 5 (last round)

Pos NAME Rtg FedPts DE
1   5 Ritchie, Tony 1395SCO 4.5 0
2   7 O Hanlon, Patrick 1380SCO 4.5 0
3  15 Mitraka, Chrysa 1294SCO 4.5 0
4  13 Seijas Otero, Ana Belen 1310ESP 4.0 0
5  43 Werne, Lars 0SCO 4.0 0
6   1 Hope, Iain 1538SCO 3.5 0
7   3 Karthick, Alagu 1455SCO 3.5 0
8   8 Cumming, Paul 1376SCO 3.5 0
9  12 Kitaev, Nicholas 1332SCO 3.5 0
10  19 Clark, Andrew 1225SCO 3.5 0
11   2 Dowling, Richard 1493SCO 3.0 0
12   4 Harkins, Wiliam 1449SCO 3.0 0
13   6 Sitkei, Jacint 1391SCO 3.0 0
14  14 Evans, Luke 1297SCO 3.0 0
15  18 Reis, Joao Gomes 1237POR 3.0 0
16  20 Gilmour, Ben 1197SCO 3.0 0
17  25 Palaniswamy, Drisith 1083SCO 3.0 0
18  41 Olson, Leo 0SCO 3.0 0
19  10 Lindved, William 1342SCO 2.5 0
20  17 Cassidy, Bernard 1275SCO 2.5 0
21  22 Shields, Iain 1150SCO 2.5 0
22  26 Sladek, Jacob 1063SCO 2.5 0
23  40 McGrory, Harry 0SCO 2.5 0
24   9 Smith, Mark J (W) 1369SCO 2.0 0
25  21 McCusker, Kirsty 1175SCO 2.0 0
26  30 Lopez Henderson, Kyle 867SCO 2.0 0
27  31 Uegaki, Haruo 866SCO 2.0 0
28  34 Boyle, Mark 0SCO 2.0 0
29  35 Burns, Ciaran 0SCO 2.0 0
30  36 Daniels, Misuzu 0SCO 2.0 0
31  16 Saunders, Benjamin 1280SCO 1.5 0
32  27 Woollven, Peter 1063SCO 1.5 0
33  28 Veerman, Ross 1005SCO 1.5 0
34  29 Dholakia, Kanish 923SCO 1.5 0
35  32 Robertson, Drew 501SCO 1.5 0
36  38 King, Max 0SCO 1.5 0
37  44 Wigglesworth, David 0SCO 1.5 0
38  24 Reynolds, Josh (W) 1121SCO 1.0 0
39  33 Lopez Henderson, Sandy 380SCO 1.0 0
40  37 Harrier, Liam 0SCO 1.0 0
41  11 Swan, Peter (W) 1335SCO 0.0 0
42  23 Agirre, Joseba (W) 1144SCO 0.0 0
43  39 Liane, Eirik (W) 0NOR 0.0 0
44  42 Stirling, Iain (W) 0SCO 0.0 0
45  45 f (W) 0SCO 0.0 0
Tie Break legend:
DE : Direct Encounter *