National History Cards

1 Colston, Rob , K= 0, Elo=1992, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 15 Kitaev, Daniel 1672 1.0 4.0
2 W 11 McCusker, Andrew 1749 1.0 3.0
3 B 12 Sprenger de la Igles 1738 1.0 3.0
4 W 8 Majeed, Haroon 1806 0.5 4.5
5 B 7 Leah, Tom 1827 0.5 4.0

2 Burnett, Walter , K= 0, Elo=1932, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 16 Srivastava, Aditya 1671 1.0 2.0
2 B 10 Kane, Robert 1751 0.5 2.5
3 W 14 Gera, Marvin 1712 0.0 3.5
4 B 22 Kumar, Ishan 1516 1.0 2.5
5 B 19 Prateek, Wadhwa 1611 0.0 4.0

3 Rutherford, William , K= 0, Elo=1927, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 17 McKinney, Stuart 1661 1.0 0.5
2 W 13 Cook, Sam 1718 0.0 3.0
3 B 19 Prateek, Wadhwa 1611 0.0 4.0
4 B 10 Kane, Robert 1751 1.0 2.5
5 W 26 Railwani, Tavish 1471 1.0 2.0

4 Skettos, Nicolas , K= 0, Elo=1905, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 18 Archip, Laurentiu 1620 1.0 1.0
2 B 12 Sprenger de la Igles 1738 0.0 3.0
3 W 16 Srivastava, Aditya 1671 1.0 2.0
4 W 7 Leah, Tom 1827 0.0 4.0
5 B 11 McCusker, Andrew 1749 0.0 3.0

5 Chisholm, Mike , K= 0, Elo=1858, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 19 Prateek, Wadhwa 1611 0.0 4.0
2 W 9 McGuinness, Simon P 1771 1.0 2.0
3 B 15 Kitaev, Daniel 1672 0.0 4.0
4 W 23 Rishikumar S G 1497 1.0 1.0
5 B 12 Sprenger de la Igles 1738 0.0 3.0

6 Sykes, Chris , K= 0, Elo=1836, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 22 Kumar, Ishan 1516 1.0 2.5
3 W 18 Archip, Laurentiu 1620 1.0 1.0
4 W 19 Prateek, Wadhwa 1611 0.0 4.0
5 B 13 Cook, Sam 1718 0.0 3.0

7 Leah, Tom , K= 0, Elo=1827, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 20 McNaught, Jordan J 1600 1.0 3.0
2 B 14 Gera, Marvin 1712 0.5 3.5
3 W 10 Kane, Robert 1751 1.0 2.5
4 B 4 Skettos, Nicolas 1905 1.0 2.0
5 W 1 Colston, Rob 1992 0.5 4.0

8 Majeed, Haroon , K= 0, Elo=1806, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 21 Rutherford, Kathleen 1591 1.0 1.5
2 W 19 Prateek, Wadhwa 1611 1.0 4.0
3 B 13 Cook, Sam 1718 1.0 3.0
4 B 1 Colston, Rob 1992 0.5 4.0
5 W 14 Gera, Marvin 1712 1.0 3.5

9 McGuinness, Simon P , K= 0, Elo=1771, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 22 Kumar, Ishan 1516 0.5 2.5
2 B 5 Chisholm, Mike 1858 0.0 2.0
3 W 26 Railwani, Tavish 1471 0.0 2.0
4 B 21 Rutherford, Kathleen 1591 0.5 1.5
5 W 18 Archip, Laurentiu 1620 1.0 1.0

10 Kane, Robert , K= 0, Elo=1751, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 23 Rishikumar S G 1497 1.0 1.0
2 W 2 Burnett, Walter 1932 0.5 2.5
3 B 7 Leah, Tom 1827 0.0 4.0
4 W 3 Rutherford, William 1927 0.0 3.0
5 W 16 Srivastava, Aditya 1671 1.0 2.0

11 McCusker, Andrew , K= 0, Elo=1749, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 24 Mittal, Advik 1491 1.0 1.5
2 B 1 Colston, Rob 1992 0.0 4.0
3 W 20 McNaught, Jordan J 1600 0.0 3.0
4 B 18 Archip, Laurentiu 1620 1.0 1.0
5 W 4 Skettos, Nicolas 1905 1.0 2.0

12 Sprenger de la Igles, K= 0, Elo=1738, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 25 Lohmann, Rene 1475 1.0 1.0
2 W 4 Skettos, Nicolas 1905 1.0 2.0
3 W 1 Colston, Rob 1992 0.0 4.0
4 B 14 Gera, Marvin 1712 0.0 3.5
5 W 5 Chisholm, Mike 1858 1.0 2.0

13 Cook, Sam , K= 0, Elo=1718, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 26 Railwani, Tavish 1471 1.0 2.0
2 B 3 Rutherford, William 1927 1.0 3.0
3 W 8 Majeed, Haroon 1806 0.0 4.5
4 B 20 McNaught, Jordan J 1600 0.0 3.0
5 W 6 Sykes, Chris 1836 1.0 2.0

14 Gera, Marvin , K= 0, Elo=1712, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 7 Leah, Tom 1827 0.5 4.0
3 B 2 Burnett, Walter 1932 1.0 2.5
4 W 12 Sprenger de la Igles 1738 1.0 3.0
5 B 8 Majeed, Haroon 1806 0.0 4.5

15 Kitaev, Daniel , K= 0, Elo=1672, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 1 Colston, Rob 1992 0.0 4.0
2 B 24 Mittal, Advik 1491 1.0 1.5
3 W 5 Chisholm, Mike 1858 1.0 2.0
4 B 26 Railwani, Tavish 1471 1.0 2.0
5 W 20 McNaught, Jordan J 1600 1.0 3.0

16 Srivastava, Aditya , K= 0, Elo=1671, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Burnett, Walter 1932 0.0 2.5
2 W 21 Rutherford, Kathleen 1591 1.0 1.5
3 B 4 Skettos, Nicolas 1905 0.0 2.0
4 W 24 Mittal, Advik 1491 1.0 1.5
5 B 10 Kane, Robert 1751 0.0 2.5

17 McKinney, Stuart , K= 0, Elo=1661, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 3 Rutherford, William 1927 0.0 3.0
2 B 26 Railwani, Tavish 1471 0.0 2.0
3 W 22 Kumar, Ishan 1516 0.0 2.5
4 B 25 Lohmann, Rene 1475 0.5 1.0
5 W 21 Rutherford, Kathleen 1591 0.0 1.5

18 Archip, Laurentiu , K= 0, Elo=1620, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 4 Skettos, Nicolas 1905 0.0 2.0
2 W 23 Rishikumar S G 1497 1.0 1.0
3 B 6 Sykes, Chris 1836 0.0 2.0
4 W 11 McCusker, Andrew 1749 0.0 3.0
5 B 9 McGuinness, Simon P 1771 0.0 2.0

19 Prateek, Wadhwa , K= 0, Elo=1611, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Chisholm, Mike 1858 1.0 2.0
2 B 8 Majeed, Haroon 1806 0.0 4.5
3 W 3 Rutherford, William 1927 1.0 3.0
4 B 6 Sykes, Chris 1836 1.0 2.0
5 W 2 Burnett, Walter 1932 1.0 2.5

20 McNaught, Jordan J , K= 0, Elo=1600, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 7 Leah, Tom 1827 0.0 4.0
2 W 25 Lohmann, Rene 1475 1.0 1.0
3 B 11 McCusker, Andrew 1749 1.0 3.0
4 W 13 Cook, Sam 1718 1.0 3.0
5 B 15 Kitaev, Daniel 1672 0.0 4.0

21 Rutherford, Kathleen, K= 0, Elo=1591, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 8 Majeed, Haroon 1806 0.0 4.5
2 B 16 Srivastava, Aditya 1671 0.0 2.0
3 W 24 Mittal, Advik 1491 0.0 1.5
4 W 9 McGuinness, Simon P 1771 0.5 2.0
5 B 17 McKinney, Stuart 1661 1.0 0.5

22 Kumar, Ishan , K= 0, Elo=1516, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 9 McGuinness, Simon P 1771 0.5 2.0
2 W 6 Sykes, Chris 1836 0.0 2.0
3 B 17 McKinney, Stuart 1661 1.0 0.5
4 W 2 Burnett, Walter 1932 0.0 2.5
5 B 23 Rishikumar S G 1497 1.0 1.0

23 Rishikumar S G , K= 0, Elo=1497, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 10 Kane, Robert 1751 0.0 2.5
2 B 18 Archip, Laurentiu 1620 0.0 1.0
3 W 25 Lohmann, Rene 1475 1.0 1.0
4 B 5 Chisholm, Mike 1858 0.0 2.0
5 W 22 Kumar, Ishan 1516 0.0 2.5

24 Mittal, Advik , K= 0, Elo=1491, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 11 McCusker, Andrew 1749 0.0 3.0
2 W 15 Kitaev, Daniel 1672 0.0 4.0
3 B 21 Rutherford, Kathleen 1591 1.0 1.5
4 B 16 Srivastava, Aditya 1671 0.0 2.0
5 W 25 Lohmann, Rene 1475 0.5 1.0

25 Lohmann, Rene , K= 0, Elo=1475, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 12 Sprenger de la Igles 1738 0.0 3.0
2 B 20 McNaught, Jordan J 1600 0.0 3.0
3 B 23 Rishikumar S G 1497 0.0 1.0
4 W 17 McKinney, Stuart 1661 0.5 0.5
5 B 24 Mittal, Advik 1491 0.5 1.5

26 Railwani, Tavish , K= 0, Elo=1471, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 13 Cook, Sam 1718 0.0 3.0
2 W 17 McKinney, Stuart 1661 1.0 0.5
3 B 9 McGuinness, Simon P 1771 1.0 2.0
4 W 15 Kitaev, Daniel 1672 0.0 4.0
5 B 3 Rutherford, William 1927 0.0 3.0

27 McClymont, Duncan , K= 0, Elo=1444, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0