Standings at round 5 (last round)

Pos NAME Rtg FedPts DE
1   8 Majeed, Haroon 1806ENG 4.5 0
2   1 Colston, Rob 1992SCO 4.0 0
3   7 Leah, Tom 1827ENG 4.0 0
4  15 Kitaev, Daniel 1672SCO 4.0 0
5  19 Prateek, Wadhwa 1611IND 4.0 0
6  14 Gera, Marvin 1712SCO 3.5 0
7   3 Rutherford, William 1927SCO 3.0 0
8  11 McCusker, Andrew 1749SCO 3.0 0
9  12 Sprenger de la Iglesia, Yevgeni 1738ESP 3.0 0
10  13 Cook, Sam 1718SCO 3.0 0
11  20 McNaught, Jordan J 1600SCO 3.0 0
12   2 Burnett, Walter 1932SCO 2.5 1
13  10 Kane, Robert 1751ENG 2.5 2
14  22 Kumar, Ishan 1516SCO 2.5 3
15   4 Skettos, Nicolas 1905CYP 2.0 0
16   5 Chisholm, Mike 1858SCO 2.0 0
17   6 Sykes, Chris 1836SCO 2.0 0
18   9 McGuinness, Simon P 1771ENG 2.0 0
19  16 Srivastava, Aditya 1671SCO 2.0 0
20  26 Railwani, Tavish 1471SCO 2.0 0
21  24 Mittal, Advik 1491SCO 1.5 1
22  21 Rutherford, Kathleen 1591SCO 1.5 2
23  18 Archip, Laurentiu 1620SCO 1.0 0
24  23 Rishikumar S G 1497IND 1.0 0
25  25 Lohmann, Rene 1475GER 1.0 0
26  17 McKinney, Stuart 1661SCO 0.5 0
27  27 McClymont, Duncan (W) 1444SCO 0.0 0
Tie Break legend:
DE : Direct Encounter *