Name: Magnussen Helge , Startingrank-Number = 1
Fide ID: 24632651, Rating: 2075, Title: , Fed: GER, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 276 | 0.83 | 1 | 1 |
2 | W | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 239 | 0.8 | 1 | 2 |
3 | B | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 188 | 0.74 | 1 | 3 |
4 | W | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 274 | 0.83 | 1 | 4 |
6 | W | 4 | Will Douglas | 2401070 | SCO | 1928 | | 147 | 0.7 | 1 | 5 |
7 | B | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 135 | 0.68 | 1 | 6 |
8 | W | 16 | Petit Emilien | 658162 | FRA | 1778 | | 297 | 0.85 | 1 | 7 |
9 | B | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 143 | 0.69 | 0 | 7 |
Games = 8, Score = 7 ,
ARO = 1863 , PRtg = 2199, We = 6.12, W-We= 0.88 , var=18 |
Name: McCormack Derek , Startingrank-Number = 2
Fide ID: 2406306, Rating: 1940, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 16 | Petit Emilien | 658162 | FRA | 1778 | | 162 | 0.71 | 1 | 1 |
2 | B | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 99 | 0.64 | 1 | 2 |
3 | W | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 60 | 0.58 | 0.5 | 2.5 |
5 | W | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.92 | 1 | 3.5 |
6 | B | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 8 | 0.51 | 1 | 4.5 |
7 | W | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 135 | 0.32 | 0 | 4.5 |
8 | B | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 53 | 0.57 | 1 | 5.5 |
9 | W | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 139 | 0.69 | 1 | 6.5 |
Games = 8, Score = 6.5 ,
ARO = 1827 , PRtg = 2078, We = 4.94, W-We= 1.56 , var=31 |
Name: Gillies Alex , Startingrank-Number = 3
Fide ID: 2404621, Rating: 1932, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 156 | 0.71 | 0 | 0 |
2 | W | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.92 | 1 | 1 |
3 | B | 19 | Larkin John | 2406730 | SCO | 1726 | | 206 | 0.76 | 1 | 2 |
4 | W | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 96 | 0.63 | 1 | 3 |
5 | B | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 131 | 0.68 | 0 | 3 |
6 | W | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 8 | 0.49 | 0 | 3 |
9 | W | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 143 | 0.31 | 1 | 4 |
Games = 7, Score = 4 ,
ARO = 1796 , PRtg = 1846, We = 4.50, W-We= -0.50 , var=-10 |
Name: Will Douglas , Startingrank-Number = 4
Fide ID: 2401070, Rating: 1928, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 160 | 0.71 | 1 | 1 |
2 | B | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 108 | 0.65 | 1 | 2 |
4 | B | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 48 | 0.57 | 1 | 3 |
5 | W | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 32 | 0.54 | 1 | 4 |
6 | B | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 147 | 0.3 | 0 | 4 |
8 | B | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 127 | 0.67 | 1 | 5 |
9 | W | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 129 | 0.67 | 0 | 5 |
Games = 7, Score = 5 ,
ARO = 1863 , PRtg = 2021, We = 4.11, W-We= 0.89 , var=18 |
Name: Storey Sandy , Startingrank-Number = 5
Fide ID: 2404931, Rating: 1896, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Larkin John | 2406730 | SCO | 1726 | | 170 | 0.72 | 1 | 1 |
2 | W | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 95 | 0.63 | 0 | 1 |
3 | B | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 120 | 0.66 | 1 | 2 |
4 | W | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 97 | 0.63 | 1 | 3 |
5 | B | 4 | Will Douglas | 2401070 | SCO | 1928 | | 32 | 0.46 | 0 | 3 |
6 | W | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 60 | 0.58 | 1 | 4 |
8 | W | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 55 | 0.58 | 1 | 5 |
9 | B | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.92 | 1 | 6 |
Games = 8, Score = 6 ,
ARO = 1766 , PRtg = 1959, We = 5.18, W-We= 0.82 , var=16 |
Name: Murray Frankie , Startingrank-Number = 6
Fide ID: 2402963, Rating: 1887, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 201 | 0.76 | 1 | 1 |
2 | B | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 400 | 0.92 | 1 | 2 |
3 | W | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 188 | 0.26 | 0 | 2 |
4 | B | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 67 | 0.59 | 1 | 3 |
5 | W | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 7 | 0.51 | 0 | 3 |
6 | B | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 23 | 0.53 | 1 | 4 |
7 | W | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 86 | 0.62 | 0.5 | 4.5 |
8 | W | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 53 | 0.43 | 0 | 4.5 |
9 | B | 16 | Petit Emilien | 658162 | FRA | 1778 | | 109 | 0.65 | 0 | 4.5 |
Games = 9, Score = 4.5 ,
ARO = 1809 , PRtg = 1809, We = 5.27, W-We= -0.77 , var=-15 |
Name: Shaheen Jalal , Startingrank-Number = 7
Fide ID: 2406659, Rating: 1880, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 104 | 0.64 | 1 | 1 |
3 | B | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 60 | 0.42 | 0.5 | 1.5 |
4 | W | 4 | Will Douglas | 2401070 | SCO | 1928 | | 48 | 0.43 | 0 | 1.5 |
5 | B | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 7 | 0.49 | 1 | 2.5 |
7 | B | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 81 | 0.61 | 0 | 2.5 |
8 | W | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 44 | 0.56 | 1 | 3.5 |
Games = 6, Score = 3.5 ,
ARO = 1861 , PRtg = 1918, We = 3.15, W-We= 0.35 , var=7 |
Name: Lyons Guy , Startingrank-Number = 8
Fide ID: 2408155, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 400 | 0.08 | 0 | 0 |
2 | B | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 400 | 0.08 | 1 | 1 |
3 | W | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 400 | 0.08 | 1 | 2 |
4 | B | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.08 | 0.5 | 2.5 |
5 | W | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 400 | 0.08 | 1 | 3.5 |
6 | B | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 400 | 0.08 | 0.5 | 4 |
7 | B | 4 | Will Douglas | 2401070 | SCO | 1928 | | 400 | 0.08 | 0 | 4 |
8 | W | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 400 | 0.08 | 0 | 4 |
9 | B | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 400 | 0.08 | 1 | 5 |
Games = 9, Score = 5 ,
ARO = 1748 , PRtg = 1791, Rp = 1768 |
Name: Jelfs Alan , Startingrank-Number = 9
Fide ID: 2403358, Rating: 1864, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.92 | 0 | 0 |
3 | B | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 63 | 0.59 | 0 | 0 |
5 | B | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 88 | 0.62 | 1 | 1 |
6 | W | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 23 | 0.47 | 0 | 1 |
7 | W | 16 | Petit Emilien | 658162 | FRA | 1778 | | 86 | 0.62 | 0 | 1 |
8 | B | 19 | Larkin John | 2406730 | SCO | 1726 | | 138 | 0.69 | 1 | 2 |
9 | W | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 96 | 0.63 | 0 | 2 |
Games = 7, Score = 2 ,
ARO = 1737 , PRtg = 1579, We = 4.54, W-We= -2.54 , var=-51 |
Name: Dyer Michael T , Startingrank-Number = 10
Fide ID: 2402084, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Sharan Kartike | 2407744 | SCO | 1273 | | 400 | 0.08 | 1 | 1 |
3 | B | 4 | Will Douglas | 2401070 | SCO | 1928 | | 400 | 0.08 | 1 | 2 |
4 | W | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 400 | 0.08 | 1 | 3 |
5 | W | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 400 | 0.08 | 0 | 3 |
6 | B | 14 | Thomas Philip | 2402106 | ENG | 1801 | | 400 | 0.08 | 0 | 3 |
7 | W | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 400 | 0.08 | 1 | 4 |
8 | B | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 400 | 0.08 | 0 | 4 |
9 | W | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 400 | 0.08 | 1 | 5 |
Games = 8, Score = 5 ,
ARO = 1824 , PRtg = 1919, Rp = 1864 |
Name: Robinson Stephen , Startingrank-Number = 11
Fide ID: 2404184, Rating: 1841, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 99 | 0.36 | 0 | 0 |
3 | B | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 400 | 0.92 | 0 | 0 |
6 | W | 19 | Larkin John | 2406730 | SCO | 1726 | | 115 | 0.66 | 1 | 1 |
7 | B | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 73 | 0.6 | 1 | 2 |
8 | B | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 55 | 0.42 | 0 | 2 |
9 | W | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 21 | 0.53 | 1 | 3 |
Games = 6, Score = 3 ,
ARO = 1762 , PRtg = 1762, We = 3.49, W-We= -0.49 , var=-10 |
Name: Ahmed Alistair , Startingrank-Number = 12
Fide ID: 2405032, Rating: 1836, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 239 | 0.2 | 0 | 0 |
3 | W | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 397 | 0.92 | 1 | 1 |
4 | B | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 96 | 0.37 | 0 | 1 |
5 | W | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 68 | 0.59 | 1 | 2 |
6 | B | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 60 | 0.42 | 0 | 2 |
7 | W | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 16 | 0.52 | 1 | 3 |
8 | B | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 44 | 0.44 | 0 | 3 |
Games = 7, Score = 3 ,
ARO = 1830 , PRtg = 1780, We = 3.46, W-We= -0.46 , var=-9 |
Name: Giulian Rosemary A , Startingrank-Number = 13
Fide ID: 2400375, Rating: 1820, Title: , Fed: SCO, Sex: f
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 4 | Will Douglas | 2401070 | SCO | 1928 | | 108 | 0.35 | 0 | 0 |
4 | W | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 67 | 0.41 | 0 | 0 |
5 | B | 19 | Larkin John | 2406730 | SCO | 1726 | | 94 | 0.63 | 1 | 1 |
6 | W | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 21 | 0.53 | 0 | 1 |
7 | B | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 16 | 0.48 | 0 | 1 |
9 | B | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 21 | 0.47 | 0 | 1 |
Games = 6, Score = 1 ,
ARO = 1836 , PRtg = 1563, We = 2.87, W-We= -1.87 , var=-37 |
Name: Thomas Philip , Startingrank-Number = 14
Fide ID: 2402106, Rating: 1801, Title: , Fed: ENG, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 95 | 0.37 | 1 | 1 |
3 | W | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 63 | 0.41 | 1 | 2 |
4 | B | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 274 | 0.17 | 0 | 2 |
5 | W | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 131 | 0.32 | 1 | 3 |
7 | B | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 86 | 0.38 | 0.5 | 3.5 |
8 | W | 4 | Will Douglas | 2401070 | SCO | 1928 | | 127 | 0.33 | 0 | 3.5 |
9 | B | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 139 | 0.31 | 0 | 3.5 |
Games = 7, Score = 3.5 ,
ARO = 1932 , PRtg = 1932, We = 2.29, W-We= 1.21 , var=24 |
Name: McQuillan Stephen G , Startingrank-Number = 15
Fide ID: 2406110, Rating: 1799, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 276 | 0.17 | 0 | 0 |
2 | B | 24 | Sharan Kartike | 2407744 | SCO | 1273 | | 400 | 0.92 | 1 | 1 |
4 | B | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 97 | 0.37 | 0 | 1 |
5 | W | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 113 | 0.65 | 1 | 2 |
6 | B | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 21 | 0.47 | 1 | 3 |
7 | W | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 81 | 0.39 | 1 | 4 |
9 | B | 4 | Will Douglas | 2401070 | SCO | 1928 | | 129 | 0.33 | 1 | 5 |
Games = 7, Score = 5 ,
ARO = 1794 , PRtg = 1952, We = 3.30, W-We= 1.70 , var=34 |
Name: Petit Emilien , Startingrank-Number = 16
Fide ID: 658162, Rating: 1778, Title: , Fed: FRA, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 162 | 0.29 | 0 | 0 |
6 | W | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 358 | 0.9 | 1 | 1 |
7 | B | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 86 | 0.38 | 1 | 2 |
8 | B | 1 | Magnussen Helge | 24632651 | GER | 2075 | | 297 | 0.15 | 0 | 2 |
9 | W | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 109 | 0.35 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1837 , PRtg = 1909, We = 2.07, W-We= 0.93 , var=19 |
Name: Paterson Colin C , Startingrank-Number = 17
Fide ID: 2404079, Rating: 1776, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 156 | 0.29 | 1 | 1 |
2 | B | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 104 | 0.36 | 0 | 1 |
3 | W | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 120 | 0.34 | 0 | 1 |
4 | B | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 337 | 0.88 | 1 | 2 |
5 | W | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 88 | 0.38 | 0 | 2 |
6 | B | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 90 | 0.62 | 0.5 | 2.5 |
8 | W | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 356 | 0.89 | 0 | 2.5 |
Games = 7, Score = 2.5 ,
ARO = 1731 , PRtg = 1629, We = 3.76, W-We= -1.26 , var=-25 |
Name: Serelis Paulius , Startingrank-Number = 18
Fide ID: 2406365, Rating: 1768, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Will Douglas | 2401070 | SCO | 1928 | | 160 | 0.29 | 0 | 0 |
5 | B | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 68 | 0.41 | 0 | 0 |
7 | W | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 73 | 0.4 | 0 | 0 |
8 | B | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 329 | 0.88 | 1 | 1 |
9 | B | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 96 | 0.37 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1782 , PRtg = 1710, We = 2.35, W-We= -0.35 , var=-7 |
Name: Larkin John , Startingrank-Number = 19
Fide ID: 2406730, Rating: 1726, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 170 | 0.28 | 0 | 0 |
3 | W | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 206 | 0.24 | 0 | 0 |
4 | B | 24 | Sharan Kartike | 2407744 | SCO | 1273 | | 400 | 0.92 | 1 | 1 |
5 | W | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 94 | 0.37 | 0 | 1 |
6 | B | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 115 | 0.34 | 0 | 1 |
8 | W | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 138 | 0.31 | 0 | 1 |
9 | B | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 40 | 0.56 | 1 | 2 |
Games = 7, Score = 2 ,
ARO = 1759 , PRtg = 1601, We = 3.02, W-We= -1.02 , var=-20 |
Name: Komaris Sokratis , Startingrank-Number = 20
Fide ID: 126171829, Rating: 1686, Title: , Fed: FID, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 201 | 0.24 | 0 | 0 |
5 | B | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 113 | 0.35 | 0 | 0 |
6 | W | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 90 | 0.38 | 0.5 | 0.5 |
7 | B | 23 | Petrie Morven | 2405148 | SCO | 1420 | | 266 | 0.82 | 0 | 0.5 |
9 | W | 19 | Larkin John | 2406730 | SCO | 1726 | | 40 | 0.44 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1722 , PRtg = 1356, We = 2.23, W-We= -1.73 , var=-35 |
Name: El Mountassir Othmane , Startingrank-Number = 21
Fide ID: 2408112, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Shaheen Jalal | 2406659 | SCO | 1880 | | 400 | 0.08 | 0 | 0 |
2 | B | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 400 | 0.08 | 0 | 0 |
3 | W | 16 | Petit Emilien | 658162 | FRA | 1778 | | 400 | 0.08 | 1 | 1 |
4 | B | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 400 | 0.08 | 0 | 1 |
5 | W | 24 | Sharan Kartike | 2407744 | SCO | 1273 | | 400 | 0.08 | 1 | 2 |
6 | B | 22 | Lerma Boutko Ilya | 24562548 | ESP | 1439 | | 400 | 0.08 | 1 | 3 |
7 | W | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 400 | 0.08 | 0 | 3 |
8 | B | 13 | Giulian Rosemary A | 2400375 | SCO | 1820 | | 400 | 0.08 | 0 | 3 |
Games = 8, Score = 3 ,
ARO = 1728 , PRtg = 1641, Rp = 1641 |
Name: Lerma Boutko Ilya , Startingrank-Number = 22
Fide ID: 24562548, Rating: 1439, Title: , Fed: ESP, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 6 | Murray Frankie | 2402963 | SCO | 1887 | | 400 | 0.08 | 0 | 0 |
3 | B | 12 | Ahmed Alistair | 2405032 | SCO | 1836 | | 397 | 0.08 | 0 | 0 |
4 | W | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 337 | 0.12 | 0 | 0 |
8 | W | 18 | Serelis Paulius | 2406365 | SCO | 1768 | | 329 | 0.12 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1817 , PRtg = 1017, We = 0.40, W-We= -0.40 , var=-16 |
Name: Petrie Morven , Startingrank-Number = 23
Fide ID: 2405148, Rating: 1420, Title: , Fed: SCO, Sex: f
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Jelfs Alan | 2403358 | SCO | 1864 | | 400 | 0.08 | 1 | 1 |
2 | B | 3 | Gillies Alex | 2404621 | SCO | 1932 | | 400 | 0.08 | 0 | 1 |
3 | W | 11 | Robinson Stephen | 2404184 | SCO | 1841 | | 400 | 0.08 | 1 | 2 |
5 | B | 2 | McCormack Derek | 2406306 | SCO | 1940 | | 400 | 0.08 | 0 | 2 |
6 | B | 16 | Petit Emilien | 658162 | FRA | 1778 | | 358 | 0.1 | 0 | 2 |
7 | W | 20 | Komaris Sokratis | 126171829 | FID | 1686 | | 266 | 0.18 | 1 | 3 |
8 | B | 17 | Paterson Colin C | 2404079 | SCO | 1776 | | 356 | 0.11 | 1 | 4 |
9 | W | 5 | Storey Sandy | 2404931 | SCO | 1896 | | 400 | 0.08 | 0 | 4 |
Games = 8, Score = 4 ,
ARO = 1839 , PRtg = 1839, We = 0.79, W-We= 3.21 , var=64 |
Name: Sharan Kartike , Startingrank-Number = 24
Fide ID: 2407744, Rating: 1273, Title: , Fed: SCO, Sex: m
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 15 | McQuillan Stephen G | 2406110 | SCO | 1799 | | 400 | 0.08 | 0 | 0 |
4 | W | 19 | Larkin John | 2406730 | SCO | 1726 | | 400 | 0.08 | 0 | 0 |
Games = 2, Score = 0 ,
ARO = 1763 , PRtg = 963, We = 0.16, W-We= -0.16 , var=-3 |
Name: Liang Chelsea , Startingrank-Number = 25
Fide ID: 2408015, Rating: 0, Title: , Fed: SCO, Sex: f
Event: Glasgow Fide Blitz, Place: Glasgow (SCO), Start:08/09/2017, Finish: 08/09/2017
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
