Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Magnussen Helge | 2075 | 2212 | GER | 8.0 | 47.0 | 51.0 | |
2 | 15 | McQuillan Stephen G | 1799 | 1821 | SCO | 7.0 | 40.5 | 43.0 | |
3 | 2 | McCormack Derek | 1940 | 1995 | SCO | 6.5 | 45.5 | 50.0 | |
4 | 4 | Will Douglas | 1928 | 1987 | SCO | 6.0 | 47.5 | 51.5 | |
5 | 10 | Dyer Michael T | 1851 | 1746 | SCO | 6.0 | 46.5 | 49.0 | |
6 | 5 | Storey Sandy | 1896 | 1900 | SCO | 6.0 | 42.5 | 46.0 | |
7 | 3 | Gillies Alex | 1932 | 1904 | SCO | 6.0 | 41.5 | 45.0 | |
8 | 14 | Thomas Philip | 1801 | 1811 | ENG | 5.5 | 47.0 | 47.5 | |
9 | 16 | Petit Emilien | 1778 | 1430 | FRA | 5.5 | 37.5 | 40.0 | |
10 | 7 | Shaheen Jalal | 1880 | 1872 | SCO | 5.0 | 43.5 | 47.0 | |
11 | 8 | Lyons Guy | 1867 | 1791 | SCO | 5.0 | 39.5 | 42.5 | |
12 | 11 | Robinson Stephen | 1841 | 1681 | SCO | 5.0 | 38.5 | 42.0 | |
13 | 18 | Serelis Paulius | 1768 | 1375 | SCO | 5.0 | 34.5 | 35.0 | |
14 | 6 | Murray Frankie | 1887 | 1809 | SCO | 4.5 | 42.5 | 45.5 | |
15 | 23 | Petrie Morven | 1420 | 1842 | SCO | 4.5 | 42.5 | 45.5 | |
16 | 17 | Paterson Colin C | 1776 | 1427 | SCO | 4.5 | 36.5 | 39.0 | |
17 | 25 | Liang Chelsea | 730 | 1248 | SCO | 4.5 | 31.0 | 31.5 | |
18 | 12 | Ahmed Alistair | 1836 | 1631 | SCO | 4.0 | 43.0 | 45.5 | |
19 | 9 | Jelfs Alan | 1864 | 1525 | SCO | 4.0 | 36.5 | 39.0 | |
20 | 21 | El Mountassir Othmane | 1574 | 1641 | SCO | 4.0 | 36.5 | 39.0 | |
21 | 13 | Giulian Rosemary A | 1820 | 1410 | SCO | 4.0 | 36.0 | 36.5 | |
22 | 19 | Larkin John | 1726 | 1500 | SCO | 4.0 | 33.5 | 36.0 | |
23 | 22 | Lerma Boutko Ilya | 1439 | 1213 | ESP | 4.0 | 31.5 | 32.0 | |
24 | 20 | Komaris Sokratis | 1686 | 1260 | FID | 3.5 | 36.0 | 38.5 | |
25 | 29 | Cairns Garry | 0 | 1161 | SCO | 3.0 | 35.0 | 37.5 | |
26 | 24 | Sharan Kartike | 1273 | 828 | SCO | 3.0 | 31.5 | 32.0 | |
27 | 26 | Munshi Aryan | 386 | 1074 | SCO | 2.5 | 30.0 | 30.5 | |
28 | 27 | Kumar Kabir | 276 | 803 | SCO | 2.5 | 27.5 | 28.0 | |
29 | 28 | Liang Marshall | 209 | 387 | SCO | 1.0 | 31.0 | 33.5 | |
Tie Break legend: | |||||||||
Buc1 : Buchholz Cut 1 | |||||||||
BucT : Buchholz Total |