Name: Skettos Nicolas , Startingrank-Number = 1
Fide ID: 5900670, Rating: 1964, Title: , Fed: CYP, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 166 | 0.72 | 1 | 1 |
3 | B | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 232 | 0.79 | 0.5 | 1.5 |
4 | W | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 275 | 0.83 | 1 | 2.5 |
5 | B | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 395 | 0.92 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1697 , PRtg = 2033, We = 3.26, W-We= 0.24 , var=5 |
Name: Murray Frankie , Startingrank-Number = 2
Fide ID: 2402963, Rating: 1798, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 166 | 0.28 | 0 | 0 |
4 | W | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 66 | 0.59 | 0 | 0 |
5 | B | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 109 | 0.65 | 1 | 1 |
6 | W | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 229 | 0.79 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1739 , PRtg = 1546, We = 2.31, W-We= -1.31 , var=-26 |
Name: McGillivray Calum , Startingrank-Number = 3
Fide ID: 2405407, Rating: 1732, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
3 | W | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 232 | 0.21 | 0.5 | 0.5 |
4 | B | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 66 | 0.41 | 1 | 1.5 |
6 | W | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 43 | 0.56 | 1 | 2.5 |
7 | B | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 163 | 0.72 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1755 , PRtg = 2091, We = 1.90, W-We= 1.60 , var=32 |
Name: Arcot Pranav , Startingrank-Number = 4
Fide ID: 2407566, Rating: 1689, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 120 | 0.66 | 0 | 0 |
4 | B | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 275 | 0.17 | 0 | 0 |
5 | W | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 109 | 0.35 | 0 | 0 |
6 | B | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 43 | 0.44 | 0 | 0 |
Games = 4, Score = 0 ,
ARO = 1766 , PRtg = 966, We = 1.62, W-We= -1.62 , var=-32 |
Name: MacDonald Alex , Startingrank-Number = 5
Fide ID: 2408880, Rating: 1569, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 120 | 0.34 | 1 | 1 |
5 | W | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 395 | 0.08 | 0 | 1 |
6 | B | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 229 | 0.21 | 1 | 2 |
7 | W | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 163 | 0.28 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1796 , PRtg = 1796, We = 0.91, W-We= 1.09 , var=22 |
Name: McCallum Andy , Startingrank-Number = 6
Fide ID: 2408813, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 400 | 0.08 | 0 | 0 |
2 | W | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 400 | 0.08 | 0 | 0 |
3 | B | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 400 | 0.08 | 1 | 1 |
6 | B | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 400 | 0.08 | 0 | 1 |
7 | W | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 400 | 0.08 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1750 , PRtg = 1678, Rp = 1678 |
Name: Kistareddy Shuban , Startingrank-Number = 7
Fide ID: 0, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Inverness Blitz, Place: Inverness (SCO), Start:21/09/2019, Finish: 21/09/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Murray Frankie | 2402963 | SCO | 1798 | | 400 | 0.08 | 0 | 0 |
2 | W | 3 | McGillivray Calum | 2405407 | SCO | 1732 | | 400 | 0.08 | 0.5 | 0.5 |
3 | B | 4 | Arcot Pranav | 2407566 | SCO | 1689 | | 400 | 0.08 | 0 | 0.5 |
4 | W | 5 | MacDonald Alex | 2408880 | SCO | 1569 | | 400 | 0.08 | 0.5 | 1 |
7 | W | 1 | Skettos Nicolas | 5900670 | CYP | 1964 | | 400 | 0.08 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1750 , PRtg = 1510, Rp = 1510 |