Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Skettos Nicolas | 1964 | 1532 | CYP | 5.5 | 0.0 | 5 | 3 | ||
2 | 3 | McGillivray Calum | 1732 | 1443 | SCO | 5.0 | 0.0 | 4 | 3 | ||
3 | 6 | McCallum Andy | 0 | 1459 | SCO | 3.0 | 0.0 | 3 | 3 | ||
4 | 5 | MacDonald Alex | 1569 | 1140 | SCO | 2.5 | 0.0 | 2 | 3 | ||
5 | 2 | Murray Frankie | 1798 | 1034 | SCO | 2.0 | 1.0 | 2 | 3 | ||
6 | 4 | Arcot Pranav | 1689 | 1052 | SCO | 2.0 | 0.0 | 2 | 3 | ||
7 | 7 | Kistareddy Shuban | 0 | 1186 | SCO | 1.0 | 0.0 | 0 | 3 | ||
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
MBlk : Most Blacks |