Name: Xian Junhao , Startingrank-Number = 1
Fide ID: 8607621, Rating: 2009, Title: , Fed: CHN, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 272 | 0.83 | 1 | 1 |
2 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 83 | 0.61 | 1 | 2 |
3 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 214 | 0.77 | 1 | 3 |
4 | B | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 336 | 0.88 | 0 | 3 |
7 | W | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 195 | 0.75 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1789 , PRtg = 2029, We = 3.84, W-We= 0.16 , var=3 |
Name: Skettos Nicolas , Startingrank-Number = 2
Fide ID: 5900670, Rating: 1926, Title: , Fed: CYP, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 83 | 0.39 | 0 | 0 |
3 | B | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 112 | 0.65 | 1 | 1 |
4 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 131 | 0.68 | 1 | 2 |
5 | B | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 189 | 0.75 | 1 | 3 |
6 | W | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 253 | 0.81 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1806 , PRtg = 2046, We = 3.28, W-We= 0.72 , var=14 |
Name: McPheator Gary , Startingrank-Number = 3
Fide ID: 2400618, Rating: 1814, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 141 | 0.69 | 0.5 | 0.5 |
2 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 19 | 0.53 | 0 | 0.5 |
3 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 112 | 0.35 | 0 | 0.5 |
4 | B | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 77 | 0.61 | 0.5 | 1 |
7 | B | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 195 | 0.25 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1828 , PRtg = 1588, We = 2.43, W-We= -1.43 , var=-29 |
Name: Kante Kalyan Sai Nandan , Startingrank-Number = 4
Fide ID: 2406861, Rating: 1795, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 19 | 0.47 | 1 | 1 |
3 | B | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 214 | 0.23 | 0 | 1 |
4 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 131 | 0.32 | 0 | 1 |
5 | W | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 122 | 0.67 | 1 | 2 |
6 | W | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 58 | 0.58 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1832 , PRtg = 1904, We = 2.27, W-We= 0.73 , var=15 |
Name: McGillivray Calum , Startingrank-Number = 5
Fide ID: 2405407, Rating: 1737, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 272 | 0.17 | 0 | 0 |
4 | W | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 77 | 0.39 | 0.5 | 0.5 |
5 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 189 | 0.25 | 0 | 0.5 |
6 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 58 | 0.42 | 0 | 0.5 |
7 | B | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 64 | 0.59 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1843 , PRtg = 1477, We = 1.82, W-We= -1.32 , var=-26 |
Name: Okorie Chiedozie , Startingrank-Number = 6
Fide ID: 8505977, Rating: 0, Title: , Fed: NIG, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 400 | 0.08 | 0 | 0 |
2 | B | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 400 | 0.08 | 1 | 1 |
3 | W | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 400 | 0.08 | 0 | 1 |
5 | B | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 400 | 0.08 | 0 | 1 |
6 | W | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 400 | 0.08 | 1 | 2 |
7 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 400 | 0.08 | 0 | 2 |
Games = 6, Score = 2 ,
ARO = 1826 , PRtg = 1701, Rp = 1701 |
Name: Arcot Pranav , Startingrank-Number = 7
Fide ID: 2407566, Rating: 1673, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 141 | 0.31 | 0.5 | 0.5 |
4 | W | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 336 | 0.12 | 1 | 1.5 |
5 | B | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 122 | 0.33 | 0 | 1.5 |
6 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 253 | 0.19 | 0 | 1.5 |
7 | W | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 64 | 0.41 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1856 , PRtg = 1856, We = 1.36, W-We= 1.14 , var=23 |
Name: McCallum Andy , Startingrank-Number = 8
Fide ID: 0, Rating: 0, Title: , Fed: SCO, Sex: m
Event: Kirkcaldy Blitz Championship, Place: Kirkcaldy (SCO), Start:19/01/2019, Finish: 20/01/2019
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Kante Kalyan Sai Nandan | 2406861 | SCO | 1795 | | 400 | 0.08 | 0 | 0 |
2 | B | 5 | McGillivray Calum | 2405407 | SCO | 1737 | | 400 | 0.08 | 0 | 0 |
3 | W | 7 | Arcot Pranav | 2407566 | SCO | 1673 | | 400 | 0.08 | 0 | 0 |
5 | B | 3 | McPheator Gary | 2400618 | SCO | 1814 | | 400 | 0.08 | 0 | 0 |
6 | W | 1 | Xian Junhao | 8607621 | CHN | 2009 | | 400 | 0.08 | 0 | 0 |
7 | B | 2 | Skettos Nicolas | 5900670 | CYP | 1926 | | 400 | 0.08 | 0 | 0 |
Games = 6, Score = 0 ,
ARO = 1826 , PRtg = 1026, Rp = 1026 |