Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns | MBlk |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Xian Junhao | 2009 | 1955 | CHN | 6.0 | 1.0 | 6 | 3 | |
2 | 2 | Skettos Nicolas | 1926 | 1967 | CYP | 6.0 | 0.0 | 6 | 3 | |
3 | 4 | Kante Kalyan Sai Nandan | 1795 | 1835 | SCO | 5.0 | 0.0 | 5 | 4 | |
4 | 7 | Arcot Pranav | 1673 | 1694 | SCO | 3.5 | 0.0 | 3 | 4 | |
5 | 6 | Okorie Chiedozie | 1712 | 1638 | NIG | 3.0 | 0.0 | 3 | 3 | |
6 | 5 | McGillivray Calum | 1737 | 1583 | SCO | 2.5 | 0.0 | 2 | 4 | |
7 | 3 | McPheator Gary | 1814 | 1516 | SCO | 2.0 | 0.0 | 1 | 4 | |
8 | 8 | McCallum Andy | 865 | 1009 | SCO | 0.0 | 0.0 | 0 | 3 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins | ||||||||||
MBlk : Most Blacks |