Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Aravind Kumar | (0) | 1 | 1 - 0 | 6 | (0) | David Watson | SCO |
2 | SCO | Lee Bishop | (0) | 8 | 0 - 1 | 2 | (0) | Walter Pearson | SCO |
3 | SCO | Terry Doherty | (0) | 3 | 1 - 0 | 9 | (0) | Andy Heron | SCO |
4 | SCO | Graham Wilson | (0) | 5 | 1 - 0 | 13 | (0) | Pranav Saravanan | SCO |
5 | SCO | Derek Coope | (0) | 4 | 1F-0F | 0 | (0) | BYE |
The following player(s) got a half point BYE:
7 David A Fowler