Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 3 | Terry Doherty | 1320 | 1407 | SCO | 4.0 | 0.0 | |
2 | 4 | Derek Coope | 1310 | 1432 | SCO | 4.0 | 0.0 | |
3 | 5 | Graham Wilson | 1291 | 1434 | SCO | 4.0 | 0.0 | |
4 | 2 | Walter Pearson | 1342 | 1284 | SCO | 3.5 | 0.0 | |
5 | 6 | David Watson | 1199 | 1049 | SCO | 3.0 | 0.0 | |
6 | 8 | Lee Bishop | 1065 | 1090 | SCO | 3.0 | 0.0 | |
7 | 1 | Aravind Kumar | 1381 | 1299 | SCO | 2.5 | 0.0 | |
8 | 12 | Sahib Kohli | 943 | 1169 | SCO | 2.5 | 0.0 | |
9 | 14 | Anish Subramaniam | 745 | 1085 | SCO | 2.5 | 0.0 | |
10 | 10 | Pranav Arcot | 1032 | 733 | SCO | 2.0 | 0.5 | |
11 | 11 | Scott Dickson | 1014 | 938 | SCO | 2.0 | 0.5 | |
12 | 7 | David A Fowler | 1095 | 726 | SCO | 1.5 | 1.0 | |
13 | 15 | Ananth Subramaniam | 576 | 854 | SCO | 1.5 | 0.0 | |
14 | 9 | Andy Heron(W) | 1059 | 1117 | SCO | 1.0 | 0.0 | |
15 | 13 | Pranav Saravanan | 862 | 233 | SCO | 1.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |