Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Derek Coope | (3) | 4 | 1 - 0 | 5 | (4) | Graham Wilson | SCO |
2 | SCO | Terry Doherty | (3) | 3 | 1 - 0 | 12 | (2.5) | Sahib Kohli | SCO |
3 | SCO | Aravind Kumar | (2.5) | 1 | 0F-1F | 2 | (2.5) | Walter Pearson | SCO |
4 | SCO | David Watson | (2) | 6 | 1 - 0 | 14 | (2.5) | Anish Subramaniam | SCO |
5 | SCO | David A Fowler | (1.5) | 7 | 0 - 1 | 8 | (2) | Lee Bishop | SCO |
6 | SCO | Pranav Arcot | (1.5) | 10 | ½ - ½ | 11 | (1.5) | Scott Dickson | SCO |
7 | SCO | Pranav Saravanan | (1) | 13 | 0 - 1 | 15 | (0.5) | Ananth Subramaniam | SCO |
The following players are absent:
9 Andy Heron