Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Graham Wilson | (3) | 5 | 1 - 0 | 1 | (2.5) | Aravind Kumar | SCO |
2 | SCO | Walter Pearson | (2) | 2 | ½ - ½ | 4 | (2.5) | Derek Coope | SCO |
3 | SCO | David Watson | (2) | 6 | 0 - 1 | 3 | (2) | Terry Doherty | SCO |
4 | SCO | Anish Subramaniam | (1.5) | 14 | 1 - 0 | 10 | (1.5) | Pranav Arcot | SCO |
5 | SCO | Scott Dickson | (1.5) | 11 | 0 - 1 | 12 | (1.5) | Sahib Kohli | SCO |
6 | SCO | Lee Bishop | (1) | 8 | 1 - 0 | 13 | (1) | Pranav Saravanan | SCO |
7 | SCO | Ananth Subramaniam | (0.5) | 15 | 0 - 1 | 7 | (0.5) | David A Fowler | SCO |
The following players are absent:
9 Andy Heron