Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Marks Ian A | (3.5) | 5 | ½ - ½ | 3 | (2) | Will Douglas | SCO |
2 | SCO | Galbraith Joe | (2.5) | 1 | 0 - 1 | 9 | (3) | Skettos Nicolas | CYP |
3 | SCO | McQuillan Stephen G | (2.5) | 7 | 1 - 0 | 11 | (2.5) | Kante Kalyan Sai Nandan | SCO |
4 | SCO | Robertson Jim | (2) | 8 | 0 - 1 | 12 | (2) | Smalls Jim A | SCO |
5 | SCO | Rutherford Kathleen | (1) | 6 | ½ - ½ | 10 | (1.5) | Chadha Sambhav | SCO |
6 | SCO | Ridge Michael | (2) | 4 | 1F-0F | 0 | (0) | BYE |
The following players are absent:
2 Antunes Andre