Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 5 | Marks Ian A | 1877 | 1684 | SCO | 4.0 | 1.0 | |
2 | 9 | Skettos Nicolas | 1615 | 1624 | CYP | 4.0 | 0.0 | |
3 | 7 | McQuillan Stephen G | 1704 | 1681 | SCO | 3.5 | 0.0 | |
4 | 4 | Ridge Michael | 1887 | 1600 | SCO | 3.0 | 0.0 | |
5 | 12 | Smalls Jim A | 0 | 1097 | SCO | 3.0 | 0.0 | |
6 | 1 | Galbraith Joe | 1960 | 1556 | SCO | 2.5 | 0.0 | |
7 | 3 | Will Douglas | 1941 | 1673 | SCO | 2.5 | 0.0 | |
8 | 11 | Kante Kalyan Sai Nandan | 0 | 1322 | SCO | 2.5 | 0.0 | |
9 | 8 | Robertson Jim | 1676 | 1196 | SCO | 2.0 | 0.0 | |
10 | 10 | Chadha Sambhav | 1403 | 1787 | SCO | 2.0 | 0.0 | |
11 | 6 | Rutherford Kathleen | 1707 | 1062 | SCO | 1.5 | 0.0 | |
12 | 2 | Antunes Andre(W) | 1953 | 904 | POR | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |