Bo. | Fed | White Player | Pts | IDW | Result | IDB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | IM Andrew N Greet | (3.5) | 1 | 1 - 0 | 6 | (3.5) | Robert Kane | SCO |
2 | SCO | Donald Heron | (3) | 14 | 0 - 1 | 2 | (3) | IM Stephen R Mannion | SCO |
3 | SCO | Andrew McCusker | (3) | 16 | 0 - 1 | 4 | (3) | Walter F Buchanan | SCO |
4 | SCO | Frankie Murray | (3) | 23 | 0 - 1 | 8 | (3) | Alan Jelfs | SCO |
5 | SCO | Stephen Robinson | (3) | 9 | 1 - 0 | 28 | (3) | Siegrun Macgilchrist | SCO |
6 | SCO | Stuart A White | (2.5) | 3 | 1 - 0 | 22 | (2.5) | A Keith Aitchison | SCO |
7 | SCO | Euan Dawson | (2.5) | 17 | ½ - ½ | 10 | (2.5) | Michael Ridge | SCO |
8 | SCO | Alistair Stuart Watson | (2.5) | 11 | 0 - 1 | 29 | (2.5) | Benjamin Ridge | SCO |
9 | SCO | Andy Smith | (2.5) | 35 | 0 - 1 | 18 | (2.5) | Stephen H Smith | SCO |
10 | SCO | Ian A Marks | (2) | 7 | ½ - ½ | 26 | (2) | Adam Walkowiak | SCO |
11 | SCO | Alastair G Dawson | (2) | 15 | 1 - 0 | 38 | (2) | Edward Walton | SCO |
12 | SCO | Robert A Gibb | (2) | 27 | 0 - 1 | 20 | (2) | David A Potts | SCO |
13 | SCO | Gary McPheator | (2) | 21 | 1 - 0 | 50 | (2) | Gordon Livingstone | SCO |
14 | SCO | James Hartman | (2) | 37 | 1 - 0 | 24 | (2) | Ian Washington | SCO |
15 | SCO | Jim Robertson | (1.5) | 25 | 1 - 0 | 39 | (2) | Allan W Buchan | SCO |
16 | SCO | Niall Fergusson | (1.5) | 30 | 0 - 1 | 47 | (1.5) | Sanjith Madhavan | SCO |
17 | SCO | Walter J Pearson | (1.5) | 33 | ½ - ½ | 31 | (1.5) | Bernard Cassidy | SCO |
18 | SCO | Andy Heron | (1.5) | 41 | 0 - 1 | 32 | (1.5) | Gilbert Alomenu | SCO |
19 | SCO | Lee Bishop | (1) | 40 | 0 - 1 | 46 | (1.5) | Cooper Patterson | SCO |
<20> | SCO | Craig Fay | (1.5) | 36 | 0 - 1 | 12 | (1.5) | Steve H Hilton | SCO |
21 | SCO | Robert Simpson | (1) | 34 | 0 - 1 | 49 | (1) | Alex McDonald | SCO |
22 | SCO | Ishan Kumar | (1) | 48 | 0 - 1 | 44 | (1) | Alasdair Sandham | SCO |
23 | SCO | Alex McDonald | (1) | 45 | ½ - ½ | 51 | (1) | Stephen Heggie | SCO |
24 | SCO | John Samson | (0) | 42 | 1 | 0 | (0) | ( bye ) | |
25 | SCO | Alan M Dunn | (2.5) | 5 | 0 | 0 | (0) | ( not paired ) | |
26 | SCO | Joe Galbraith | (2) | 19 | 0 | 0 | (0) | ( not paired ) | |
27 | SCO | David Galbraith | (1.5) | 43 | 0 | 0 | (0) | ( not paired ) | |
28 | SCO | Stephen G McQuillan | (0) | 13 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards