Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
---|---|---|---|---|---|---|---|---|
1 | 1 | IM | Andrew N Greet | 2485 | 2228 | SCO | 4.5 | 0.0 |
2 | 2 | IM | Stephen R Mannion | 2306 | 2222 | SCO | 4.0 | 0.0 |
3 | 4 | Walter F Buchanan | 2030 | 1890 | SCO | 4.0 | 0.0 | |
4 | 8 | Alan Jelfs | 1856 | 1862 | SCO | 4.0 | 0.0 | |
5 | 9 | Stephen Robinson | 1820 | 1920 | SCO | 4.0 | 0.0 | |
6 | 3 | Stuart A White | 2101 | 2028 | SCO | 3.5 | 0.0 | |
7 | 6 | Robert Kane | 1889 | 2090 | SCO | 3.5 | 0.0 | |
8 | 18 | Stephen H Smith | 1704 | 1591 | SCO | 3.5 | 0.0 | |
9 | 29 | Benjamin Ridge | 1390 | 1701 | SCO | 3.5 | 0.0 | |
10 | 10 | Michael Ridge | 1813 | 1584 | SCO | 3.0 | 0.0 | |
11 | 14 | Donald Heron | 1775 | 1887 | SCO | 3.0 | 0.0 | |
12 | 15 | Alastair G Dawson | 1728 | 1371 | SCO | 3.0 | 0.0 | |
13 | 16 | Andrew McCusker | 1727 | 1746 | SCO | 3.0 | 0.0 | |
14 | 17 | Euan Dawson | 1727 | 1687 | SCO | 3.0 | 0.0 | |
15 | 20 | David A Potts | 1639 | 1381 | SCO | 3.0 | 0.0 | |
16 | 21 | Gary McPheator | 1635 | 1280 | SCO | 3.0 | 0.0 | |
17 | 23 | Frankie Murray | 1609 | 1743 | SCO | 3.0 | 0.0 | |
18 | 28 | Siegrun Macgilchrist | 1448 | 1602 | SCO | 3.0 | 0.0 | |
19 | 37 | James Hartman | 1256 | 1604 | SCO | 3.0 | 0.0 | |
20 | 5 | Alan M Dunn (W) | 2027 | 1300 | SCO | 2.5 | 0.0 | |
21 | 7 | Ian A Marks | 1865 | 1728 | SCO | 2.5 | 0.0 | |
22 | 11 | Alistair Stuart Watson | 1810 | 1688 | SCO | 2.5 | 0.0 | |
23 | 12 | Steve H Hilton | 1783 | 1329 | SCO | 2.5 | 0.0 | |
24 | 22 | A Keith Aitchison | 1618 | 1146 | SCO | 2.5 | 0.0 | |
25 | 25 | Jim Robertson | 1504 | 1358 | SCO | 2.5 | 0.0 | |
26 | 26 | Adam Walkowiak | 1467 | 1862 | SCO | 2.5 | 0.0 | |
27 | 32 | Gilbert Alomenu | 1347 | 1365 | SCO | 2.5 | 0.0 | |
28 | 35 | Andy Smith | 1323 | 1411 | SCO | 2.5 | 0.0 | |
29 | 46 | Cooper Patterson | 696 | 1371 | SCO | 2.5 | 0.0 | |
30 | 47 | Sanjith Madhavan | 351 | 1335 | SCO | 2.5 | 0.0 | |
31 | 19 | Joe Galbraith (W) | 1702 | 1280 | SCO | 2.0 | 0.0 | |
32 | 24 | Ian Washington | 1512 | 896 | SCO | 2.0 | 0.0 | |
33 | 27 | Robert A Gibb | 1450 | 1158 | SCO | 2.0 | 0.0 | |
34 | 31 | Bernard Cassidy | 1351 | 1320 | SCO | 2.0 | 0.0 | |
35 | 33 | Walter J Pearson | 1342 | 1565 | SCO | 2.0 | 0.0 | |
36 | 38 | Edward Walton | 1195 | 1360 | SCO | 2.0 | 0.0 | |
37 | 39 | Allan W Buchan | 1173 | 735 | SCO | 2.0 | 0.0 | |
38 | 44 | Alasdair Sandham | 978 | 963 | SCO | 2.0 | 0.0 | |
39 | 49 | Alex McDonald | 0 | 1410 | SCO | 2.0 | 0.0 | |
40 | 50 | Gordon Livingstone | 0 | 1216 | SCO | 2.0 | 0.0 | |
41 | 30 | Niall Fergusson | 1373 | 892 | SCO | 1.5 | 0.0 | |
42 | 36 | Craig Fay | 1315 | 1100 | SCO | 1.5 | 0.0 | |
43 | 41 | Andy Heron | 1059 | 1064 | SCO | 1.5 | 0.0 | |
44 | 43 | David Galbraith (W) | 980 | 1471 | SCO | 1.5 | 0.0 | |
45 | 45 | Alex McDonald | 897 | 804 | SCO | 1.5 | 0.0 | |
46 | 51 | Stephen Heggie | 0 | 1174 | SCO | 1.5 | 0.0 | |
47 | 34 | Robert Simpson | 1324 | 309 | SCO | 1.0 | 0.0 | |
48 | 40 | Lee Bishop | 1065 | 859 | SCO | 1.0 | 0.0 | |
49 | 42 | John Samson | 1005 | 0 | SCO | 1.0 | 0.0 | |
50 | 48 | Ishan Kumar | 182 | 536 | SCO | 1.0 | 0.0 | |
51 | 13 | Stephen G McQuillan (W) | 1780 | 0 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DirE : Direct Encounter |