1 Noble, Ray , K= 0, Elo=1571, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Kenicer, Eve 1024 400 0.92 0.5 0.5 1.5
2 W 32 Khordi Moodi, Mark 0 400 0.92 1.0 1.5 2.5
3 B 18 Duff, Stuart 1171 400 0.92 0.0 1.5 4.0
4 W 37 Rishikumar, S G 0 400 0.92 1.0 2.5 2.5
5 B 39 Thornton, Cameron 0 400 0.92 1.0 3.5 2.5
var = 0, PRtg= 588 439 4.60 3.5 9.5

2 Kerridge, Simon , K= 0, Elo=1544, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Sharma, Devesh 938 400 0.92 0.0 0.0 3.0
2 B 24 Dziobek, Marek 774 400 0.92 1.0 1.0 1.0
3 W 25 Dinesh Kumar, Sanjay 735 400 0.92 1.0 2.0 2.0
4 B 17 Semenov, Igor 1237 307 0.86 0.0 2.0 3.5
5 W 16 Cassidy, Bernard 1239 305 0.86 1.0 3.0 2.0
var = 0, PRtg=1057 985 4.48 3.0 8.0

3 Gourlay, Aaron , K= 0, Elo=1531, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 23 C. Arunkumar, Ashok 877 400 0.92 1.0 1.0 2.0
2 W 20 Mapstone, Ben 1081 400 0.92 0.5 1.5 1.5
3 B 21 Kenicer, Eve 1024 400 0.92 1.0 2.5 1.5
4 W 39 Thornton, Cameron 0 400 0.92 1.0 3.5 2.5
5 B 17 Semenov, Igor 1237 294 0.85 1.0 4.5 3.5
var = 0, PRtg=1210 844 4.53 4.5 13.0

4 Thompson, John S , K= 0, Elo=1482, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 24 Dziobek, Marek 774 400 0.92 1.0 1.0 1.0
2 B 22 Sharma, Devesh 938 400 0.92 1.0 2.0 3.0
3 W 12 Seijas Otero, Ana Be 1309 173 0.73 0.0 2.0 3.0
4 B 15 Clark, Andrew 1252 230 0.79 1.0 3.0 3.0
5 W 28 Blackwell, Henry 0 400 0.92 0.0 3.0 4.0
var = 0, PRtg= 927 855 4.28 3.0 11.0

5 Lee, Kevin , K= 0, Elo=1478, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 25 Dinesh Kumar, Sanjay 735 400 0.92 0.0 0.0 2.0
2 W 26 Prabhu, Aadith 599 400 0.92 1.0 1.0 2.0
3 B 23 C. Arunkumar, Ashok 877 400 0.92 1.0 2.0 2.0
4 W 14 Saunders, Benjamin 1271 207 0.77 1.0 3.0 3.0
5 B 22 Sharma, Devesh 938 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1124 884 4.45 4.0 10.0

6 Al Dakl Alla, Human , K= 0, Elo=1452, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Prabhu, Aadith 599 400 0.92 1.0 1.0 2.0
2 B 25 Dinesh Kumar, Sanjay 735 400 0.92 1.0 2.0 2.0
3 W 15 Clark, Andrew 1252 200 0.76 1.0 3.0 3.0
4 B 12 Seijas Otero, Ana Be 1309 143 0.69 1.0 4.0 3.0
5 W 10 Wardlaw, Tom 1354 98 0.63 0.0 4.0 5.0
var = 0, PRtg=1290 1050 3.92 4.0 14.0

7 Saemundsson, Thor , K= 0, Elo=1403, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Shepherd, James 433 400 0.92 0.0 0.0 2.0
2 W 30 Gilmovitch, Joe 0 400 0.92 0.0 0.0 2.0
3 B 33 Ling, Adam 0 400 0.92 1.0 1.0 0.0
4 W 32 Khordi Moodi, Mark 0 400 0.92 1.0 2.0 2.5
5 B 19 Reis, Joao 1116 287 0.84 0.5 2.5 2.5
var = 0, PRtg= 310 310 4.52 2.5 5.5

8 Kruchek, Ivan , K= 0, Elo=1356, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Blackwell, Henry 0 400 0.92 0.0 0.0 4.0
2 B 33 Ling, Adam 0 400 0.92 1.0 1.0 0.0
3 W 27 Shepherd, James 433 400 0.92 1.0 2.0 2.0
4 B 19 Reis, Joao 1116 240 0.80 1.0 3.0 2.5
5 W 18 Duff, Stuart 1171 185 0.74 0.0 3.0 4.0
var = 0, PRtg= 616 544 4.30 3.0 9.0

9 Lo, Thomas , K= 0, Elo=1354, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 29 Cornes, Alex 0 400 0.92 0.0 0.0 1.0
2 W 35 Pantazopoulos, Ioann 0 400 0.92 1.0 1.0 1.5
3 B 30 Gilmovitch, Joe 0 400 0.92 1.0 2.0 2.0
4 W 22 Sharma, Devesh 938 400 0.92 0.0 2.0 3.0
5 B 31 Harrier, Liam 0 400 0.92 0.0 2.0 3.0
var = 0, PRtg= 116 188 4.60 2.0 7.0

10 Wardlaw, Tom , K= 0, Elo=1354, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 30 Gilmovitch, Joe 0 400 0.92 1.0 1.0 2.0
2 B 27 Shepherd, James 433 400 0.92 1.0 2.0 2.0
3 W 28 Blackwell, Henry 0 400 0.92 1.0 3.0 4.0
4 B 18 Duff, Stuart 1171 183 0.74 1.0 4.0 4.0
5 B 6 Al Dakl Alla, Human 1452 98 0.37 1.0 5.0 4.0
var = 0, PRtg=1411 611 3.87 5.0 15.0

11 Moreno Garcia, Pablo, K= 0, Elo=1313, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 31 Harrier, Liam 0 400 0.92 0.0 0.0 3.0
2 W 37 Rishikumar, S G 0 400 0.92 0.0 0.0 2.5
3 B 35 Pantazopoulos, Ioann 0 400 0.92 0.5 0.5 1.5
4 W 24 Dziobek, Marek 774 400 0.92 1.0 1.5 1.0
5 B 32 Khordi Moodi, Mark 0 400 0.92 0.0 1.5 2.5
var = 0, PRtg= 0 155 4.60 1.5 3.5

12 Seijas Otero, Ana Be, K= 0, Elo=1309, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 29 Cornes, Alex 0 400 0.92 1.0 2.0 1.0
3 B 4 Thompson, John S 1482 173 0.27 1.0 3.0 3.0
4 W 6 Al Dakl Alla, Human 1452 143 0.31 0.0 3.0 4.0
5 B 13 O'Hanlon, Patrick 1277 32 0.54 0.0 3.0 3.5
var = 0, PRtg=1053 1053 2.04 3.0 12.0

13 O'Hanlon, Patrick , K= 0, Elo=1277, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 32 Khordi Moodi, Mark 0 400 0.92 0.5 0.5 2.5
2 W 16 Cassidy, Bernard 1239 38 0.55 1.0 1.5 2.0
3 B 39 Thornton, Cameron 0 400 0.92 0.0 1.5 2.5
4 W 21 Kenicer, Eve 1024 253 0.81 1.0 2.5 1.5
5 W 12 Seijas Otero, Ana Be 1309 32 0.46 1.0 3.5 3.0
var = 0, PRtg= 863 714 3.66 3.5 9.5

14 Saunders, Benjamin , K= 0, Elo=1271, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 33 Ling, Adam 0 400 0.92 1.0 1.0 0.0
2 B 28 Blackwell, Henry 0 400 0.92 0.0 1.0 4.0
3 W 41 Yip, Oscar 0 400 0.92 1.0 2.0 1.0
4 B 5 Lee, Kevin 1478 207 0.23 0.0 2.0 4.0
5 W 30 Gilmovitch, Joe 0 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 368 296 3.91 3.0 9.0

15 Clark, Andrew , K= 0, Elo=1252, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 35 Pantazopoulos, Ioann 0 400 0.92 1.0 1.0 1.5
2 W 31 Harrier, Liam 0 400 0.92 1.0 2.0 3.0
3 B 6 Al Dakl Alla, Human 1452 200 0.24 0.0 2.0 4.0
4 W 4 Thompson, John S 1482 230 0.21 0.0 2.0 3.0
5 B 27 Shepherd, James 433 400 0.92 1.0 3.0 2.0
var = 0, PRtg= 745 673 3.21 3.0 10.0

16 Cassidy, Bernard , K= 0, Elo=1239, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 36 Pantony, Lewis 0 400 0.92 0.5 0.5 1.5
2 B 13 O'Hanlon, Patrick 1277 38 0.45 0.0 0.5 3.5
3 B 37 Rishikumar, S G 0 400 0.92 0.5 1.0 2.5
4 W 29 Cornes, Alex 0 400 0.92 1.0 2.0 1.0
5 B 2 Kerridge, Simon 1544 305 0.14 0.0 2.0 3.0
var = 0, PRtg= 492 564 3.35 2.0 6.0

17 Semenov, Igor , K= 0, Elo=1237, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 37 Rishikumar, S G 0 400 0.92 1.0 1.0 2.5
2 W 39 Thornton, Cameron 0 400 0.92 0.5 1.5 2.5
3 B 20 Mapstone, Ben 1081 156 0.71 1.0 2.5 1.5
4 W 2 Kerridge, Simon 1544 307 0.14 1.0 3.5 3.0
5 W 3 Gourlay, Aaron 1531 294 0.15 0.0 3.5 4.5
var = 0, PRtg= 980 831 2.84 3.5 12.0

18 Duff, Stuart , K= 0, Elo=1171, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 38 Stewart, Josh 0 400 0.92 1.0 1.0 3.0
2 B 41 Yip, Oscar 0 400 0.92 1.0 2.0 1.0
3 W 1 Noble, Ray 1571 400 0.08 1.0 3.0 3.5
4 W 10 Wardlaw, Tom 1354 183 0.26 0.0 3.0 5.0
5 B 8 Kruchek, Ivan 1356 185 0.26 1.0 4.0 3.0
var = 0, PRtg=1096 856 2.44 4.0 13.0

19 Reis, Joao , K= 0, Elo=1116, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 39 Thornton, Cameron 0 400 0.92 0.0 0.0 2.5
2 W 38 Stewart, Josh 0 400 0.92 1.0 1.0 3.0
3 B 29 Cornes, Alex 0 400 0.92 1.0 2.0 1.0
4 W 8 Kruchek, Ivan 1356 240 0.20 0.0 2.0 3.0
5 W 7 Saemundsson, Thor 1403 287 0.16 0.5 2.5 2.5
var = 0, PRtg= 552 552 3.12 2.5 7.5

20 Mapstone, Ben , K= 0, Elo=1081, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 40 Yip, Atticus 0 400 0.92 1.0 1.0 1.0
2 B 3 Gourlay, Aaron 1531 400 0.08 0.5 1.5 4.5
3 W 17 Semenov, Igor 1237 156 0.29 0.0 1.5 3.5
4 B 28 Blackwell, Henry 0 400 0.92 0.0 1.5 4.0
5 W 26 Prabhu, Aadith 599 400 0.92 0.0 1.5 2.0
var = 0, PRtg= 524 673 3.13 1.5 7.0

21 Kenicer, Eve , K= 0, Elo=1024, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Noble, Ray 1571 400 0.08 0.5 0.5 3.5
2 B 36 Pantony, Lewis 0 400 0.92 1.0 1.5 1.5
3 W 3 Gourlay, Aaron 1531 400 0.08 0.0 1.5 4.5
4 B 13 O'Hanlon, Patrick 1277 253 0.19 0.0 1.5 3.5
5 W 38 Stewart, Josh 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg= 727 876 2.19 1.5 6.5

22 Sharma, Devesh , K= 0, Elo= 938, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Kerridge, Simon 1544 400 0.08 1.0 1.0 3.0
2 W 4 Thompson, John S 1482 400 0.08 0.0 1.0 3.0
3 B 31 Harrier, Liam 0 400 0.92 1.0 2.0 3.0
4 B 9 Lo, Thomas 1354 400 0.08 1.0 3.0 2.0
5 W 5 Lee, Kevin 1478 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1244 1172 1.24 3.0 10.0

23 C. Arunkumar, Ashok , K= 0, Elo= 877, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Gourlay, Aaron 1531 400 0.08 0.0 0.0 4.5
2 B 40 Yip, Atticus 0 400 0.92 1.0 1.0 1.0
3 W 5 Lee, Kevin 1478 400 0.08 0.0 1.0 4.0
4 B 30 Gilmovitch, Joe 0 400 0.92 0.0 1.0 2.0
5 W 41 Yip, Oscar 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 530 602 2.92 2.0 5.0

24 Dziobek, Marek , K= 0, Elo= 774, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Thompson, John S 1482 400 0.08 0.0 0.0 3.0
2 W 2 Kerridge, Simon 1544 400 0.08 0.0 0.0 3.0
3 B 38 Stewart, Josh 0 400 0.92 0.0 0.0 3.0
4 B 11 Moreno Garcia, Pablo 1313 400 0.08 0.0 0.0 1.5
5 W 33 Ling, Adam 0 400 0.92 1.0 1.0 0.0
var = 0, PRtg= 628 868 2.08 1.0 1.0

25 Dinesh Kumar, Sanjay, K= 0, Elo= 735, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Lee, Kevin 1478 400 0.08 1.0 1.0 4.0
2 W 6 Al Dakl Alla, Human 1452 400 0.08 0.0 1.0 4.0
3 B 2 Kerridge, Simon 1544 400 0.08 0.0 1.0 3.0
4 B 38 Stewart, Josh 0 400 0.92 0.0 1.0 3.0
5 W 40 Yip, Atticus 0 400 0.92 1.0 2.0 1.0
var = 0, PRtg= 823 895 2.08 2.0 6.0

26 Prabhu, Aadith , K= 0, Elo= 599, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Al Dakl Alla, Human 1452 400 0.08 0.0 0.0 4.0
2 B 5 Lee, Kevin 1478 400 0.08 0.0 0.0 4.0
3 W 40 Yip, Atticus 0 400 0.92 1.0 1.0 1.0
4 W 31 Harrier, Liam 0 400 0.92 0.0 1.0 3.0
5 B 20 Mapstone, Ben 1081 400 0.08 1.0 2.0 1.5
var = 0, PRtg= 730 802 2.08 2.0 4.0

27 Shepherd, James , K= 0, Elo= 433, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Saemundsson, Thor 1403 400 0.08 1.0 1.0 2.5
2 W 10 Wardlaw, Tom 1354 400 0.08 0.0 1.0 5.0
3 B 8 Kruchek, Ivan 1356 400 0.08 0.0 1.0 3.0
4 B 41 Yip, Oscar 0 400 0.92 1.0 2.0 1.0
5 W 15 Clark, Andrew 1252 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1001 1073 1.24 2.0 7.0

28 Blackwell, Henry , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Kruchek, Ivan 1356 400 0.08 1.0 1.0 3.0
2 W 14 Saunders, Benjamin 1271 400 0.08 1.0 2.0 3.0
3 B 10 Wardlaw, Tom 1354 400 0.08 0.0 2.0 5.0
4 W 20 Mapstone, Ben 1081 400 0.08 1.0 3.0 1.5
5 B 4 Thompson, John S 1482 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1549 1309 0.40 4.0 12.0

29 Cornes, Alex , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Lo, Thomas 1354 400 0.08 1.0 1.0 2.0
2 B 12 Seijas Otero, Ana Be 1309 400 0.08 0.0 1.0 3.0
3 W 19 Reis, Joao 1116 400 0.08 0.0 1.0 2.5
4 B 16 Cassidy, Bernard 1239 400 0.08 0.0 1.0 2.0
5 W 35 Pantazopoulos, Ioann 0 0 0.50 0.0 1.0 1.5
var = 0, PRtg= 764 1004 0.82 1.0 5.0

30 Gilmovitch, Joe , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Wardlaw, Tom 1354 400 0.08 0.0 0.0 5.0
2 B 7 Saemundsson, Thor 1403 400 0.08 1.0 1.0 2.5
3 W 9 Lo, Thomas 1354 400 0.08 0.0 1.0 2.0
4 W 23 C. Arunkumar, Ashok 877 400 0.08 1.0 2.0 2.0
5 B 14 Saunders, Benjamin 1271 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1180 1252 0.40 2.0 6.0

31 Harrier, Liam , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Moreno Garcia, Pablo 1313 400 0.08 1.0 1.0 1.5
2 B 15 Clark, Andrew 1252 400 0.08 0.0 1.0 3.0
3 W 22 Sharma, Devesh 938 400 0.08 0.0 1.0 3.0
4 B 26 Prabhu, Aadith 599 400 0.08 1.0 2.0 2.0
5 W 9 Lo, Thomas 1354 400 0.08 1.0 3.0 2.0
var = 0, PRtg=1163 1091 0.40 3.0 8.0

32 Khordi Moodi, Mark , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 O'Hanlon, Patrick 1277 400 0.08 0.5 0.5 3.5
2 B 1 Noble, Ray 1571 400 0.08 0.0 0.5 3.5
3 W 36 Pantony, Lewis 0 0 0.50 1.0 1.5 1.5
4 B 7 Saemundsson, Thor 1403 400 0.08 0.0 1.5 2.5
5 W 11 Moreno Garcia, Pablo 1313 400 0.08 1.0 2.5 1.5
var = 0, PRtg=1113 1113 0.82 2.5 6.5

33 Ling, Adam , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Saunders, Benjamin 1271 400 0.08 0.0 0.0 3.0
2 W 8 Kruchek, Ivan 1356 400 0.08 0.0 0.0 3.0
3 W 7 Saemundsson, Thor 1403 400 0.08 0.0 0.0 2.5
4 B 40 Yip, Atticus 0 0 0.50 0.0 0.0 1.0
5 B 24 Dziobek, Marek 774 400 0.08 0.0 0.0 1.0
var = 0, PRtg= 161 961 0.82 0.0 0.0

34 Lopez Henderson, Kyl, K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

35 Pantazopoulos, Ioann, K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Clark, Andrew 1252 400 0.08 0.0 0.0 3.0
2 B 9 Lo, Thomas 1354 400 0.08 0.0 0.0 2.0
3 W 11 Moreno Garcia, Pablo 1313 400 0.08 0.5 0.5 1.5
4 B 36 Pantony, Lewis 0 0 0.50 0.0 0.5 1.5
5 B 29 Cornes, Alex 0 0 0.50 1.0 1.5 1.0
var = 0, PRtg= 635 784 1.24 1.5 2.5

36 Pantony, Lewis , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Cassidy, Bernard 1239 400 0.08 0.5 0.5 2.0
2 W 21 Kenicer, Eve 1024 400 0.08 0.0 0.5 1.5
3 B 32 Khordi Moodi, Mark 0 0 0.50 0.0 0.5 2.5
4 W 35 Pantazopoulos, Ioann 0 0 0.50 1.0 1.5 1.5
5 B 37 Rishikumar, S G 0 0 0.50 0.0 1.5 2.5
var = 0, PRtg= 304 453 1.66 1.5 4.5

37 Rishikumar, S G , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Semenov, Igor 1237 400 0.08 0.0 0.0 3.5
2 B 11 Moreno Garcia, Pablo 1313 400 0.08 1.0 1.0 1.5
3 W 16 Cassidy, Bernard 1239 400 0.08 0.5 1.5 2.0
4 B 1 Noble, Ray 1571 400 0.08 0.0 1.5 3.5
5 W 36 Pantony, Lewis 0 0 0.50 1.0 2.5 1.5
var = 0, PRtg=1072 1072 0.82 2.5 6.5

38 Stewart, Josh , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Duff, Stuart 1171 400 0.08 0.0 0.0 4.0
2 B 19 Reis, Joao 1116 400 0.08 0.0 0.0 2.5
3 W 24 Dziobek, Marek 774 400 0.08 1.0 1.0 1.0
4 W 25 Dinesh Kumar, Sanjay 735 400 0.08 1.0 2.0 2.0
5 B 21 Kenicer, Eve 1024 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1036 964 0.40 3.0 6.0

39 Thornton, Cameron , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Reis, Joao 1116 400 0.08 1.0 1.0 2.5
2 B 17 Semenov, Igor 1237 400 0.08 0.5 1.5 3.5
3 W 13 O'Hanlon, Patrick 1277 400 0.08 1.0 2.5 3.5
4 B 3 Gourlay, Aaron 1531 400 0.08 0.0 2.5 4.5
5 W 1 Noble, Ray 1571 400 0.08 0.0 2.5 3.5
var = 0, PRtg=1346 1346 0.40 2.5 10.0

40 Yip, Atticus , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Mapstone, Ben 1081 400 0.08 0.0 0.0 1.5
2 W 23 C. Arunkumar, Ashok 877 400 0.08 0.0 0.0 2.0
3 B 26 Prabhu, Aadith 599 400 0.08 0.0 0.0 2.0
4 W 33 Ling, Adam 0 0 0.50 1.0 1.0 0.0
5 B 25 Dinesh Kumar, Sanjay 735 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 418 658 0.82 1.0 2.0

41 Yip, Oscar , K= 0, Elo= 0, ID=0
Livingston Allegro Intermediate 14.5.2023, Livingston, 14/05/2023, 14/05/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 18 Duff, Stuart 1171 400 0.08 0.0 1.0 4.0
3 B 14 Saunders, Benjamin 1271 400 0.08 0.0 1.0 3.0
4 W 27 Shepherd, James 433 400 0.08 0.0 1.0 2.0
5 B 23 C. Arunkumar, Ashok 877 400 0.08 0.0 1.0 2.0
var = 0, PRtg= 138 938 0.32 1.0 5.0