Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 10 | Wardlaw, Tom | 1354 | 1411 | SCO | 5.0 | 0.0 | |
2 | 3 | Gourlay, Aaron | 1531 | 1210 | SCO | 4.5 | 0.0 | |
3 | 5 | Lee, Kevin | 1478 | 1124 | USA | 4.0 | 0.0 | |
4 | 6 | Al Dakl Alla, Human | 1452 | 1290 | SCO | 4.0 | 0.0 | |
5 | 18 | Duff, Stuart | 1171 | 1096 | SCO | 4.0 | 0.0 | |
6 | 28 | Blackwell, Henry | 0 | 1549 | ENG | 4.0 | 0.0 | |
7 | 1 | Noble, Ray | 1571 | 588 | SCO | 3.5 | 0.0 | |
8 | 13 | O'Hanlon, Patrick | 1277 | 863 | SCO | 3.5 | 0.0 | |
9 | 17 | Semenov, Igor | 1237 | 980 | SCO | 3.5 | 0.0 | |
10 | 2 | Kerridge, Simon | 1544 | 1057 | SCO | 3.0 | 0.0 | |
11 | 4 | Thompson, John S | 1482 | 927 | SCO | 3.0 | 0.0 | |
12 | 8 | Kruchek, Ivan | 1356 | 616 | UKR | 3.0 | 0.0 | |
13 | 12 | Seijas Otero, Ana Belen | 1309 | 1053 | ESP | 3.0 | 0.0 | |
14 | 14 | Saunders, Benjamin | 1271 | 368 | SCO | 3.0 | 0.0 | |
15 | 15 | Clark, Andrew | 1252 | 745 | SCO | 3.0 | 0.0 | |
16 | 22 | Sharma, Devesh | 938 | 1244 | SCO | 3.0 | 0.0 | |
17 | 31 | Harrier, Liam | 0 | 1163 | SCO | 3.0 | 0.0 | |
18 | 38 | Stewart, Josh | 0 | 1036 | SCO | 3.0 | 0.0 | |
19 | 7 | Saemundsson, Thor | 1403 | 310 | SCO | 2.5 | 0.0 | |
20 | 19 | Reis, Joao | 1116 | 552 | POR | 2.5 | 0.0 | |
21 | 32 | Khordi Moodi, Mark | 0 | 1113 | SCO | 2.5 | 0.0 | |
22 | 37 | Rishikumar, S G | 0 | 1072 | IND | 2.5 | 0.0 | |
23 | 39 | Thornton, Cameron | 0 | 1346 | SCO | 2.5 | 0.0 | |
24 | 9 | Lo, Thomas | 1354 | 116 | SCO | 2.0 | 0.0 | |
25 | 16 | Cassidy, Bernard | 1239 | 492 | SCO | 2.0 | 0.0 | |
26 | 23 | C. Arunkumar, Ashok C | 877 | 530 | SCO | 2.0 | 0.0 | |
27 | 25 | Dinesh Kumar, Sanjay | 735 | 823 | SCO | 2.0 | 0.0 | |
28 | 26 | Prabhu, Aadith | 599 | 730 | SCO | 2.0 | 0.0 | |
29 | 27 | Shepherd, James | 433 | 1001 | SCO | 2.0 | 0.0 | |
30 | 30 | Gilmovitch, Joe | 0 | 1180 | SCO | 2.0 | 0.0 | |
31 | 11 | Moreno Garcia, Pablo | 1313 | 0 | ENG | 1.5 | 0.0 | |
32 | 20 | Mapstone, Ben | 1081 | 524 | SCO | 1.5 | 0.0 | |
33 | 21 | Kenicer, Eve | 1024 | 727 | SCO | 1.5 | 0.0 | |
34 | 35 | Pantazopoulos, Ioannis | 0 | 635 | SCO | 1.5 | 0.0 | |
35 | 36 | Pantony, Lewis | 0 | 304 | SCO | 1.5 | 0.0 | |
36 | 24 | Dziobek, Marek | 774 | 628 | SCO | 1.0 | 0.0 | |
37 | 29 | Cornes, Alex | 0 | 764 | SCO | 1.0 | 0.0 | |
38 | 40 | Yip, Atticus | 0 | 418 | SCO | 1.0 | 0.0 | |
39 | 41 | Yip, Oscar | 0 | 138 | SCO | 1.0 | 0.0 | |
40 | 33 | Ling, Adam | 0 | 161 | SCO | 0.0 | 0.0 | |
41 | 34 | Lopez Henderson, Kyle (W) | 0 | 0 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |