Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
110 Wardlaw, Tom 13541411SCO 5.0 0.0
23 Gourlay, Aaron 15311210SCO 4.5 0.0
35 Lee, Kevin 14781124USA 4.0 0.0
46 Al Dakl Alla, Human 14521290SCO 4.0 0.0
518 Duff, Stuart 11711096SCO 4.0 0.0
628 Blackwell, Henry 01549ENG 4.0 0.0
71 Noble, Ray 1571588SCO 3.5 0.0
813 O'Hanlon, Patrick 1277863SCO 3.5 0.0
917 Semenov, Igor 1237980SCO 3.5 0.0
102 Kerridge, Simon 15441057SCO 3.0 0.0
114 Thompson, John S 1482927SCO 3.0 0.0
128 Kruchek, Ivan 1356616UKR 3.0 0.0
1312 Seijas Otero, Ana Belen 13091053ESP 3.0 0.0
1414 Saunders, Benjamin 1271368SCO 3.0 0.0
1515 Clark, Andrew 1252745SCO 3.0 0.0
1622 Sharma, Devesh 9381244SCO 3.0 0.0
1731 Harrier, Liam 01163SCO 3.0 0.0
1838 Stewart, Josh 01036SCO 3.0 0.0
197 Saemundsson, Thor 1403310SCO 2.5 0.0
2019 Reis, Joao 1116552POR 2.5 0.0
2132 Khordi Moodi, Mark 01113SCO 2.5 0.0
2237 Rishikumar, S G 01072IND 2.5 0.0
2339 Thornton, Cameron 01346SCO 2.5 0.0
249 Lo, Thomas 1354116SCO 2.0 0.0
2516 Cassidy, Bernard 1239492SCO 2.0 0.0
2623 C. Arunkumar, Ashok C 877530SCO 2.0 0.0
2725 Dinesh Kumar, Sanjay 735823SCO 2.0 0.0
2826 Prabhu, Aadith 599730SCO 2.0 0.0
2927 Shepherd, James 4331001SCO 2.0 0.0
3030 Gilmovitch, Joe 01180SCO 2.0 0.0
3111 Moreno Garcia, Pablo 13130ENG 1.5 0.0
3220 Mapstone, Ben 1081524SCO 1.5 0.0
3321 Kenicer, Eve 1024727SCO 1.5 0.0
3435 Pantazopoulos, Ioannis 0635SCO 1.5 0.0
3536 Pantony, Lewis 0304SCO 1.5 0.0
3624 Dziobek, Marek 774628SCO 1.0 0.0
3729 Cornes, Alex 0764SCO 1.0 0.0
3840 Yip, Atticus 0418SCO 1.0 0.0
3941 Yip, Oscar 0138SCO 1.0 0.0
4033 Ling, Adam 0161SCO 0.0 0.0
4134 Lopez Henderson, Kyle (W) 00SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)