Rated Player Groups at round 9

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
123 Cheng, Louis 0SCO 4.5 0.0
227 Rajakumar, Sriraam 0IND 4.5 0.0
328 Turnbull, James 0SCO 4.5 0.0
426 Liu, Zizheng 0ENG 4.0 0.0
524 Cornick, Adam 0SCO 3.5 0.0
625 Goede, Jan 0ENG 2.0 1.0