Standings at round 9 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 3 | | Koehn, Lennart | 2130 | 1987 | SCO | 8.0 | 0.0 |
2 | 2 | | MacQueen, Calum | 2153 | 2155 | SCO | 7.5 | 0.0 |
3 | 1 | CM | Green, Andrew D | 2159 | 2012 | SCO | 6.5 | 0.0 |
4 | 4 | | Skettos, Nicolas | 1942 | 1679 | CYP | 6.5 | 0.0 |
5 | 7 | | McDonald, Ian | 1903 | 1855 | SCO | 6.0 | 1.0 |
6 | 9 | | McCusker, Andrew | 1865 | 1453 | SCO | 6.0 | 0.0 |
7 | 10 | | Watson, Jacob | 1766 | 1503 | ENG | 5.5 | 0.0 |
8 | 5 | | Walker, Duncan | 1913 | 1269 | SCO | 5.0 | 0.0 |
9 | 8 | | Palaniswamy, Raja S. | 1874 | 1529 | IND | 5.0 | 0.0 |
10 | 11 | | Montgomery, James R | 1764 | 1423 | SCO | 5.0 | 0.0 |
11 | 12 | | McDiarmad, Allan | 1740 | 1606 | SCO | 4.5 | 0.0 |
12 | 13 | | Roul, Tushar | 1594 | 1090 | SCO | 4.5 | 0.0 |
13 | 15 | | Deepak Ambattu, Rithvik | 1389 | 1449 | SCO | 4.5 | 0.0 |
14 | 21 | | Zhao, Joseph | 984 | 1198 | SCO | 4.5 | 0.0 |
15 | 23 | | Cheng, Louis | 0 | 1330 | SCO | 4.5 | 0.0 |
16 | 27 | | Rajakumar, Sriraam | 0 | 963 | IND | 4.5 | 0.0 |
17 | 28 | | Turnbull, James | 0 | 987 | SCO | 4.5 | 0.0 |
18 | 6 | | Kitaev, Daniel | 1904 | 1220 | SCO | 4.0 | 0.0 |
19 | 19 | | Al Dakl Alla, Muhammad | 1104 | 1074 | SCO | 4.0 | 0.0 |
20 | 26 | | Liu, Zizheng | 0 | 1167 | ENG | 4.0 | 0.0 |
21 | 14 | | McDiarmid, Euan | 1520 | 791 | SCO | 3.5 | 0.0 |
22 | 18 | | Kumar, Ishan | 1151 | 812 | SCO | 3.5 | 0.0 |
23 | 22 | | Parasur, Raghuram | 659 | 836 | SCO | 3.5 | 0.0 |
24 | 24 | | Cornick, Adam | 0 | 898 | SCO | 3.5 | 0.0 |
25 | 17 | | Hennan, Ross | 1243 | 590 | SCO | 2.5 | 0.0 |
26 | 25 | | Goede, Jan | 0 | 901 | ENG | 2.0 | 1.0 |
27 | 16 | | Shrestha, Unnabh | 1347 | 913 | SCO | 2.0 | 0.0 |
28 | 20 | | Crawford, James | 1071 | 508 | SCO | 1.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |