Pairing of round 1, at 11:00 of 02/07/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Harkins, William (0)1 0 - 117(0) Rees, Charlie
2 Sharma, Devesh (0)18 ½ - ½2(0) Lee, Kevin
3 Wardlaw, Tom (0)3 1 - 019(0) Skornyakov, Anton
4 Woollven, Peter (0)20 ½ - ½4(0) McGregor, Donald
5 Semenov, Igor (0)5 1 - 021(0) Basham, Michael
6 McCready, Lochan (0)22 0 - 16(0) Saemundsson, Thor
7 Bell-Watson, Connor (0)7 1 - 023(0) Agirre, Joseba
8 Corke, Alexander (0)25 1 - 08(0) Callaghan, Adam
9 Lane, Alexander (0)9 0 - 126(0) Dolan, Peter
10 Graham, Sasha (0)27 0 - 110(0) Kukreja, Sagar
11 Karthik, Alagu (0)11 1 - 028(0) Grant, Aran
12 Michell, Angus (0)29 1 - 012(0) Vikram, Vedanth
13 Clark, Andrew (0)13 1 - 030(0) Morrison, Christopher
14 Perumal, Yukan (0)31 0 - 114(0) Zhao, Joseph
15 Giulian, Stuart (0)15 1 - 032(0) Spiers, Henry
16 Williamson, Robbie (0)33 0 - 116(0) Aitken, Johnnie
17 Ameta, Tigmansh (0)24 ½ 0(0)( half point bye )