Pairing of round 2, at 12:15 of 02/07/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Zhao, Joseph (1)14 1 - 03(1) Wardlaw, Tom
2 Giulian, Stuart (1)15 1 - 05(1) Semenov, Igor
3 Saemundsson, Thor (1)6 1 - 025(1) Corke, Alexander
4 Aitken, Johnnie (1)16 1 - 07(1) Bell-Watson, Connor
5 Kukreja, Sagar (1)10 0 - 129(1) Michell, Angus
6 Rees, Charlie (1)17 ½ - ½11(1) Karthik, Alagu
7 Dolan, Peter (1)26 1 - 013(1) Clark, Andrew
8 Lee, Kevin (0.5)2 1 - 020(0.5) Woollven, Peter
9 McGregor, Donald (0.5)4 1 - 024(0.5) Ameta, Tigmansh
10 Callaghan, Adam (0)8 0 - 118(0.5) Sharma, Devesh
11 Agirre, Joseba (0)23 0 - 11(0) Harkins, William
12 Grant, Aran (0)28 1 - 09(0) Lane, Alexander
13 Vikram, Vedanth (0)12 1 - 027(0) Graham, Sasha
14 Skornyakov, Anton (0)19 1 - 031(0) Perumal, Yukan
15 Basham, Michael (0)21 0 - 133(0) Williamson, Robbie
16 Morrison, Christopher (0)30 ½ - ½22(0) McCready, Lochan
17 Spiers, Henry (0)32 1 0(0)( bye )