Pairing of round 4, at 14:45 of 02/07/2023

Bo.White PlayerPtsNWResultNBPtsBlack Player
1 Saemundsson, Thor (3)6 0 - 129(3) Michell, Angus
2 Zhao, Joseph (3)14 0 - 12(2.5) Lee, Kevin
3 McGregor, Donald (2.5)4 1 - 01(2) Harkins, William
4 Giulian, Stuart (2)15 1 - 03(2) Wardlaw, Tom
5 Grant, Aran (2)28 0 - 15(2) Semenov, Igor
6 Kukreja, Sagar (2)10 0 - 116(2) Aitken, Johnnie
7 Vikram, Vedanth (2)12 1 - 033(2) Williamson, Robbie
8 Rees, Charlie (1.5)17 0 - 126(2) Dolan, Peter
9 Morrison, Christopher (1.5)30 0 - 118(1.5) Sharma, Devesh
10 Clark, Andrew (1)13 0 - 111(1.5) Karthik, Alagu
11 Skornyakov, Anton (1)19 0 - 17(1) Bell-Watson, Connor
12 Callaghan, Adam (1)8 1 - 032(1) Spiers, Henry
13 Perumal, Yukan (1)31 1 - 09(1) Lane, Alexander
14 Ameta, Tigmansh (0.5)24 0 - 125(1) Corke, Alexander
15 Woollven, Peter (0.5)20 0 - 122(0.5) McCready, Lochan
16 Agirre, Joseba (0)23 0 - 127(0) Graham, Sasha
17 Basham, Michael (1)21 ½ 0(0)( half point bye )