Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Graham, Sasha | (0) | 15 | 0 - 1 | 1 | (0) | Skornyakov, Anton | SCO |
2 | SCO | O'Hanlon, Patrick | (0) | 2 | 0 - 1 | 16 | (0) | Balaji, Lochan | SCO |
3 | SCO | Sitkei, Jacint | (0) | 17 | 0 - 1 | 3 | (0) | Al Dakl Alla, Humam | SCO |
4 | SCO | Lewis, Sean | (0) | 4 | 1 - 0 | 18 | (0) | Stewart, Cory | SCO |
5 | SCO | Carrol, Owen | (0) | 19 | 1 - 0 | 5 | (0) | Lo, Thomas | SCO |
6 | SCO | Vishwanath, Aniruddha | (0) | 6 | 1F-0F | 20 | (0) | Ameta, Tigmansh | SCO |
7 | SCO | Scott, Max | (0) | 21 | 0 - 1 | 7 | (0) | Coleman, Daniel J | SCO |
8 | SCO | Huang, Yushu | (0) | 8 | 1F-0F | 22 | (0) | Parasur, Hrihaan | SCO |
9 | SCO | Rankine, Derek | (0) | 10 | 1 - 0 | 24 | (0) | Sweeney, Kevin | SCO |
10 | SCO | Dixon, Felix | (0) | 25 | 0 - 1 | 11 | (0) | Pantony, Lewis | SCO |
11 | SCO | Dallas, Alastair | (0) | 12 | 0F-1F | 26 | (0) | Guclu, Isa | SCO |
12 | SCO | Khan, Altamash | (0) | 27 | 1 - 0 | 13 | (0) | McGill, Ryan | SCO |
13 | SCO | La Gamma, Antonio | (0) | 14 | 1 - 0 | 28 | (0) | Naragam, Nishkai | SCO |
<14> | SCO | Karnati, Adithya | (0) | 23 | 0 - 1 | 9 | (0) | Agirre, Joseba | SCO |
15 | SCO | Spiers, Henry | (0) | 29 | 1 | 0 | (0) | ( bye ) |
<x> : Reserved boards