Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE2 |
---|---|---|---|---|---|---|---|---|
1 | 26 | Guclu, Isa | 0 | 1570 | SCO | 4.5 | 0.0 | |
2 | 3 | Al Dakl Alla, Humam | 1377 | 1104 | SCO | 4.0 | 0.0 | |
3 | 6 | Vishwanath, Aniruddha | 1200 | 1343 | SCO | 4.0 | 0.0 | |
4 | 7 | Coleman, Daniel J | 1168 | 1184 | SCO | 4.0 | 0.0 | |
5 | 17 | Sitkei, Jacint | 953 | 1273 | SCO | 4.0 | 0.0 | |
6 | 8 | Huang, Yushu | 1150 | 1032 | SCO | 3.5 | 0.0 | |
7 | 2 | O'Hanlon, Patrick | 1380 | 854 | SCO | 3.0 | 0.0 | |
8 | 4 | Lewis, Sean | 1288 | 756 | SCO | 3.0 | 0.0 | |
9 | 5 | Lo, Thomas | 1279 | 602 | SCO | 3.0 | 0.0 | |
10 | 9 | Agirre, Joseba | 1119 | 656 | SCO | 3.0 | 0.0 | |
11 | 11 | Pantony, Lewis | 1111 | 965 | SCO | 3.0 | 0.0 | |
12 | 16 | Balaji, Lochan | 963 | 1255 | SCO | 3.0 | 0.0 | |
13 | 19 | Carrol, Owen (W) | 674 | 1335 | SCO | 3.0 | 0.0 | |
14 | 10 | Rankine, Derek | 1117 | 708 | SCO | 2.5 | 0.5 | |
15 | 27 | Khan, Altamash | 0 | 1001 | SCO | 2.5 | 0.5 | |
16 | 1 | Skornyakov, Anton | 1398 | 1004 | SCO | 2.0 | 0.0 | |
17 | 12 | Dallas, Alastair | 1071 | 647 | SCO | 2.0 | 0.0 | |
18 | 13 | McGill, Ryan | 1051 | 316 | SCO | 2.0 | 0.0 | |
19 | 14 | La Gamma, Antonio | 1048 | 654 | SCO | 2.0 | 0.0 | |
20 | 15 | Graham, Sasha | 1025 | 711 | SCO | 2.0 | 0.0 | |
21 | 18 | Stewart, Cory (W) | 725 | 736 | SCO | 2.0 | 0.0 | |
22 | 28 | Naragam, Nishkai | 0 | 664 | SCO | 2.0 | 0.0 | |
23 | 29 | Spiers, Henry | 0 | 617 | SCO | 2.0 | 0.0 | |
24 | 21 | Scott, Max | 535 | 491 | SCO | 1.0 | 0.0 | |
25 | 23 | Karnati, Adithya | 147 | 0 | SCO | 1.0 | 0.0 | |
26 | 25 | Dixon, Felix | 0 | 85 | SCO | 1.0 | 0.0 | |
27 | 20 | Ameta, Tigmansh (W) | 551 | 0 | SCO | 0.0 | 0.0 | |
28 | 22 | Parasur, Hrihaan (W) | 400 | 0 | SCO | 0.0 | 0.0 | |
29 | 24 | Sweeney, Kevin (W) | 128 | 51 | SCO | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
DE2 : Direct Encounter (with missing games) |