Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DE2
126 Guclu, Isa 01570SCO 4.5 0.0
23 Al Dakl Alla, Humam 13771104SCO 4.0 0.0
36 Vishwanath, Aniruddha 12001343SCO 4.0 0.0
47 Coleman, Daniel J 11681184SCO 4.0 0.0
517 Sitkei, Jacint 9531273SCO 4.0 0.0
68 Huang, Yushu 11501032SCO 3.5 0.0
72 O'Hanlon, Patrick 1380854SCO 3.0 0.0
84 Lewis, Sean 1288756SCO 3.0 0.0
95 Lo, Thomas 1279602SCO 3.0 0.0
109 Agirre, Joseba 1119656SCO 3.0 0.0
1111 Pantony, Lewis 1111965SCO 3.0 0.0
1216 Balaji, Lochan 9631255SCO 3.0 0.0
1319 Carrol, Owen (W) 6741335SCO 3.0 0.0
1410 Rankine, Derek 1117708SCO 2.5 0.5
1527 Khan, Altamash 01001SCO 2.5 0.5
161 Skornyakov, Anton 13981004SCO 2.0 0.0
1712 Dallas, Alastair 1071647SCO 2.0 0.0
1813 McGill, Ryan 1051316SCO 2.0 0.0
1914 La Gamma, Antonio 1048654SCO 2.0 0.0
2015 Graham, Sasha 1025711SCO 2.0 0.0
2118 Stewart, Cory (W) 725736SCO 2.0 0.0
2228 Naragam, Nishkai 0664SCO 2.0 0.0
2329 Spiers, Henry 0617SCO 2.0 0.0
2421 Scott, Max 535491SCO 1.0 0.0
2523 Karnati, Adithya 1470SCO 1.0 0.0
2625 Dixon, Felix 085SCO 1.0 0.0
2720 Ameta, Tigmansh (W) 5510SCO 0.0 0.0
2822 Parasur, Hrihaan (W) 4000SCO 0.0 0.0
2924 Sweeney, Kevin (W) 12851SCO 0.0 0.0
Tie Break legend:
DE2 : Direct Encounter (with missing games)