Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Al Dakl Alla, Humam | (4) | 3 | 0 - 1 | 26 | (3.5) | Guclu, Isa | SCO |
2 | SCO | Vishwanath, Aniruddha | (3) | 6 | 1 - 0 | 8 | (3.5) | Huang, Yushu | SCO |
3 | SCO | Coleman, Daniel J | (3) | 7 | 1 - 0 | 16 | (3) | Balaji, Lochan | SCO |
4 | SCO | Sitkei, Jacint | (3) | 17 | 1 - 0 | 11 | (3) | Pantony, Lewis | SCO |
5 | SCO | Agirre, Joseba | (2) | 9 | 1 - 0 | 1 | (2) | Skornyakov, Anton | SCO |
6 | SCO | La Gamma, Antonio | (2) | 14 | 0 - 1 | 4 | (2) | Lewis, Sean | SCO |
7 | SCO | Graham, Sasha | (2) | 15 | 0 - 1 | 5 | (2) | Lo, Thomas | SCO |
8 | SCO | Rankine, Derek | (1.5) | 10 | 1 - 0 | 13 | (2) | McGill, Ryan | SCO |
9 | SCO | Scott, Max | (1) | 21 | 0 - 1 | 27 | (1.5) | Khan, Altamash | SCO |
10 | SCO | Spiers, Henry | (1) | 29 | 1 - 0 | 25 | (1) | Dixon, Felix | SCO |
<11> | SCO | O'Hanlon, Patrick | (2) | 2 | 1 - 0 | 12 | (2) | Dallas, Alastair | SCO |
<12> | SCO | Naragam, Nishkai | (1) | 28 | 1 - 0 | 23 | (1) | Karnati, Adithya | SCO |
13 | SCO | Carrol, Owen | (3) | 19 | 0 | 0 | (0) | ( not paired ) | |
14 | SCO | Stewart, Cory | (2) | 18 | 0 | 0 | (0) | ( not paired ) | |
15 | SCO | Ameta, Tigmansh | (0) | 20 | 0 | 0 | (0) | ( not paired ) | |
16 | SCO | Parasur, Hrihaan | (0) | 22 | 0 | 0 | (0) | ( not paired ) | |
17 | SCO | Sweeney, Kevin | (0) | 24 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards