Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Skornyakov, Anton | (1) | 1 | 1 - 0 | 10 | (1) | Rankine, Derek | SCO |
2 | SCO | Al Dakl Alla, Humam | (1) | 3 | 1 - 0 | 14 | (1) | La Gamma, Antonio | SCO |
3 | SCO | Pantony, Lewis | (1) | 11 | 1 - 0 | 4 | (1) | Lewis, Sean | SCO |
4 | SCO | Balaji, Lochan | (1) | 16 | 0 - 1 | 6 | (1) | Vishwanath, Aniruddha | SCO |
5 | SCO | Coleman, Daniel J | (1) | 7 | 1 - 0 | 19 | (1) | Carrol, Owen | SCO |
6 | SCO | Huang, Yushu | (1) | 8 | ½ - ½ | 26 | (1) | Guclu, Isa | SCO |
7 | SCO | Agirre, Joseba | (1) | 9 | 1 - 0 | 29 | (1) | Spiers, Henry | SCO |
8 | SCO | Lo, Thomas | (0) | 5 | 1 - 0 | 27 | (1) | Khan, Altamash | SCO |
9 | SCO | Stewart, Cory | (0) | 18 | 0 - 1 | 2 | (0) | O'Hanlon, Patrick | SCO |
10 | SCO | Dallas, Alastair | (0) | 12 | 1 - 0 | 21 | (0) | Scott, Max | SCO |
11 | SCO | Sweeney, Kevin | (0) | 24 | 0 - 1 | 15 | (0) | Graham, Sasha | SCO |
12 | SCO | Naragam, Nishkai | (0) | 28 | 0 - 1 | 17 | (0) | Sitkei, Jacint | SCO |
<13> | SCO | McGill, Ryan | (0) | 13 | 1 - 0 | 23 | (0) | Karnati, Adithya | SCO |
14 | SCO | Dixon, Felix | (0) | 25 | 1 | 0 | (0) | ( bye ) | |
15 | SCO | Ameta, Tigmansh | (0) | 20 | 0 | 0 | (0) | ( not paired ) | |
16 | SCO | Parasur, Hrihaan | (0) | 22 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards