Bo. | Fed | White Player | Pts | NW | Result | NB | Pts | Black Player | Fed |
---|---|---|---|---|---|---|---|---|---|
1 | SCO | Al Dakl Alla, Humam | (3) | 3 | 1 - 0 | 6 | (3) | Vishwanath, Aniruddha | SCO |
2 | SCO | Huang, Yushu | (2.5) | 8 | 1 - 0 | 7 | (3) | Coleman, Daniel J | SCO |
3 | SCO | Guclu, Isa | (2.5) | 26 | 1 - 0 | 9 | (2) | Agirre, Joseba | SCO |
4 | SCO | Skornyakov, Anton | (2) | 1 | 0 - 1 | 17 | (2) | Sitkei, Jacint | SCO |
5 | SCO | Pantony, Lewis | (2) | 11 | 1 - 0 | 15 | (2) | Graham, Sasha | SCO |
6 | SCO | McGill, Ryan | (2) | 13 | 0 - 1 | 19 | (2) | Carrol, Owen | SCO |
7 | SCO | Balaji, Lochan | (2) | 16 | 1 - 0 | 14 | (2) | La Gamma, Antonio | SCO |
8 | SCO | Dixon, Felix | (1) | 25 | 0 - 1 | 2 | (1) | O'Hanlon, Patrick | SCO |
9 | SCO | Lewis, Sean | (1) | 4 | 1 - 0 | 21 | (1) | Scott, Max | SCO |
10 | SCO | Lo, Thomas | (1) | 5 | 1 - 0 | 28 | (1) | Naragam, Nishkai | SCO |
11 | SCO | Khan, Altamash | (1) | 27 | ½ - ½ | 10 | (1) | Rankine, Derek | SCO |
<12> | SCO | Dallas, Alastair | (1) | 12 | 1 - 0 | 29 | (1) | Spiers, Henry | SCO |
13 | SCO | Stewart, Cory | (1) | 18 | 1 - 0 | 24 | (0) | Sweeney, Kevin | SCO |
<14> | SCO | Karnati, Adithya | (0) | 23 | 1 | 0 | (0) | ( bye ) | |
15 | SCO | Ameta, Tigmansh | (0) | 20 | 0 | 0 | (0) | ( not paired ) | |
16 | SCO | Parasur, Hrihaan | (0) | 22 | 0 | 0 | (0) | ( not paired ) |
<x> : Reserved boards