Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedPts DirE
129 Simmonds, James 0SCO 4.0 0.0
226 Mapstone, Benjamin 0SCO 3.0 0.0
331 Thompson, Connor 0SCO 3.0 0.0
432 Tuttle, Samuel 0SCO 3.0 0.0
525 Linney, Jonathan 0SCO 2.0 0.0
624 Duff, Stuart 0SCO 1.0 0.0
727 McGill, Ryan 0SCO 1.0 0.0
830 Smyth, Ethan 0SCO 1.0 0.0
928 Reynolds, Josh (W) 0SCO 0.0 0.0