Standings at round 5 (last round)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE |
1 | 4 | | Boggarapu, Kritan | 1355 | 1507 | SCO | 4.5 | 0.5 |
2 | 11 | | Vikram, Vedanth | 1114 | 1061 | SCO | 4.5 | 0.5 |
3 | 10 | | Muirhead, Alastair | 1118 | 449 | SCO | 4.0 | 0.0 |
4 | 16 | | Al Dakl Alla, Humam | 1028 | 993 | SCO | 4.0 | 0.0 |
5 | 29 | | Simmonds, James | 0 | 1387 | SCO | 4.0 | 0.0 |
6 | 3 | | O'Hanlon, Patrick | 1385 | 758 | SCO | 3.5 | 0.0 |
7 | 9 | | Railwani, Tavish | 1153 | 1142 | SCO | 3.5 | 0.0 |
8 | 1 | | Lohmann, Rene | 1488 | 1160 | GER | 3.0 | 0.0 |
9 | 6 | | Forbes, Graeme | 1264 | 1083 | SCO | 3.0 | 0.0 |
10 | 7 | | McIntyre, Fraser | 1259 | 572 | SCO | 3.0 | 0.0 |
11 | 15 | | Wilson, Florence | 1044 | 690 | SCO | 3.0 | 0.0 |
12 | 19 | | Aitken, Johnnie | 976 | 580 | SCO | 3.0 | 0.0 |
13 | 21 | | Hunt, Osian | 856 | 1037 | SCO | 3.0 | 0.0 |
14 | 26 | | Mapstone, Benjamin | 0 | 1239 | SCO | 3.0 | 0.0 |
15 | 31 | | Thompson, Connor | 0 | 1126 | SCO | 3.0 | 0.0 |
16 | 32 | | Tuttle, Samuel | 0 | 1053 | SCO | 3.0 | 0.0 |
17 | 8 | | Lynn, Angelo | 1240 | 649 | SCO | 2.5 | 0.5 |
18 | 14 | | Parasur, Raghuram | 1065 | 1075 | SCO | 2.5 | 0.5 |
19 | 12 | | McIntyre, Alastair | 1111 | 334 | SCO | 2.0 | 0.0 |
20 | 17 | | Karthik, Alagu | 1006 | 503 | SCO | 2.0 | 0.0 |
21 | 18 | | Woollven, Peter | 1000 | 583 | SCO | 2.0 | 0.0 |
22 | 20 | | Vishwanath, Aniruddha | 904 | 518 | SCO | 2.0 | 0.0 |
23 | 23 | | Prakash, Sumanth | 618 | 1082 | SCO | 2.0 | 0.0 |
24 | 25 | | Linney, Jonathan | 0 | 1153 | SCO | 2.0 | 0.0 |
25 | 2 | | Brooks, David | 1392 | 451 | ENG | 1.5 | 0.5 |
26 | 22 | | Hunt, Angharad | 848 | 602 | SCO | 1.5 | 0.5 |
27 | 5 | | Khordi-Moodi, Mark | 1354 | 0 | SCO | 1.0 | 0.0 |
28 | 13 | | Watson, Dave | 1099 | 0 | SCO | 1.0 | 0.0 |
29 | 24 | | Duff, Stuart | 0 | 958 | SCO | 1.0 | 0.0 |
30 | 27 | | McGill, Ryan | 0 | 793 | SCO | 1.0 | 0.0 |
31 | 30 | | Smyth, Ethan | 0 | 204 | SCO | 1.0 | 0.0 |
32 | 28 | | Reynolds, Josh (W) | 0 | 0 | SCO | 0.0 | 0.0 |
Tie Break legend: |
DirE : Direct Encounter |