Rated Player Groups at round 5

Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
124 Chris Egan 0SCO SCOER 3.0 0.0 3 3 6.0
228 Mariusz Grudzinski 0SCO SCOAY 2.0 0.0 2 2 7.0
326 Derek Rankine 0SCO SCOGL 1.5 0.5 1 2 3.5
425 David Cooper 0SCO SCOIR 1.0 0.0 1 2 2.0
527 Fearghas Lyon (W) 0SCO SCOPW 1.0 0.0 1 1 4.0
629 Ojas Lukhi 0SCO SCOPO 0.5 0.0 0 2 2.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
124 Chris Egan 0SCO SCOER 3.0 0.0 3 3 6.0
228 Mariusz Grudzinski 0SCO SCOAY 2.0 0.0 2 2 7.0
326 Derek Rankine 0SCO SCOGL 1.5 0.5 1 2 3.5
425 David Cooper 0SCO SCOIR 1.0 0.0 1 2 2.0
527 Fearghas Lyon (W) 0SCO SCOPW 1.0 0.0 1 1 4.0
629 Ojas Lukhi 0SCO SCOPO 0.5 0.0 0 2 2.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
124 Chris Egan 0SCO SCOER 3.0 0.0 3 3 6.0
228 Mariusz Grudzinski 0SCO SCOAY 2.0 0.0 2 2 7.0
326 Derek Rankine 0SCO SCOGL 1.5 0.5 1 2 3.5
425 David Cooper 0SCO SCOIR 1.0 0.0 1 2 2.0
527 Fearghas Lyon (W) 0SCO SCOPW 1.0 0.0 1 1 4.0
629 Ojas Lukhi 0SCO SCOPO 0.5 0.0 0 2 2.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
124 Chris Egan 0SCO SCOER 3.0 0.0 3 3 6.0
228 Mariusz Grudzinski 0SCO SCOAY 2.0 0.0 2 2 7.0
326 Derek Rankine 0SCO SCOGL 1.5 0.5 1 2 3.5
425 David Cooper 0SCO SCOIR 1.0 0.0 1 2 2.0
527 Fearghas Lyon (W) 0SCO SCOPW 1.0 0.0 1 1 4.0
629 Ojas Lukhi 0SCO SCOPO 0.5 0.0 0 2 2.5


Group limits: 0 < rating <= 0

Pos N T NAME RtgFedOriginPts DirE Mwns MBlk Cmlt
124 Chris Egan 0SCO SCOER 3.0 0.0 3 3 6.0
228 Mariusz Grudzinski 0SCO SCOAY 2.0 0.0 2 2 7.0
326 Derek Rankine 0SCO SCOGL 1.5 0.5 1 2 3.5
425 David Cooper 0SCO SCOIR 1.0 0.0 1 2 2.0
527 Fearghas Lyon (W) 0SCO SCOPW 1.0 0.0 1 1 4.0
629 Ojas Lukhi 0SCO SCOPO 0.5 0.0 0 2 2.5