Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | Mwns | MBlk | Cmlt |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Jainill Vadalia | 422 | 979 | SCO | PO | 4.5 | 0.0 | 4 | 3 | 12.5 | |
2 | 1 | Ruaridh MacKay | 1430 | 1070 | SCO | MU | 4.0 | 0.0 | 4 | 2 | 14.0 | |
3 | 5 | James Keegan | 1198 | 1031 | SCO | AR | 4.0 | 0.0 | 4 | 2 | 13.0 | |
4 | 13 | Ibrahim Khan | 895 | 1166 | SCO | G2 | 4.0 | 0.0 | 4 | 2 | 12.0 | |
5 | 12 | Carolina Espinosa Cancino | 905 | 854 | SCO | GV | 4.0 | 0.0 | 4 | 2 | 11.0 | |
6 | 6 | Darren Hodes | 1137 | 624 | SCO | SW | 3.0 | 0.0 | 3 | 3 | 9.0 | |
7 | 18 | Tilak Ittigi | 594 | 499 | SCO | PW | 3.0 | 0.0 | 3 | 3 | 6.0 | |
8 | 24 | Chris Egan | 0 | 778 | SCO | ER | 3.0 | 0.0 | 3 | 3 | 6.0 | |
9 | 11 | Hubert Matuszewski | 993 | 783 | SCO | AY | 3.0 | 0.0 | 3 | 2 | 10.0 | |
10 | 15 | Andrew Wright | 729 | 919 | SCO | CS | 3.0 | 0.0 | 3 | 2 | 8.0 | |
11 | 3 | Bernard Cassidy | 1321 | 974 | SCO | HA | 3.0 | 0.0 | 2 | 2 | 7.5 | |
12 | 14 | Kartike Sharan | 885 | 687 | SCO | PO | 2.5 | 0.0 | 2 | 3 | 7.5 | |
13 | 4 | Julien Papillon | 1248 | 708 | SCO | GL | 2.5 | 0.0 | 2 | 3 | 7.0 | |
14 | 10 | Wyllie Hume | 1069 | 340 | SCO | AZ | 2.5 | 0.0 | 2 | 2 | 8.5 | |
15 | 20 | Unnabh Shrestha | 501 | 899 | SCO | GI | 2.0 | 0.0 | 2 | 3 | 9.0 | |
16 | 19 | Ewan Robinson | 516 | 366 | SCO | PW | 2.0 | 0.0 | 2 | 3 | 5.0 | |
17 | 21 | Andrew Lyon | 489 | 545 | SCO | PW | 2.0 | 0.0 | 2 | 3 | 3.0 | |
18 | 22 | Jack Egan | 422 | 821 | SCO | SR | 2.0 | 0.0 | 2 | 2 | 9.0 | |
19 | 7 | Deepesh Shrestha | 1135 | 314 | SCO | GI | 2.0 | 0.0 | 2 | 2 | 8.0 | |
20 | 28 | Mariusz Grudzinski | 0 | 592 | SCO | AY | 2.0 | 0.0 | 2 | 2 | 7.0 | |
21 | 2 | Guenther Wurmbauer (W) | 1421 | 1610 | SCO | LG | 2.0 | 0.0 | 2 | 1 | 9.0 | |
22 | 17 | Jack Barrett | 596 | 261 | SCO | TR | 1.5 | 0.5 | 1 | 2 | 5.5 | |
23 | 26 | Derek Rankine | 0 | 471 | SCO | GL | 1.5 | 0.5 | 1 | 2 | 3.5 | |
24 | 16 | Rohith Ittigi | 627 | 546 | SCO | PW | 1.0 | 0.0 | 1 | 2 | 4.0 | |
25 | 25 | David Cooper | 0 | 0 | SCO | IR | 1.0 | 0.0 | 1 | 2 | 2.0 | |
26 | 27 | Fearghas Lyon (W) | 0 | 95 | SCO | PW | 1.0 | 0.0 | 1 | 1 | 4.0 | |
27 | 29 | Ojas Lukhi | 0 | 266 | SCO | PO | 0.5 | 0.0 | 0 | 2 | 2.5 | |
28 | 8 | Vincent Lampard (W) | 1096 | 0 | SCO | SW | 0.0 | 0.0 | 0 | 0 | 0.0 | |
29 | 9 | William Reid (W) | 1070 | 0 | SCO | RS | 0.0 | 0.0 | 0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
MBlk : Most Blacks | ||||||||||||
Cmlt : Cumulative |